Marriage Index
Tulsa County, OK
1907-1930
Brown-Browning
Transcribed by Priscilla Arnold
How to order a copy of a marriage license is on the
Index page.Nothing here is free for the taking - read
Terms of Use![]()
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
B-Bak ...
Bal-Barna ...
Barne-Barr ...
Bat-Bear ...
Beas-Benne ...
Bennf-Bil ...
Bin-Blo ...
Blu-Bov ...
Bow-Bradl ...
Bradm-Brin ...
Bris-Browm ...
Brown-Browning ...
Broy-Burg ...
Burh-Bz
![]()
|
Groom |
Bride |
Date |
Bk |
Pg |
|
| Brown, A.A. | Mason, Pearl M. | Dec 28 1926 | 40 | 269 | |
| Brown, A.J. | Puckett, Ethel | Mar 24 1923 | 29 | 639 | |
| Brown, A.J. | Peterson, E.C. | Aug 21 1916 | 11 | 112 | |
| Brown, Adrian J. | Mose, Vera | Jun 09 1925 | 36 | 48 | |
| Brown, Albert | Collier, Vandella | Jan 09 1920 | 19 | 323 | |
| Brown, Alex | Martin, Annie May | Feb 11 1924 | 32 | 392 | |
| Brown, Alfred R. | Dowd, Violet B. | Sep 10 1924 | 34 | 58 | |
| Brown, Allen | Station, Roxie | Feb 21 1919 | 16 | 488 | |
| Brown, Alpha | Jenkins, Willie May | Oct 30 1926 | 39 | 585 | |
| Brown, Alva | Reddell, Bessie | Jun 18 1912 | 5 | 165 | |
| Brown, Alva Alvin | Dixon, Ione | Jan 11 1928 | 43 | 375 | |
| Brown, Alvin | McMillan, Olive | Jul 05 1930 | 51 | 397 | |
| Brown, Andy | McBride, Georgia | Dec 10 1921 | 26 | 217 | |
| Brown, Archie | Taylor, Kathryne | Dec 06 1927 | 43 | 153 | |
| Brown, Arpie F. | Smith, Opal May | May 31 1921 | 23 | 629 | |
| Brown, Arthur A. | Stevenson, Fay | Aug 12 1918 | 15 | 405 | |
| Brown, Arthur M. | Hauly, Blanche Grace | Nov 02 1912 | 5 | 441 | |
| Brown, B.B. | Stufflebeam, Lou | Jul 01 1916 | 10 | 553 | |
| Brown, B.W. | Hardie, Iva | Dec 24 1926 | 40 | 230 | |
| Brown, Ben | Johnson, Elizabeth | Apr 18 1923 | 30 | 135 | |
| Brown, Benjamin | Jones, Maggie | Aug 25 1920 | 21 | 360 | |
| Brown, Bert O. | Bond, Bessie Olive | Sep 11 1918 | 15 | 538 | |
| Brown, Burr | Stirewalt, Gladys | Aug 02 1923 | 31 | 120 | |
| Brown, C.E. Jr. | Neal, Evelyn | Oct 02 1928 | 45 | 489 | |
| Brown, C.N. | Fowler, Mae Bell | May 25 1917 | 12 | 506 | |
| Brown, C.R. | Niece, Martha M. | May 21 1923 | 30 | 305 | |
| Brown, Carl | Watkins, Betty | Sep 28 1925 | 36 | 571 | |
| Brown, Carl Richard | Mandeville, Harriett L. | Aug 14 1922 | 28 | 123 | |
| Brown, Charles | Hooks, Eulah | Jan 17 1923 | 29 | 334 | |
| Brown, Charles | Keepers, Emela | Aug 24 1908 | 1 | 590 | |
| Brown, Charles A. | Childers, Retta | Dec 14 1915 | 9 | 590 | |
| Brown, Charles C. | Castle, Myrtle E. | Aug 30 1911 | 4 | 218 | |
| Brown, Charles E. | Fagan, Lillian Patricia | Sep 09 1921 | 25 | 471 | |
| Brown, Charles M. | Brown, Bessie | Nov 07 1908 | 1 | 466 | |
| Brown, Charley | Johnson, Anna | Sep 13 1918 | 15 | 545 | |
| Brown, Charlie | Duncan, Pearl | Feb 28 1923 | 29 | 547 | |
| Brown, Charlie C. | Baldwin, Mary | Apr 23 1910 | 3 | 57 | |
| Brown, Chas | Martin, Mary | Dec 02 1918 | 16 | 132 | |
| Brown, Chas | Martin, Mary | Aug 19 1919 | 18 | 116 | |
| Brown, Chas E. | Myres, Kathryn | Mar 08 1930 | 50 | 363 | |
| Brown, Clarence | Anderson, Edith | Aug 12 1922 | 28 | 113 | |
| Brown, Clarence A. | Moore, Margurite | Nov 22 1930 | 52 | 532 | |
| Brown, Clarence F. | Hamilton, Myrtle | Oct 07 1916 | 11 | 266 | |
| Brown, Clarence G. | Bechtel, Gladys Hail | Apr 11 1912 | 5 | 51 | |
| Brown, Clarence H. | Tomer, Vivian E. | Jul 31 1930 | 51 | 517 | |
| Brown, Clinton | Butler, Elizabeth | Oct 02 1921 | 25 | 387 | |
| Brown, Clinton | Smith, Beulah | Aug 14 1920 | 21 | 308 | |
| Brown, Clyde | McEvers, Addie | Jan 24 1921 | 23 | 12 | |
| Brown, Clyde L. | Minich, Osa | Jul 18 1921 | 25 | 253 | |
| Brown, Cubert C. | Kenney, Mary E. | Feb 24 1915 | 8 | 542 | |
| Brown, Curtis | Bailey, Bula | May 07 1927 | 41 | 264 | |
| Brown, Curtis D. | Hutchins, Ieliasa | Jul 19 1915 | 9 | 248 | |
| Brown, D.F. | Tye, Charlotte Jeanett | May 15 1919 | 17 | 241 | |
| Brown, D.G. | Frame, Helen S. | Jun 26 1922 | 27 | 526 | |
| Brown, Daniel | Wood, Bertha | Nov 02 1925 | 37 | 89 | |
| Brown, David C. | Koplin, Bertha | Oct 05 1920 | 21 | 588 | |
| Brown, Denver H. | Davis, Ina L. | Apr 21 1920 | 20 | 265 | |
| Brown, Dick | Yardy, Winey | May 27 1915 | 9 | 117 | |
| Brown, Dick | Tiger, Amy | Apr 12 1912 | 5 | 52 | |
| Brown, Durwood | Hindman, Anna | Mar 27 1926 | 38 | 172 | |
| Brown, E.L. | Hinkle, Hazel Bell | Sep 19 1925 | 36 | 535 | |
| Brown, E.O. | Miller, Hazel Bell | Sep 19 1925 | 36 | 535 | |
| Brown, E.T. | Batchelder, Lillie Mae | Nov 20 1920 | 22 | 208 | |
| Brown, Ecelle C. | Coleman, Leola | Jun 28 1923 | 30 | 567 | |
| Brown, Ed | Ogden, Cecil | Oct 11 1924 | 34 | 207 | |
| Brown, Edmon | Williams, Josie | Aug 25 1926 | 39 | 279 | |
| Brown, Edward H. | Albee, Muriel | Jun 14 1923 | 30 | 462 | |
| Brown, Edward M. | Brown, Edith R. | Aug 27 1914 | 8 | 126 | |
| Brown, Eli | Scott, Eunice | Sep 16 1915 | 9 | 375 | |
| Brown, Ellis | Allwell, Sylvia | Nov 09 1927 | 42 | 626 | |
| Brown, Elmer | Williams, Nettie | Apr 20 1918 | 14 | 590 | |
| Brown, Elmer E. | Brown, Beola F. | Jan 14 1922 | 26 | 422 | |
| Brown, Emmet L. | Schrack, Anna | Apr 29 1930 | 50 | 606 | |
| Brown, Emmette | Dermott, Margaret | Oct 31 1921 | 26 | 67 | |
| Brown, Emmit | Jackson, Exie | Mar 01 1924 | 32 | 477 | |
| Brown, Everett | Bowman, Emma | Jul 06 1929 | 48 | 210 | |
| Brown, Everett | Loshuet, Ruby | Dec 04 1920 | 22 | 305 | |
| Brown, F.H. | Williams, Barnandine C. | Dec 20 1919 | 19 | 158 | |
| Brown, Floyd | Jones, Ethel | Jul 03 1924 | 24 | 187 | |
| Brown, Frank | Haskell, Laura | Oct 15 1927 | 42 | 501 | |
| Brown, Frank | Cauthren, Pearl | Aug 26 1925 | 36 | 425 | |
| Brown, Frank C. | Williams, Lucile | Sep 20 1921 | 25 | 527 | |
| Brown, Frank C. | Walker, Ella | Jul 24 1915 | 9 | 255 | |
| Brown, Frank T. | Lyons, Sophia | Sep 07 1916 | 11 | 164 | |
| Brown, Fred | Wesley, Viola | Apr 26 1930 | 50 | 597 | |
| Brown, Frederick W. | King, Beale | Jun 07 1924 | 33 | 261 | |
| Brown, G.A. | Hemphill, Hildred M. | Oct 11 1924 | 34 | 201 | |
| Brown, G.E. | Huson, Irene | Aug 04 1923 | 31 | 128 | |
| Brown, G.G. | Lox, Faunces M. | Sep 29 1928 | 45 | 480 | |
| Brown, G.P. | Compton, Clara | Jul 07 1928 | 45 | 480 | |
| Brown, G.W. | Richardson, Myrtle E. | Nov 13 1920 | 22 | 166 | |
| Brown, G.W. | Strickland, Minnie | Feb 22 1927 | 40 | 526 | |
| Brown, Geo | Borden, Willie | Jul 31 1923 | 31 | 104 | |
| Brown, Geo D. | Holloway, Ruth | May 29 1922 | 27 | 358 | |
| Brown, George | King, Ruth | Nov 21 1912 | 5 | 487 | |
| Brown, George A. | Gaddes, Fannie | May 08 1914 | 7 | 504 | |
| Brown, George A. | Feritz, Sadie | Oct 27 1927 | 42 | 556 | |
| Brown, George E. | Lucas, Matty J. | Feb 20 1924 | 32 | 435 | |
| Brown, Grant | Smallwood, Lucille | Sep 03 1929 | 48 | 555 | |
| Brown, H.A. | Edge, Ruth Eva | Aug 07 1920 | 21 | 266 | |
| Brown, H.H. | Wood, Edna R. | May 07 1921 | 23 | 522 | |
| Brown, H.L. | Roper, Wadie | May 16 1927 | 41 | 306 | |
| Brown, Harold D. | Trimble, Nadla D. | Jan 04 1919 | 16 | 280 | |
| Brown, Harold Deloss | Harris, Mabelle D. | Jan 04 1919 | 16 | 280 | |
| Brown, Harold V. | Merwin, Louise Katheryn | Sep 05 1925 | 36 | 476 | |
| Brown, Harry | Talbert, Faye | Aug 31 1923 | 31 | 241 | |
| Brown, Harry | Cox, Ethel | Jan 09 1928 | 43 | 366 | |
| Brown, Harry | Holloway, Elmer L. | Jul 31 1919 | 18 | 12 | |
| Brown, Harry C. | Peck, Cora M. | Dec 26 1908 | 1 | 558 | |
| Brown, Harry H. | Douglas, Hilda I. | Mar 04 1912 | 4 | 578 | |
| Brown, Harry H. | Terrel, Edna | Nov 15 1919 | 18 | 600 | |
| Brown, Harry J. | Gaines, Billie | Nov 27 1920 | 22 | 256 | |
| Brown, Harvey H. | Tygart, Leva J. | May 19 1921 | 23 | 573 | |
| Brown, Harward | Randall, May B. | Nov 18 1909 | 2 | 374 | |
| Brown, Hayward P. | Boyce, Mary Ethel | Jun 14 1916 | 10 | 477 | |
| Brown, Henry | Ware, Jessie | Nov 22 1913 | 7 | 152 | |
| Brown, Henry | Davis, Nora | Sep 07 1921 | 25 | 459 | |
| Brown, Henry Clay | Turner, Mabel | May 18 1911 | 4 | 58 | |
| Brown, Herbert | Scrimsher, L.B. | Jan 18 1911 | 3 | 467 | |
| Brown, Herman | Welch, Maud | Sep 25 1929 | 49 | 60 | |
| Brown, Holman | Stevison, Frances | Jun 01 1920 | 20 | 501 | |
| Brown, Homer | Rotley, Emma | Apr 27 1912 | 5 | 73 | |
| Brown, Homer T. | Rice, Arteen | Apr 27 1912 | 5 | 73 | |
| Brown, Hulan | Johnson, Helen | Jul 26 1928 | 45 | 134 | |
| Brown, Ira | Lumpkin, Rosa | Nov 25 1912 | 5 | 495 | |
| Brown, Isaac A. | Jones, Maggie | Mar 10 1908 | 1 | 172 | |
| Brown, Ivan D. | Lewis, Estella | Sep 18 1926 | 39 | 402 | |
| Brown, J. | Coberley, Dessie | Oct 01 1921 | 25 | 586 | |
| Brown, J.A. | Gilliam, Lillian | Jan 03 1927 | 40 | 318 | |
| Brown, J.B. | Benefiel, Eva M. | Oct 11 1929 | 49 | 156 | |
| Brown, J.C. | Petray, Mary L. | Feb 23 1929 | 48 | 156 | |
| Brown, J.D. | Billups, Estelle | Jun 06 1930 | 51 | 203 | |
| Brown, J.E. | Gross, Rubye Pauline | Sep 08 1927 | 42 | 323 | |
| Brown, J.E. | Blankenship, Esther | Feb 02 1918 | 14 | 293 | |
| Brown, J.H. | Jones, Marie | Jul 18 1925 | 36 | 247 | |
| Brown, J.L. | Weddle, Goldie | May 01 1929 | 47 | 377 | |
| Brown, J.M. | Sims, Lucinda | Aug 25 1923 | 31 | 220 | |
| Brown, J.O. | Zemmerman, Dortha | Nov 20 1928 | 46 | 120 | |
| Brown, Jack Pierce | Drager, Violet Louise | Feb 10 1925 | 35 | 159 | |
| Brown, Jake | Pugh, Fannie | Nov 18 1930 | 52 | 507 | |
| Brown, James | Dedrick, Dellthene | Jun 14 1919 | 17 | 416 | |
| Brown, James M. | Wilson, Dollie | Feb 05 1927 | 40 | 453 | |
| Brown, James T. | Randle, Bertha Alma | Apr 21 1926 | 38 | 278 | |
| Brown, Jean M. | Dunlap, Montie | Dec 23 1927 | 43 | 253 | |
| Brown, Jefferson | Todd, Geneve | Oct 17 1927 | 42 | 512 | |
| Brown, Jefferson C. | Morris, Effie | Apr19 1913 | 6 | 217 | |
| Brown, Jess Canfidd | Brown, Pearl Lee | Apr 07 1927 | 41 | 105 | |
| Brown, Jesse D. | Ethredge, Eva | Nov 24 1917 | 13 | 624 | |
| Brown, Jesse F. | McTaggart, Opal F. | Feb 06 1927 | 37 | 621 | |
| Brown, Jno W. | Barton, Ruth | May 08 1926 | 38 | 362 | |
| Brown, Joe | Lolley, Orah | Sep 27 1924 | 34 | 126 | |
| Brown, Joe M. | Ritchey, Ray | Mar 22 1924 | 32 | 569 | |
| Brown, John | Baker, Mabel | May 04 1920 | 20 | 355 | |
| Brown, John | Harkins, Arlena | Dec 24 1919 | 19 | 220 | |
| Brown, John | Smith, Rosa Lee | Jan 31 1929 | 46 | 534 | |
| Brown, John | Williams, Eveline | Dec 21 1917 | 14 | 112 | |
| Brown, John | Grayson, Eva | Nov 25 1908 | 1 | 499 | |
| Brown, John | Hull, Jennie | May 05 1910 | 3 | 69 | |
| Brown, John D. | Haynes, Eva Mae | Aug 29 1029 | 48 | 510 | |
| Brown, John Harvey | Burnsed, Jennie | Apr 05 1926 | 38 | 212 | |
| Brown, John Henry | Henderson, Lizzie | Jul 05 1919 | 17 | 514 | |
| Brown, John L. | Givens, Annie Mae | Aug 08 1922 | 28 | 98 | |
| Brown, John L. | Givens, Anna May | Oct 17 1921 | 26 | 7 | |
| Brown, John O. | Lawhon, Nettie | Jan 28 1920 | 19 | 427 | |
| Brown, John W. | Emarthla, Mary | Apr 21 1911 | 4 | 14 | |
| Brown, Joseph | Brown, Anna | Apr 12 1918 | 14 | 554 | |
| Brown, Joseph Edward | Washington, Margaret | Jan 04 1927 | 40 | 323 | |
| Brown, Joseph H. | Brown, Belle | Apr 18 1923 | 30 | 133 | |
| Brown, Joseph Wilson | Sullivan, Lethia | Aug 27 1917 | 13 | 265 | |
| Brown, Julius L. | Baker, Bessie | Jun 21 1911 | 4 | 13 | |
| Brown, Justus A. | Parks, Kathryn F. | Apr 22 1911 | 4 | 15 | |
| Brown, L.T. | Moon, Mayre | Nov 22 1930 | 52 | 541 | |
| Brown, Lake | Williams, Jossie | Jan 05 1918 | 14 | 198 | |
| Brown, Lamar | Smith, Bettie | Jul 14 1923 | 31 | 6 | |
| Brown, Lawrence | Dunn, Grace | MAy 24 1923 | 30 | 317 | |
| Brown, Lee Burnham | Zane, Oella | Jan 03 1910 | 2 | 524 | |
| Brown, Leo | Bradshaw, Lois | Jul 26 1924 | 33 | 485 | |
| Brown, Leo A. | Meredith, Billy | Jan 19 1927 | 40 | 385 | |
| Brown, Leroy S. | Hale, Mamie L. | Jul 09 1921 | 25 | 211 | |
| Brown, Lesley | Stribbling, Sallie Ann | May 08 1919 | 17 | 199 | |
| Brown, Leslie | Archer, Hazel B. | Mar 05 1919 | 16 | 536 | |
| Brown, Leslie | Lawmaster, Mabel E. | Jun 15 1915 | 9 | 166 | |
| Brown, Leslie | Fowler, Anna | Sep 16 1920 | 21 | 478 | |
| Brown, Louis | House, Addie | Mar 06 1917 | 12 | 160 | |
| Brown, Louis M. | Thomas, Nora Ethel | Aug 17 1926 | 39 | 244 | |
| Brown, Luther | Trigg, Helen | May 27 1920 | 20 | 467 | |
| Brown, Luther A. | Jones, Ada M. | Dec 21 1914 | 8 | 412 | |
| Brown, Luther R. | Sexton, Maud | Aug 15 1919 | 18 | 90 | |
| Brown, M.H. | Carmichiel, Hazel Bell | Aug 16 1922 | 28 | 131 | |
| Brown, M.O. | Flowers, Lucile | Jul 12 1924 | 33 | 431 | |
| Brown, Mack | Barbour, Phene T. | Oct 21 1914 | 8 | 254 | |
| Brown, Major L. | Livingston, Lena | Aug 18 1923 | 31 | 200 | |
| Brown, Marchiel B. | Parr, Flo Marie | May 04 1926 | 38 | 336 | |
| Brown, Marguis D. | Long, Faye | Sep 19 1921 | 25 | 523 | |
| Brown, Marion Lee | Payne, Ollie Dell | Jan 20 1910 | 2 | 564 | |
| Brown, Marvin R. | Brandon, Golda | Sep 07 1929 | 48 | 589 | |
| Brown, McKinley | Freeman, Stella | Nov 12 1925 | 37 | 143 | |
| Brown, Melton | Hampton, Effie | Oct 09 1923 | 31 | 421 | |
| Brown, Morris | Diamond, Sonia | Sep 17 1918 | 15 | 562 | |
| Brown, Morten | Levine, Ragina | Aug 18 1922 | 28 | 140 | |
| Brown, Murray | Hendrix, Bertha | Oct 27 1923 | 31 | 519 | |
| Brown, O.S. | Arnett, Martha C. | Apr 05 1921 | 23 | 348 | |
| Brown, O.W. | Pinion, Emma | Jul 01 1919 | 17 | 490 | |
| Brown, Ocie | Fields, Pearl | Jun 08 1926 | 39 | 14 | |
| Brown, Oliver V. | Duncan, Ella | Jul 25 1917 | 13 | 133 | |
| Brown, Ollie | Harrold, Dortha | Aug 30 1924 | 33 | 641 | |
| Brown, Omar R. | Ward, Sarah R. | Jul 12 1913 | 6 | 391 | |
| Brown, Ora A. | Wright, Hattie | Mar 29 1917 | 12 | 229 | |
| Brown, Oscar | Manh, Verna Mae | Oct 29 1921 | 26 | 57 | |
| Brown, Oscar | Underwood, Ora | Mar 12 1927 | 40 | 618 | |
| Brown, Oscar W. | Wickizer, Blanch K. | Nov 16 1914 | 8 | 319 | |
| Brown, Paul J. | Whitefield, Nell | Aug 10 1918 | 15 | 398 | |
| Brown, Perry N. | McCowen, Anna Mae | Dec 08 1930 | 52 | 608 | |
| Brown, Phillip | Green, Rose | Feb 23 1917 | 12 | 115 | |
| Brown, R.E. | Gabriel, Lena | Oct 21 1918 | 16 | 20 | |
| Brown, R.E. | Beemon, Ida | Dec 12 1928 | 46 | 252 | |
| Brown, R.L. | Misenhetter, Tinnie | Oct 28 1926 | 39 | 568 | |
| Brown, Ralph | Mattice, Sylvia | Oct 01 1929 | 49 | 107 | |
| Brown, Ralph C. | Brown, Ruth A. | Oct 25 1930 | 52 | 384 | |
| Brown, Ralph L. | DuVal, Catherinw V. | Jan 26 1929 | 46 | 516 | |
| Brown, Raymond | Randall, Dottie | Mar 29 1929 | 47 | 200 | |
| Brown, Raymond | Smith, Helen | Aug 16 1927 | 42 | 185 | |
| Brown, Renger M. | Foster, Bessie May | Nov 07 1908 | 1 | 467 | |
| Brown, Robert | Williams, Josephine | Jan 06 1923 | 29 | 257 | |
| Brown, Robert O. | Endacott, Nellie | Apr 15 1921 | 23 | 409 | |
| Brown, Roger A. | Sheldon, Marjory L. | Oct 21 1926 | 39 | 544 | |
| Brown, Rogers | Thorson, Elnora | Sep 03 1930 | 52 | 99 | |
| Brown, Roscoe | Ward, Savannah | Aug 02 1923 | 31 | 118 | |
| Brown, Roy | Gray, Julia | Jan 14 1925 | 35 | 40 | |
| Brown, Roy | Hater, Lelia | Aug 14 1926 | 39 | 229 | |
| Brown, Roy | Weaver, Grace | Aug 07 1920 | 21 | 267 | |
| Brown, Roy | Young, Inez | May 18 1929 | 47 | 471 | |
| Brown, Roy C. | White, Bertha A. | Aug 05 1925 | 36 | 324 | |
| Brown, S. Princeton | Brown, James C. | Apr 24 1922 | 27 | 207 | |
| Brown, Sam | Reece, Gertrude | Sep 05 1916 | 11 | 157 | |
| Brown, Samual Truelove | Martin, Matilda Belle | Jun 15 1923 | 30 | 471 | |
| Brown, Samuel T. | Waldon, Lily | Sep 14 1920 | 21 | 465 | |
| Brown, Sherman | Marshall, Dora | Sep 11 1918 | 15 | 533 | |
| Brown, Sherman L. | Jones, Lillie B. | Nov 23 1917 | 13 | 611 | |
| Brown, Sherman Loyd | Martindail, Nora | Apr 12 1930 | 50 | 522 | |
| Brown, Solomon Frank | Sisk, Essie | Dec 02 1919 | 19 | 88 | |
| Brown, Spivie | Busby, Willie Mae | Jul 02 1923 | 30 | 597 | |
| Brown, Stanley W. | Miller, Treva M. | Nov 25 1922 | 29 | 11 | |
| Brown, T.A. | Roper, Lena | Aug 24 1923 | 31 | 212 | |
| Brown, T.D. | Brown, Ada Lee Verne | Jun 16 1928 | 44 | 570 | |
| Brown, T.L. | Pool, Betty Lottus | Dec 05 1929 | 49 | 489 | |
| Brown, Teddy | Forbes, Vonetia | Jan 11 1924 | 32 | 279 | |
| Brown, Thomas | Hall, Cleao | Oct 18 1927 | 42 | 522 | |
| Brown, Thomas B. | Patrick, Alice | Mar 23 1912 | 5 | 24 | |
| Brown, Thomas C. | Walker, Minnie M. | Sep 20 1917 | 13 | 358 | |
| Brown, Thomas Davison | Strasser, Ada Lee Verne | Jul 03 1918 | 15 | 272 | |
| Brown, Thomas W. | Schieg, Florence Louise | Oct 10 1929 | 49 | 155 | |
| Brown, Thomas W. | Matthew, Fleet | Jun 05 1916 | 10 | 440 | |
| Brown, Thompson L. | Meredith, Olive C. | Aug 14 1912 | 5 | 277 | |
| Brown, Tipton | Jenkins, Laura | May 01 1920 | 20 | 340 | |
| Brown, Tom | Bright, Mary | Dec 28 1916 | 11 | 544 | |
| Brown, U.M. | Newcomb, R.A. | Jul 16 1929 | 48 | 259 | |
| Brown, Vance Hunter | Lang, Ruth Emma Lydia | Dec 24 1927 | 43 | 265 | |
| Brown, Vernon | Chambers, Eula | Nov 17 1913 | 7 | 136 | |
| Brown, W.D. | Bridges, Mayme | Dec 14 1917 | 14 | 82 | |
| Brown, W.D. | Vaughn, Gladys | Dec 19 1924 | 34 | 523 | |
| Brown, W.E. | Wilburn, Estella D. | Jul 16 1927 | 42 | 33 | |
| Brown, W.E. | Halloway, Bonnie | Nov 29 1926 | 40 | 69 | |
| Brown, W.F. | Moore, Anna | Jul 17 1920 | 21 | 92 | |
| Brown, W.H. | Huffman, Marie | Jul 21 1926 | 39 | 121 | |
| Brown, W.N. | Mitchell, Ella | Feb 28 1920 | 19 | 594 | |
| Brown, Wade H. | West, Sylvia | Jul 27 1929 | 48 | 318 | |
| Brown, Wallace | Creekmore, Mildred | Jul 14 1924 | 33 | 440 | |
| Brown, Wallace | Kemp, Jennie | Apr 11 1922 | 27 | 153 | |
| Brown, Walter | Wheeler, Marie C. | Aug 07 1916 | 11 | 71 | |
| Brown, Walter | Owens, J.B. | Jun 21 1919 | 17 | 433 | |
| Brown, Warren F. | Seaton, Lenora | Jul 01 1921 | 25 | 183 | |
| Brown, Wash | Grayson, Luvina | Apr 08 1908 | 1 | 202 | |
| Brown, Washington | Nunley, Lillie | Jul 07 1923 | 30 | 618 | |
| Brown, Wheeler | Harris, Mattie | Jan 15 1930 | 50 | 106 | |
| Brown, Will | Chandler, Lula | May 13 1920 | 20 | 394 | |
| Brown, Will J. Jr. | Barton, Iva G. | Jun 12 1915 | 9 | 156 | |
| Brown, William | Nichols, MAry | Jun 31 1915 | 9 | 156 | |
| Brown, William | Franklin, Juanita | Mar 21 1925 | 35 | 309 | |
| Brown, William A. | Barker, Sylvia A. | Sep 19 1919 | 17 | 133 | |
| Brown, William C. | White, Burel | Apr 25 1922 | 27 | 213 | |
| Brown, William E. | Stubblefield, Eva Lee | Mar 12 1921 | 23 | 225 | |
| Brown, William E. | Mallen, Margurite | Feb 29 1912 | 4 | 574 | |
| Brown, William E. | Bentz, Edith | Mar 30 1918 | 14 | 503 | |
| Brown, William F. | Brown, Eva | Aug 25 1913 | 6 | 498 | |
| Brown, William H. | Dinwiddie, Ada | Oct 19 1925 | 37 | 46 | |
| Brown, William M. | Armstrong, Nellie B. | Dec 31 1921 | 26 | 361 | |
| Brown, Willie | Withers, Letha | Jan 15 1925 | 35 | 45 | |
| Brown, Willie | Howell, Jerlion | Dec 18 1918 | 16 | 185 | |
| Brown, Wm | Connelle, Annie | Nov 28 1911 | 4 | 374 | |
| Brown, Wm | Mayabb, Dema Loretta | Oct 25 1926 | 39 | 562 | |
| Brown, Wm J. | Williams, Teppie | May 07 1917 | 12 | 420 | |
| Brownbridge, C.H. | Atchley, Grace T. | Dec 28 1920 | 22 | 468 | |
| Browne, Chas L. | Worthan, Nellie E. | Aug 21 1917 | 13 | 242 | |
| Browne, Henry S. | Malone, Dorthy A. | Dec 29 1923 | 32 | 200 | |
| Browne, Jimmie | Thomas, Lucille | Jul 21 1928 | 45 | 108 | |
| Browne, L.W. | Cabe, Mary Ethel | Sep 09 1918 | 15 | 515 | |
| Brownfield, J.C. | Mahaffey, Floy E. | Dec 31 1925 | 37 | 444 | |
| Browning, E.P. | Hyder, Alta | Jun 28 1916 | 10 | 541 | |
| Browning, Ernest | Thompson, Fern | Sep 15 1924 | 34 | 76 | |
| Browning, Frank E. | Mitchell, Nannie | Mar 07 1919 | 16 | 550 | |
| Browning, General | Rogers, Vernice | Jul 10 1929 | 48 | 225 | |
| Browning, Henry M. | Bolin, Margarette J. | Jan 19 1910 | 2 | 559 | |
| Browning, Howard B. | Broach, Margaret | Jul 01 1929 | 48 | 173 | |
| Browning, Jim | Barber, Sarah | Dec 21 1911 | 4 | 427 | |
| Browning, John Felix | Lykins, Norma Valentine | Mar 30 1923 | 30 | 11 | |
| Browning, Lewis Glann | Wood, Nellie | MAy 03 1924 | 33 | 104 | |
| Browning, Robert P. | Browning, Ellen | Jan 19 1929 | 22 | 122 | |
| Browning, Robert P. | Browning, Ellen | Jan 19 1929 | 46 | 480 | |
| Browning, Van V. | Dalton, Edna | Sep 06 1919 | 17 | 130 | |
| Browning, Willie | Strickland, Cordia | Dec 23 1915 | 9 | 623 |
![]()
B-Bak ...
Bal-Barna ...
Barne-Barr ...
Bat-Bear ...
Beas-Benne ...
Bennf-Bil ...
Bin-Blo ...
Blu-Bov ...
Bow-Bradl ...
Bradm-Brin ...
Bris-Browm ...
Brown-Browning ...
Broy-Burg ...
Burh-Bz
Marriage Index ... Tulsa Home Page
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
![]()
"This Page Was Last Updated Saturday, 05-Jul-2008 17:25:22 EDT"