Marriage Index
Tulsa County, OK
1907-1930
Bennf-Bez
Transcribed by Priscilla Arnold
How to order a copy of a marriage license is on the
Index page.Nothing here is free for the taking - read
Terms of Use![]()
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
B-Bak ...
Bal-Barna ...
Barne-Barr ...
Bat-Bear ...
Beas-Benne ...
Bennf-Bil ...
Bin-Blo ...
Blu-Bov ...
Bow-Bradl ...
Bradm-Brin ...
Bris-Browm ...
Brown-Browning ...
Broy-Burg ...
Burh-Bz
![]()
|
Groom |
Bride |
Date |
Bk |
Pg |
|
| Bennfield, Burl H. | Kuhney, Catheryn | Sep 25 1920 | 21 | 528 | |
| Bennie, Stephen W. | Brokman, Vercie | Aug 23 1914 | 8 | 119 | |
| Benning, George H. | Bailey, Mary | Jun 24 1916 | 10 | 525 | |
| Bennington, F.W. | Childers, Vera E. | Nov 20 1920 | 22 | 211 | |
| Bennington, Gordon | Perales, Grace | Jun 21 1924 | 33 | 330 | |
| Bennis, Jet C. | Rudolph, Margaret | Jun 30 1915 | 9 | 202 | |
| Benschel, Gottfried J.A. | Turner, Hazel | May 21 1928 | 44 | 394 | |
| Benson, Clinton | Moyer, Anna | Oct 31 1914 | 8 | 279 | |
| Benson, Columbus | Greer, Anna May | Dec 31 1923 | 32 | 214 | |
| Benson, Dee | Cady, Mildred | Sep 11 1923 | 31 | 293 | |
| Benson, Floyd M. | Hansley, Gertrude | Jun 09 1917 | 12 | 588 | |
| Benson, Harry E. | Moore, Cora | Nov 15 1919 | 18 | 598 | |
| Benson, Harry S. | Rutter, Ethel A. | Aug 31 1912 | 5 | 306 | |
| Benson, J.E. | Robinson, Nevada J. | Jul 12 1929 | 48 | 231 | |
| Benson, James | Chatman, Annie | Apr 27 1922 | 27 | 222 | |
| Benson, John L. | Matthew, Rachel | Nov 26 1927 | 43 | 104 | |
| Benson, John Russell | Haley, Lucille Maree | Jan 08 1927 | 40 | 335 | |
| Benson, Julius D. | Carter, Freda E. | Jun 17 1930 | 51 | 279 | |
| Benson, O.A. | Rogers, Gean | Sep 15 1923 | 31 | 363 | |
| Benson, P.H. | Atkins, Ada | Oct 27 1917 | 13 | 498 | |
| Benson, R.L. | Chuculate, Lucile | Apr 29 1926 | 38 | 310 | |
| Bentley, A.F. | Smith, Helen | Jun 11 1924 | 33 | 275 | |
| Bentley, Ephrin G. | Lauderback, Bessie E. | Dec 24 1912 | 5 | 571 | |
| Bentley, Gerald E. | Felt, Esther G. | Sep 09 1927 | 42 | 328 | |
| Bentley, Harvey Wilder | Mayo, Ellen Etolia | Jul 12 1927 | 42 | 14 | |
| Bentley, James L. | Mohaw, Wahtahsee | May 04 1928 | 44 | 286 | |
| Bentley, Jerry | Comer, Mary | Jan 03 1914 | 7 | 277 | |
| Bentley, Wm E. | McMillin, Maud | Feb 24 1919 | 16 | 503 | |
| Benton, Bennie | Wiggins, Ophio | Oct 28 1920 | 22 | 74 | |
| Benton, Claude | Evans, Lena | Nov 08 1916 | 11 | 360 | |
| Benton, Harry | Clugston, Golda | May 14 1925 | 35 | 532 | |
| Benton, Harry Thomas | Poole, Lydia Belle | Dec 15 1924 | 34 | 506 | |
| Benton, John | Anderson, Julia | Jan 14 1921 | 22 | 558 | |
| Benton, L.R. | Conne, Nell | Oct 08 1924 | 34 | 183 | |
| Benton, M.R. | Yoko, Vada | Mar 05 1929 | 47 | 96 | |
| Benton, Maynard R. | Rose, Gretchen | Jan 21 1930 | 50 | 141 | |
| Benton, William H. | Dickens, Mamie M. | Dec 04 1920 | 22 | 296 | |
| Bentz, Thomas | Bentz, Ella | Jul 09 1917 | 13 | 87 | |
| Benway, Warren O. | Fowler, Phebie | Jan 25 1917 | 12 | 17 | |
| Berg, Abraham | Horwitz, Anna Rose | Apr 05 1921 | 23 | 352 | |
| Berg, Chester J. | Elkin, Louise | Nov 17 1923 | 31 | 620 | |
| Berg, J.E. | Berg, Hazel L. | Feb 05 1929 | 46 | 566 | |
| Berg, P.N. | Watson, Lydia Bentson | May 20 1925 | 35 | 588 | |
| Berg, Wm E. | Thoas, Louis U. | May 15 1920 | 20 | 407 | |
| Berger, Carl | Harmon, Laura | Jul 01 1922 | 27 | 564 | |
| Berger, George | Newbert, Eleanor | Jan 28 1922 | 26 | 470 | |
| Berger, W.E. | Williams, Pearl | Sep 03 1927 | 42 | 286 | |
| Berglund, Ernest E. | Sawyer, Gladys L. | Nov 10 1927 | 43 | 2 | |
| Bergman, Emis | Cillisson, Alelia | Sep 19 1914 | 8 | 173 | |
| Bergman, J. | Greenberg, Sarah | May 16 1919 | 17 | 250 | |
| Bergman, J.E. | Hull, Grace | Apr 03 1918 | 14 | 514 | |
| Bergman, Mack | White, Leslie | Apr 25 1914 | 7 | 477 | |
| Berkihiser, Floyd E. | Friend, Frances | Jun 08 1928 | 44 | 522 | |
| Berkley, W.C. | Ross, Polly A. | Nov 21 1925 | 37 | 191 | |
| Berlin, Carl | Manker, Ethel Pool | May 13 1929 | 47 | 439 | |
| Berly, B.F. | Blair, Pearl | Nov 24 1917 | 13 | 616 | |
| Bernard, Arthur | Caddock, Larua L. | May 21 1920 | 20 | 442 | |
| Bernard, Harvey | Pitman, Hallie | Jul 01 1916 | 10 | 556 | |
| Bernard, J.J. | Myers, Mabel | Sep 29 1923 | 31 | 372 | |
| Bernhardt, Egbert G. | Clarke, Elizabeth M. | Nov 15 1910 | 3 | 360 | |
| Bernstein, E.J. | Frazar, Corine H. | Aug 16 1918 | 15 | 419 | |
| Berry, A.S. | Levington, Belle | Aug 11 1928 | 45 | 206 | |
| Berry, A.W. | Webb, Vyola B. | Jun 08 1928 | 44 | 516 | |
| Berry, Aaron S. | Livingston, Belle | Jul 30 1925 | 36 | 286 | |
| Berry, Albert L. | Brown, Margaret D. | Aug 18 1919 | 18 | 108 | |
| Berry, Arthur Earnest | Green, Mary | Jul 16 1923 | 31 | 24 | |
| Berry, B.B. | Moore, Cornelius | Apr 30 1920 | 20 | 318 | |
| Berry, Bealy H. | Simpson, Madge | Aug 09 1924 | 33 | 551 | |
| Berry, C.A. | Blalock, Zerline | Jan 12 1929 | 46 | 442 | |
| Berry, Charles | Baker, Laura | Apr 19 1915 | 9 | 45 | |
| Berry, Charlie L. | Cothran, Sarah E. | Apr 01 1924 | 32 | 596 | |
| Berry, Chas H. | Anderson, Catherine | Dec 03 1920 | 22 | 291 | |
| Berry, Clyde | Albriton, Clara | Nov 11 1924 | 34 | 348 | |
| Berry, Coven C. | Hufford, Susie M. | Oct 02 1908 | 1 | 410 | |
| Berry, David D. | Mayber, Lola | Dec 19 1909 | 1 | 410 | |
| Berry, Delbert | Jones, Jessie Lucile | May 24 1924 | 33 | 197 | |
| Berry, E.G. | Ganoway, Clara E. | Nov 06 1930 | 52 | 454 | |
| Berry, Edward | Lang, Hazel Kate | Jul 30 1920 | 21 | 210 | |
| Berry, Erastus H. | Morris, Floyd | Jan 15 1910 | 2 | 554 | |
| Berry, Hugh S. | Simpson, Bessie | Apr 30 1921 | 23 | 489 | |
| Berry, J.F. | Wingfield, F.K. | Oct 01 1923 | 31 | 376 | |
| Berry, J.W. | Wakely, Marian | Apr 29 1926 | 38 | 309 | |
| Berry, Jacob A. | Waldrep, Elnora | Apr 21 1923 | 30 | 153 | |
| Berry, James C. | Needles, Verda | Dec 12 1920 | 49 | 285 | |
| Berry, James C. | Needle, Verda | Oct 30 1929 | 49 | 285 | |
| Berry, Jessie | Williams, Ernestine | Jul 10 1930 | 51 | 418 | |
| Berry, Joe | Wood, Frona I. | May 01 1920 | 20 | 327 | |
| Berry, Joe Apple | Roberts, Maggie | Apr 08 1929 | 47 | 267 | |
| Berry, Joe H. | Brower, Etta | Aug 09 1923 | 31 | 157 | |
| Berry, L.R. | Iler, Edna | Sep 11 1918 | 15 | 537 | |
| Berry, Lewis | Adams, Elsie | Dec 20 1919 | 19 | 155 | |
| Berry, Loren E. | Harris, Scottie E. | Sep 08 1924 | 34 | 45 | |
| Berry, Majollan | Owens, Frances | Feb 08 1928 | 43 | 505 | |
| Berry, Maynard Donald | Switzer, Yolando | Dec 31 1930 | 53 | 119 | |
| Berry, O.B. | Richardson, Peggy | Jul 05 1930 | 51 | 402 | |
| Berry, Ralph H. | Fulghum, Katherine B. | Apr 07 1923 | 30 | 66 | |
| Berry, Raymond E. | O'Donnell, Nellie | Dec 21 1922 | 24 | 134 | |
| Berry, Robert | Powell, Mary | Oct 06 1923 | 31 | 400 | |
| Berry, Robert A. | Pointer, Bessie | Jan 08 1912 | 4 | 479 | |
| Berry, Robert E. | Southert, Hattie Marie | Jul 09 1923 | 30 | 632 | |
| Berry, Robert G. | Fulghum, Vivian M. | Jun 19 1922 | 27 | 488 | |
| Berry, Roger E. | Harness, Mary | Oct 20 1919 | 18 | 449 | |
| Berry, Sam | Atchison, Dollie | Mar 17 1923 | 29 | 621 | |
| Berry, Samuel M. | Watkins, Martha E. | Sep 25 1913 | 6 | 570 | |
| Berry, Simon | Pitman, Alma | Dec 16 1915 | 9 | 600 | |
| Berry, Steve | Wetmore, Ruby | Dec 28 1920 | 22 | 467 | |
| Berryhill, Charles | Odell, Flossie | Jun 16 1924 | 33 | 301 | |
| Berryhill, Earle | Bishop, Silma Erskine | Jul 17 1922 | 28 | 33 | |
| Berryhill, Emery | Dardenne, Juanita | Apr 30 1930 | 50 | 608 | |
| Berryhill, George | Sanders, Jessie | Nov 14 1921 | 26 | 120 | |
| Berryhill, George F. | Unsell, Lula | Jul 14 1911 | 4 | 154 | |
| Berryhill, John A. | Endsley, Ida B. | Dec 13 1907 | 1 | 156 | |
| Berryhill, Leonard | Brannon, Bernice | Oct 04 1930 | 52 | 250 | |
| Berryhill, T.F. | Houghton, Zella | Dec 31 1918 | 16 | 257 | |
| Berryhill, Ves | Zinn, Minnie Knight | Jan 14 1920 | 19 | 357 | |
| Berryhill, William T. | Jacobs, Cora E. | Dec 23 1913 | 7 | 232 | |
| Berryhill, Willie | Lee, Sallie | Dec 24 1919 | 19 | 215 | |
| Berryman, Dee Peyton | Brandboeg, Thelma Maria | Feb 12 1918 | 14 | 334 | |
| Berryman, Robert B. | Benjamin, Mary | Nov 16 1912 | 5 | 476 | |
| Bertalot, Arthur | Whittington, Jewell | Mar 05 1927 | 40 | 583 | |
| Bertholf, DeWitt | Thompson, Lena | Apr 13 1909 | 2 | 123 | |
| Berthune, Burl | Brunston, Queenie B. | May 26 1927 | 41 | 362 | |
| Berton, Robert | McCullough, Bessie | Mar 31 1913 | 6 | 186 | |
| Bertram, Aage | Berger, Ellen | Jan 16 1924 | 32 | 291 | |
| Bertram, Deward | Browing, June | Aug 03 1929 | 48 | 363 | |
| Bess, E.D. | House, Blanche | Apr 18 1928 | 44 | 202 | |
| Bess, Richard Emmett | Owens, Fredonia Mildred | Nov 06 1924 | 34 | 327 | |
| Bess, Carl Donald | Hanson, Denzel | Dec 22 2918 | 46 | 313 | |
| Besser, Alfred P. | Ambrose, Esther A. | Mar 22 1921 | 23 | 283 | |
| Besser, Elmer | Montgomery, Lelmoe | Aug 13 1928 | 45 | 223 | |
| Besson, James | Thomas, Alma Lee | Nov 20 1926 | 40 | 34 | |
| Best, E.W. | Mumford, L.A. | Jun 16 1924 | 33 | 299 | |
| Best, Elmer E. | Martin, Fannie | Nov 26 1913 | 7 | 167 | |
| Best, F.W. | Woods, Minnie | Aug 05 1922 | 28 | 78 | |
| Best, Homer O. | Bailey, Gracie E. | Mar 20 1930 | 50 | 419 | |
| Best, U.B. | Slammer, Grace | Dec 24 1917 | 14 | 133 | |
| Best, W.C. | Best, Mable | Nov 05 1927 | 42 | 599 | |
| Best, Will D. | Jones, Bertha H. | May 05 1923 | 30 | 224 | |
| Best, William | Clancy, Mary | May 15 1916 | 10 | 366 | |
| Bethancourt, Jos A. | Dunnerback, Petra | May 21 1920 | 51 | 92 | |
| Bethany, J.R. | Brassfield, Myrtle | Oct 14 1922 | 28 | 443 | |
| Bethell, F.W. | Alexander, Maude | May 25 1921 | 23 | 296 | |
| Betke, Herman | Walker, Esther | Apr 24 1919 | 17 | 113 | |
| Betmer, Herman | Bieberick, Elsa | May 17 1915 | 9 | 100 | |
| Betson, Willie | Hayden, Ophelia | Jan 01 1919 | 16 | 269 | |
| Bettes, A.O. Jr. | Meek, Sue | Mar 14 1925 | 35 | 287 | |
| Bettie, Jack H. | Hall, Edythe J. | Jul 24 1922 | 28 | 32 | |
| Betties, Dan | Oby, Nina | Dec 09 1929 | 49. | 507 | |
| Bettis, Andrew | McNeal, Maggie | Jul 27 1910 | 3 | 197 | |
| Bettis, Fred | Davenport, Ella M. | Jan 18 1919 | 16 | 346 | |
| Bettis, H.E. | Rentfro, Ethel Irene | Nov 14 1924 | 34 | 360 | |
| Bettis, John B. | Moore, Truevinna | Jul 16 1913 | 6 | 400 | |
| Betts, Ray | Crossland, Florence | Aug 19 1916 | 1 | 102 | |
| Betz, Edward | Holmes, Angeline | May 11 1926 | 38 | 366 | |
| Betz, John W. | Burkey, Anna M. | Aug 12 1927 | 42 | 164 | |
| Bevan, D.E. | Morris, Louise | Jan 31 1923 | 29 | 417 | |
| Bevan, Daniel E. | Ward, Mollissa A. | Jan 26 1925 | 35 | 95 | |
| Bevans, Ronald W. | Hayden, Anna | Apr 14 1914 | 7 | 458 | |
| Bevare, Joe | Rankin, Maggie | Nov 06 1908 | 1 | 463 | |
| Bevel, Vandee | Tinney, Lucile | Nov 25 1929 | 49 | 423 | |
| Bevelhymer, Earl | Smith, Calrice Viola | May 21 1924 | 33 | 184 | |
| Beverly, Louis O. | Wallace, Lizzie | Jan 06 1914 | 7 | 282 | |
| Bevill, J.C. | Foster, Allie | Nov 15 1918 | 16 | 81 | |
| Bevill, S.D. Dr. | Bevill, Dora Mae | Mar 11 1930 | 50 | 384 | |
| Bevington, E.W. | Foringer, Bessie E. | Jul 25 1919 | 17 | 615 | |
| Bewley, J.K. | Wallace, Leone | Apr 15 1929 | 47 | 301 | |
| Beymer, C.A. | Miller, Dee | Apr 30 1923 | 30 | 191 | |
| Beymer, Chester Aloy | Hoffman, Minnie Mammie | Nov 26 1918 | 16 | 104 | |
| Beymer, S.S. | Everby, M.A. | Dec 31 1921 | 26 | 349 | |
| Bezanson, Howard G. | Carmes, Allie | Oct 27 1909 | 2 | 394 | |
| Bianchini, E. | Davis, Florence | Mar 12 1927 | 40 | 608 | |
| Bias, Chas | Neasby, Lulu | May 08 1919 | 17 | 200 | |
| Bias, Ernest | Hannah, Hazel | Oct 23 1929 | 49 | 234 | |
| Bias, H.M. | Morgan, Eviles | Dec 24 1927 | 43 | 294 | |
| Bibb, Ira | Hendrickson, Irene | Sep 26 1929 | 49 | 68 | |
| Bibee, E.E. | Johnson, Sadie | Nov 25 1922 | 29 | 12 | |
| Bible, Emmett | Box, Mable | Dec 11 1922 | 24 | 130 | |
| Bible, George | Watson, Rosa | Sep 19 1911 | 4 | 248 | |
| Bibles, Lewis | Bullett, Heyssey | Feb 19 1909 | 2 | 256 | |
| Biby, Allen | Sisemore, Golda | Oct 23 1924 | 34 | 264 | |
| Bice, C.C. | Statts, Ernestine | Nov 12 1929 | 49 | 303 | |
| Bick, Howard D. | Bick, Helen | Oct 27 1920 | 22 | 70 | |
| Bickel, Arthur J. | Mortin, Sadie | May 08 1912 | 5 | 70 | |
| Bickel, Earl | Cannon, Mamie | Apr 19 1922 | 24 | 100 | |
| Beicel, Louis | Chamberlain, Rachel | Dec 22 1923 | 32 | 161 | |
| Bickers, Edward | Hugh, Clara | Jun 20 1910 | 3 | 142 | |
| Bickers, Harry | Bobzier, Cora | Nov 21 1914 | 8 | 331 | |
| Bickers, Harry | Berry, Gladys G. | Feb 01 1921 | 23 | 63 | |
| Bickford, Benjamin Franklin | Davis, Anna Belle | Apr 30 1924 | 33 | 84 | |
| Bickham, John W. | Butler, Opal F. | May 27 1927 | 41 | 369 | |
| Bicking, A.L. | Hatcher, Lucile A. | Jan 22 1921 | 23 | 4 | |
| Bicking, Lewis J. | Reagan, Mary A. | Oct 11 1920 | 21 | 606 | |
| Bickmore, A.E. | Miller, Gertrude C. | May 12 1927 | 41 | 287 | |
| Biddison, Worthy ValJean | Shipman, Lydia Francis | Sep 13 1909 | 2 | 311 | |
| Biddle, Richard K. | Scott, Helen | Dec 02 1916 | 11 | 435 | |
| Biedeman, Herman G. | Reardon, Mary | May 01 1923 | 30 | 205 | |
| Bielinske, Frank S. | Williams, Flora A. | Jun 26 1914 | 7 | 628 | |
| Bierer, Fred A. | Hulston, Ella | Dec 4 1918 | 16 | 170 | |
| Bierman, Carlisle G. | Sawyer, Gertrude Van Buren | Oct 15 1930 | 52 | 311 | |
| Biersach, Henry L. | Tilley, Mayme E. | Jun 21 1921 | 25 | 132 | |
| Bierstedt, Walterr | Payne, Okla | Jun 10 1920 | 20 | 560 | |
| Big, Pond Johnson | Barnett, Millissi | Nov 03 1919 | 18 | 527 | |
| Bigby, Ray | Norris, Irma | Sep 17 1929 | 49 | 22 | |
| Bigert, Charles W. | Weber, Emma | Aug 01 1914 | 8 | 66 | |
| Biggers, John | Tooin, Arvena | Oct 27 1924 | 34 | 288 | |
| Biggerstaff, Leo | Bolen, Lavaughn | Nov 01 1930 | 52 | 431 | |
| BiggertJohn, Evans | Mohr, Nina Marie | Sep 20 1919 | 18 | 308 | |
| Bigham, Joe | Stewart, Elsie | Jan 07 1928 | 43 | 357 | |
| Bigham, Harry W. | Goodman, Latolia L. | Jan 12 1920 | 19 | 334 | |
| Bigley, Robert William | Braniff, Pearl Edna | Oct 29 1912 | 5 | 432 | |
| Bigpond, Albert | Bowers, Evelyn C. | Mar 30 1921 | 23 | 322 | |
| Bihr, W.F. | Garner, Mary Jane | Jun 27 1922 | 27 | 542 | |
| Bilbro, W.A. | Roberts, Sara | Jul 12 1930 | 51 | 434 | |
| Bilby, Clarence N. | Baker, Opha Lena | Jan 25 1919 | 16 | 373 | |
| Bilby, Clyde | Fowler, Lue | Sep 08 1915 | 9 | 354 | |
| Bilby, Floyd | Baker, Opal | Feb 01 1919 | 16 | 395 | |
| Bilby, Harlie | Bond, Ruby | Aug 29 1913 | 6 | 507 | |
| Bilby, Henry G. | Fowler, Effie | Jul 14 1915 | 9 | 235 | |
| Bilby, Leo | King, Lucille | Sep 26 1928 | 45 | 451 | |
| Bilby, Roy R. | Pogue, Lena May | Feb 04 1919 | 16 | 413 | |
| Bilby, W.L. | Murry, Jewel | Jun 05 1922 | 27 | 402 | |
| biles Andrew J. | Lackey Cassie E. | Nov 03 1923 | 31 | 546 | |
| Biles, Arthur | Allison, Ina | Jul 19 1920 | 21 | 156 | |
| Biles, Charlie | Hays, Myrtle | Jan 27 1930 | 50 | 166 | |
| Biles, T.A. | Israel, Sarah | Jun 18 1923 | 30 | 493 | |
| Billings, Earl K. | Coyle, Bess | Jun 20 1923 | 30 | 493 | |
| Billings, James | Harding, Harriett | Dec 12 1918 | 16 | 161 | |
| Billings, Marshall | White, Laura | Dec 22 1927 | 43 | 236 | |
| Billingsby, Edward | Magers, Cora | Jun 01 1929 | 47 | 576 | |
| Billingsley, T.N. | Karr, Frona | Feb 04 1919 | 16 | 411 | |
| Billingsley, Ward | Bezonia, Thelma | Aug 28 1930 | 52 | 58 | |
| Billman, Wm P. | Wilson, Margueret I. | Feb 21 1930 | 50 | 285 | |
| Billups, Dave | Edwards, Lena | Aug 11 1919 | 18 | 73 | |
| Billups, tom | Morgan, Minnie | Oct 29 1919 | 18 | 500 | |
| Bilyeau, Moses | Jenkins, Eunice | May 25 1916 | 10 | 403 | |
| Bilyen, Lon I. | Bolen, Bernice Beatrice | Dec 31 1929 | 50 | 30 | |
| Bilyen, M.A. | Lowry, Jessie | Oct 23 1917 | 13 | 478 |
![]()
Marriage Index ... Tulsa Home Page
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
![]()
"This Page Was Last Updated Saturday, 05-Jul-2008 17:25:28 EDT"