Marriage Index
Tulsa County, OK
1907-1930
Ep-Ez
Transcribed by Priscilla Arnold
How to order a copy of a marriage license is on the
Index page.Nothing here is free for the taking - read
Terms of Use![]()
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
![]()
|
Groom |
Bride |
Date |
Bk |
Pg |
| Eperson, Walter C. | Wrinkles, Ruth Virginia | Oct 04 1918 | 15 | 621 |
| Ephron, Nich | Goy, Lena | Oct 18 1927 | 42 | 521 |
| Epp, A.W. | Just, Eva | Dec 24 1925 | 37 | 386 |
| Eppard, Joseph E. | Siler, Velma J. | Apr 08 1916 | 10 | 264 |
| Eppele, John M. | Holmes, Martha F. | Nov 24 1919 | 19 | 34 |
| Epperson, Earl H. | Utley, Erma L. | Sep 01 1917 | 13 | 292 |
| Epperson, J.H. | Webb, Leone | Dec 14 1916 | 11 | 470 |
| Epperson, R.D. | Dean, G.O. | Aug 01 1916 | 11 | 49 |
| Epperson, R.T. Jr. | Kitchen, Nancy J. | Jun 25 1928 | 44 | 627 |
| Epperson, Robert B. | Bowman, Annett | Oct 02 1915 | 9 | 416 |
| Epple, Fred | Chafin, Lula Belle | Jan 08 1927 | 40 | 329 |
| Eppler, Homer H. | Droll, Lucille | Sep 10 1926 | 39 | 352 |
| Equels, William E. | Buck, Fannie | Jul 22 1914 | 8 | 52 |
| Erard, Floyd | White, Eva | Oct 21 1914 | 8 | 256 |
| Erberich, William J. | Riggs, Jewell | Jun 02 1923 | 30 | 382 |
| Erckenbrack, B. | Stearns, J. | Nov 30 1929 | 49 | 456 |
| Erick, Ted Beeks | Crain, Clara E. | May 11 1910 | 3 | 78 |
| Erickson, Anton H. Jr. | Ashburn, Ruth M. | Apr 18 1930 | 50 | 549 |
| Erickson, Roy W. | Moore, Hester E. | Sep 30 1930 | 52 | 223 |
| Ericson, C.E. | Bruce, Nelberta | Oct 16 1929 | 49 | 380 |
| Ermey, Chas F. | Moorman, Mildrith E. | Dec 05 1924 | 34 | 473 |
| Ernest, H.B. Jr. | Robertson, Mildred Ardella | Apr 22 1927 | 41 | 183 |
| Ernest, John | Marshall, Elnora | Oct 25 1930 | 52 | 389 |
| Ernest, Pat | Saylor, Bethel | May 08 1926 | 38 | 352 |
| Eroe, Earnest | Musgrove, Mary E. | Jun 15 1918 | 15 | 198 |
| Erskin, Will | Grisson, Willie | Sep 24 1914 | 8 | 187 |
| Ertel, Edward E. | Breckley, Jessie Belle | Oct 19 1929 | 49 | 219 |
| Erust, Edward | Mahan, Carrie | Sep 11 1912 | 5 | 328 |
| Ervin, Franklin C. | Shirley, Emly | Dec 10 1930 | 53 | 4 |
| Erving, Edward | Lakewood, Louise | Apr 26 1920 | 20 | 303 |
| Erwin, Chas. | Thornton, Mary | Dec 07 1920 | 22 | 327 |
| Erwin, Claude | Pierce, Ida Pearl | May 11 1912 | 5 | 97 |
| Erwin, Clifton C. | McDaniel, Inez | Mar 02 1928 | 43 | 617 |
| Erwin, Don | Bradshaw, Inez | Jul 28 1920 | 21 | 205 |
| Erwin, Frank | Coleman, Bessie | Oct 29 1910 | 3 | 343 |
| Erwin, George A. | Wells, Maude J. | Nov 25 1908 | 1 | 501 |
| Erwin, M.E. | Biddleman, Thelma E. | Jun 22 1928 | 44 | 602 |
| Erwin, Ralph | Boggs, Edna | Sep 03 1927 | 42 | 298 |
| Erwin, Robert B. | Simpson, Verva | Nov 11 1918 | 16 | 74 |
| Erwin, Thomas J. | Garrigan, Julia | Apr 08 1918 | 14 | 534 |
| Esan, Abraham K. | Wedil, Louise | May 13 1914 | 7 | 511 |
| Esaw, Joseph | Graham, Alta | Oct 05 1927 | 42 | 450 |
| Esbik, Chas. W. | Howard, Edith | Dec 15 1917 | 14 | 84 |
| Escol, Walter | Reynolds, Mattie M. | Jul 07 1917 | 13 | 74 |
| Eshelman, Clarence F. | Norton, Minnie | Jul 03 1926 | 40 | 96 |
| Eshleman, Charley | Clevenger, Estella | Feb 18 1920 | 19 | 553 |
| Esken, Ed | Chotue, Catherine | Oct 18 1922 | 28 | 463 |
| Eskridge, Jake | Wilson, Reda | Dec 10 1927 | 43 | 171 |
| Eskridge, James C. | Gentry, Eloise | May 18 1929 | 47 | 464 |
| Eskridge, Joseph Allen | Avery, Doris Marcella | Oct 05 1927 | 42 | 449 |
| Eskridge, Roy | Osborne, Lela | Jun 27 1925 | 36 | 150 |
| Eskridge, Thomas H. | Blake, Francis E. | Jun 24 1922 | 27 | 522 |
| Esque, Cole E. | Grotte, Leona | Feb 24 1923 | 29 | 528 |
| Essary, Nathan C. | Morden, Bessie M. | Dec 14 1912 | 5 | 543 |
| Essex, J.S. | Douglas, Ruth | Dec 21 1929 | 49 | 579 |
| Essex, James M. | Cox, Blanche | Mar 08 1922 | 26 | 639 |
| Essley, Claude | Lepp, Lydia | Jan 26 1918 | 14 | 267 |
| Essley, Clyde | Rouse, Carrie | Dec 12 1912 | 5 | 393 |
| Essley, Phillip Le Roy | Livingston, Edna Maud | Jul 12 1924 | 33 | 437 |
| Essley, Roy | Emmons, Lucile | Oct 30 1913 | 7 | 84 |
| Essman, Oscar C. | Painter, Lydia M. | Oct 05 1927 | 42 | 447 |
| Essman, Walter Oliver | Wolverton, Louise | Aug 29 1930 | 52 | 64 |
| Esst, Evert J. | Schnidt, Lena R. | Nov 17 1927 | 43 | 32 |
| Estabrook, Bert | Milliron, Florence | Jun 02 1930 | 51 | 174 |
| Ester, E.B. | Williams, Esther | Dec 20 1919 | 19 | 161 |
| Esterdahl, P. Leonard | Strouse, Ruth E. | May 05 1927 | 41 | 252 |
| Estes, Charles | Webb, Lillie | Apr 25 1914 | 7 | 479 |
| Estes, Dewey O. | Hickamn, Etta Bill | Dec 13 1917 | 19 | 127 |
| Estes, E.E. | Lagrone, Fannie Mae | May 28 1921 | 23 | 616 |
| Estes, Ed | Collins, Bessie | Jun 05 1926 | 38 | 494 |
| Estes, G.F. | Thompson, Ruby | Jul 25 1921 | 25 | 279 |
| Estes, Harry C. | Rose, Mattie | Apr 30 1913 | 6 | 231 |
| Estes, Horace | Bukey, Christine | Apr 18 1929 | 47 | 315 |
| Estes, James A. | Constantine, Georgia Antigonis | Feb 16 1918 | 14 | 355 |
| Estes, James Denny | Barrington, Margaret | Oct 31 1924 | 34 | 302 |
| Estes, James G. | Jenkins, Lula C. | Feb 21 1914 | 7 | 370 |
| Estes, Joe | Hallmark, Jewel | Dec 17 1925 | 37 | 324 |
| Estes, John | Hasse, Mabel | Apr 13 1922 | 27 | 160 |
| Estes, L.B. | Tinker, Mary E. | Nov 30 1917 | 14 | 5 |
| Estes, LaVerne C. | Poole, Clara Bell | Nov 03 1923 | 31 | 557 |
| Estes, Lawrence B. | Tinker, Mary E. | Aug 30 1919 | 18 | 177 |
| Estes, P.O. | Bell, Battie | Feb 12 1921 | 23 | 124 |
| Estes, Sydney LeRoy | Herrell, Gladys Irene | Aug 03 1929 | 48 | 361 |
| Estes, William | St CLAIR, Mandy | Sep 29 1923 | 24 | 168 |
| Estill, O.E. | Young, Clarinda M. | Jul 31 1928 | 45 | 159 |
| Etchison, William S. | Dvorak, Pearl | Dec 30 1920 | 22 | 493 |
| Etheridge, Edward T. | Reed, Eunice C. | Dec 15 1923 | 32 | 108 |
| Etheridge, Willie J. | Hamman, Jannie B. | Jun 13 1925 | 36 | 60 |
| Etherton, G.C. | Harmon, Eunice | Feb 12 1919 | 16 | 453 |
| Etherton, W.O. | Rickner, Virgie | May 16 1919 | 17 | 248 |
| Ethridge, Bill | Stephens, Helen | Aug 20 1927 | 42 | 209 |
| Ethridge, Dewey | Parnell, Minnie | Oct 18 1922 | 28 | 462 |
| Ethridge, Lawrence | Mooney, Ila | Apr 15 1927 | 41 | 137 |
| Ethridge, Silas | Salmon, Bettie | Jul 05 1930 | 51 | 392 |
| Ethridge, William | [-]eachey, Effie Irene | Dec 17 1921 | 26 | 246 |
| Etter, Elbert W. | Chandler, Emma L. | Dec 26 1914 | 8 | 433 |
| Etter, Howard | Davis, Fay | May 05 1926 | 38 | 360 |
| Etter, William | Armstrong, Lola | Aug 26 1922 | 28 | 191 |
| Eubank, Hal H. | Rawls, Ludie C. | Feb 21 1930 | 50 | 279 |
| Eubank, L.G. | Ausler, Christen | Jun 15 1925 | 36 | 74 |
| Eubank, William F. | Hall, Edna | Oct 27 1908 | 1 | 445 |
| Eubanks, Robert | Carnell, Isadore | Sep 18 1911 | 4 | 244 |
| Eubanks, S.A. | Bennett, Evelyn | Nov 22 1928 | 46 | 128 |
| Eumice, James Wm. | Thompson, Ella | Aug 04 1923 | 31 | 130 |
| Eustice, J.H. | Clote, Anna R. | Jun 06 1922 | 27 | 415 |
| Eustice, Jas. T. | Wilson, Margarie | Feb 01 1927 | 40 | 434 |
| Eustis, W.H. | Moncrief, Esther | Jul 14 1917 | 13 | 98 |
| Evanoff, Todor | Mods, Delia | May 27 1922 | 27 | 347 |
| Evans, Albert | Wright, Delphia | Aug 05 1925 | 36 | 328 |
| Evans, Albert | Wilson, Virna | May 12 1920 | 20 | 388 |
| Evans, Albert O. | Herbert, Georgia V. | Jun 18 1923 | 30 | 500 |
| Evans, ALfred G. | Blanton, Alberta | Dec 17 1924 | 34 | 514 |
| Evans, Arthur W. | Hart, Margaret Josephine | Apr 18 1925 | 35 | 435 |
| Evans, B.D. | Bender, Margaret | Jun 27 1917 | 13 | 22 |
| Evans, Ben | Mauzy, Pearl | Mar 21 1929 | 47 | 157 |
| Evans, Ben | Adleman, Mildred | Dec 30 1921 | 26 | 341 |
| Evans, Bert C. | Lewis, Virginia | Nov 04 1922 | 28 | 553 |
| Evans, C.I. | Maddox, Vera | Nov 07 1929 | 49 | 331 |
| Evans, C.R. | Divers, M.B. | Dec 22 1921 | 26 | 280 |
| Evans, Charles | Browning, Lucy | Mar 24 1908 | 359 | 36 |
| Evans, Chas | Brown, Burnette | Feb 05 1916 | 10 | 114 |
| Evans, Chas | Bee, B. Battie | Sep 01 1923 | 31 | 242 |
| Evans, Chauncey D. | Cunningham, Eliza A. | Apr 18 1908 | 1 | 215 |
| Evans, Dave | Sturdy, Jennie | Apr 22 1930 | 50 | 574 |
| Evans, David J. | McNiel, Louise M. | Aug 07 1920 | 21 | 270 |
| Evans, David Jr. | Ernwein, Ethel Mae | Sep 06 1927 | 42 | 313 |
| Evans, Dr. G.C. | Hickman, La Quince | Oct 29 1919 | 18 | 501 |
| Evans, Dr. E.P. | Pritchard, Beatrice | Aug 20 1929 | 48 | 471 |
| Evans, E.M. | Burns, Mary | Jun 02 1927 | 41 | 409 |
| Evans, E. Slade | Pitts, Bessie Myrtle | Apr 26 1920 | 20 | 306 |
| Evans, Earl | Painter, Bessie | Jan 15 1923 | 29 | 315 |
| Evans, Elmer | Smith, Charity | Feb 06 1914 | 7 | 340 |
| Evans, Evie | Lyles, Sylvie | Mar 27 1920 | 20 | 114 |
| Evans, Ewell F. | Linbarger, Alberta | Jan 21 1919 | 16 | 360 |
| Evans, Floyd A. | Hooks, Ruth | Jan 05 1916 | 10 | 23 |
| Evans, Frank A. | Keith, Maybell | Jul 24 1915 | 9 | 256 |
| Evans, Gordon W. | Leigh, Mariam | Apr 21 1926 | 38 | 277 |
| Evans, Grambill B. | Coonhead, Micey | Dec 02 1910 | 3 | 389 |
| Evans, H.F. | Young, Leora | Mar 11 1921 | 23 | 221 |
| Evans, Henry | Burnett, Baggie | Feb 25 1909 | 2 | 65 |
| Evans, Herbert | Zinn, Julia | Jan 25 1926 | 37 | 553 |
| Evans, J. | Kennedy, E. | Sep 24 1927 | 42 | 396 |
| Evans, J. Hurchel | Sanders, Betty | Oct 31 1929 | 49 | 289 |
| Evans, J.W. | Cummings, Onita Margurite | Feb 17 1923 | 29 | 495 |
| Evans, J.W. | Wallace, Pearl F. | Dec 19 1928 | 46 | 286 |
| Evans, J.W. | Vanhose, Mary Agnes | Aug 05 1921 | 25 | 323 |
| Evans, J.W. | Wiley, Nellie | Dec 09 1917 | 14 | 51 |
| Evans, Jacob | Howell, Mammie | Sep 26 1908 | 1 | 403 |
| Evans, James A. | Rounds, Lena V. | Sep 06 1914 | 8 | 147 |
| Evans, James K. | Leabo, Florence M. | Nov 01 1926 | 39 | 588 |
| Evans, Jim | Carr, Bertha | Dec 09 1926 | 40 | 127 |
| Evans, John Ewin | Murphy, Pauline | Feb 01 1922 | 26 | 489 |
| Evans, John G. | Poplin, Flora Bell | Jun 22 1929 | 48 | 134 |
| Evans, Julius C. | Warren, Naray L. | May 11 1920 | 20 | 387 |
| Evans, L.K. | Best, Doris H. | Dec 27 1919 | 19 | 242 |
| Evans, Leonard | Hunt, Margaret Irene | Jun 27 1917 | 13 | 21 |
| Evans, M.W. | Best, Leona | Dec 31 1910 | 3 | 449 |
| Evans, Mark | Balcum, Bertha | May 23 1927 | 41 | 339 |
| Evans, Newton E. | Fuswa, Mary | May 04 1922 | 27 | 244 |
| Evans, Oris Clayton | Conway, Mary Jewell | Nov 12 1921 | 25 | 618 |
| Evans, P.O. | Taylor, Virginia | Feb 18 1920 | 19 | 547 |
| Evans, Ralph E. | Dapper, Virginia A. | May 23 1930 | 51 | 102 |
| Evans, Richard | Earp, Thelma K. | Sep 12 1924 | 34 | 65 |
| Evans, Roy A. | Allen, Margaret L. | Nov 06 1922 | 28 | 559 |
| Evans, Russell F. | Geronemo, Lena I. | May 06 1921 | 23 | 513 |
| Evans, S.A. | Brown, Bernice | Jan 12 1925 | 35 | 33 |
| Evans, S.J. | Burnett, Ima | Dec 19 1919 | 19 | 152 |
| Evans, Silas M. | Fisk, Lula | Jan 06 1912 | 4 | 474 |
| Evans, Silas R. | Dunlap, Mary A. | Dec 31 1920 | 22 | 496 |
| Evans, Thomas I. | Hood, Frances | Aug 27 1921 | 25 | 416 |
| Evans, Tom | Lind, Myrtle | Dec 18 1917 | 14 | 95 |
| Evans, Victor | Geter, Pearl | Apr 20 1912 | 5 | 61 |
| Evans, Virgil | Christy, Elena | Mar 01 1927 | 40 | 557 |
| Evans, Walter W. | Smith, Audrey | Nov 02 1926 | 39 | 595 |
| Evans, Will | Allen, Lucy | Jan 23 1918 | 14 | 244 |
| Evans, Willie J. | Guynn, Anna Mae | Oct 09 1926 | 39 | 489 |
| Evarts, J.E. | McCoy, Gladys | Jul 25 1925 | 36 | 272 |
| Eveland, Carl | Clements, Oma Eva | Aug 13 1920 | 21 | 294 |
| Eveland, Harry | Jordan, Ruth | Jun 29 1911 | 4 | 132 |
| Eveland, Jesse B. | Short, Hazel | May 20 1922 | 27 | 319 |
| Evenson, Edward | Sheddrich, Fern | Dec 17 1927 | 43 | 203 |
| Everet, Henry | Thomas, Anna | Nov 20 1922 | 28 | 636 |
| Everett, C.J. | McKinney, Marie J. | Apr 09 1927 | 41 | 118 |
| Everett, Charlie | Green, Lucill | Jan 07 1924 | 32 | 261 |
| Everett, Clifton T. | Probst, Elsa E. | Jun 07 1913 | 6 | 316 |
| Everett, Elton | Lockwood, Kate Marcus | Oct 28 1909 | 2 | 397 |
| Everett, Eugene | Grinshaw, Wanetta | Apr 19 1929 | 47 | 320 |
| Everett, Frank S. | Knapp, Mary | Jul 14 1923 | 31 | 11 |
| Evereyy, R. | Sutton, Jannie | May 09 1917 | 12 | 478 |
| Everett, Ray S. | Wilson, Grace E. | Apr 27 1917 | 12 | 370 |
| Everett, William | Crawford, Mary J. | Apr 05 1930 | 50 | 485 |
| Everett, William H. | Shelton, Lillie M. | Aug 05 1922 | 28 | 85 |
| Everette, Jack | Lewis, Lora | Feb 27 1918 | 14 | 397 |
| Everhart, William | Welch, Sarah Francis | Oct 30 1912 | 5 | 433 |
| Everitt, L.F. | Myers, Nell K. | Sep 20 1919 | 18 | 301 |
| Everman, W.J. | Woodall, Myrtle | Oct 20 1928 | 45 | 596 |
| Evins, Raymond | Miller, Lorine | Jan 02 1929 | 46 | 399 |
| Evitt, Buford | Carter, Dora | Apr 17 1922 | 27 | 182 |
| Ewell, Bill | Webb, Gaytha | May 08 1928 | 44 | 306 |
| Ewell, William Carleton | Hite, Nell Ruth | Nov 01 1930 | 52 | 424 |
| Ewing, Delbert H. | Gill, Mary | Dec 30 1929 | 50 | 25 |
| Ewing, Estil | Smiley, Fay | Oct 17 1924 | 34 | 237 |
| Ewing, Estil Jack | Carroll, Clorece | Feb 19 1926 | 38 | 37 |
| Ewing, Harry C. | Swartz, Margaret J. | Jun 01 1912 | 5 | 127 |
| Ewing, Herman H. | Baker, Helen M. | Mar 31 1928 | 44 | 112 |
| Ewing, R.E. | Widener, Lena | Mar 24 1917 | 12 | 211 |
| Ewing, W.H. | West, Geo | Jan 29 1917 | 12 | 28 |
| Ewings, Will | Pondexter, Lilly | Mar 19 1918 | 14 | 466 |
| Eyestone, Walter | Clear, La Vinta | Jul 01 1925 | 36 | 177 |
| Eyler, L.H. | Eskew, Lyda Mae | Sep 10 1921 | 25 | 481 |
| Eyler, Lester E. | Ware, Ruth E. | Jul 13 1921 | 25 | 230 |
| Ezzell, Ewing | Hufford, Eva | Feb 28 1919 | 16 | 515 |
| Ezzell, Louis Edward | Ringstaff, Nannie | Aug 19 1908 | 1 | 346 |
![]()
Marriage Index ... Tulsa Home Page
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
![]()
"This Page Was Last Updated Saturday, 05-Jul-2008 16:05:12 EDT"