Marriage Index
Tulsa County, OK
1907-1930
F-Fe
Transcribed by Priscilla Arnold
How to order a copy of a marriage license is on the
Index page.Nothing here is free for the taking - read
Terms of Use![]()
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
F-Fe ... Fi ... Fl-Foo ... For-Foy ... Fra-Fre ... Fri-Fz
![]()
|
Groom |
Bride |
Date |
Bk |
Pg |
|
| Fabella, Binto W. | Gooden, Annie | Jul 31 1913 | 6 | 444 | |
| Faber, George | Wilson, Francis | Jun 27 1908 | 1 | 286 | |
| Fabian, John J. | Vaughn, Ethel | Jul 10 1913 | 6 | 386 | |
| Fack, Tom | Wilson, Edna E. | Feb 11 1929 | 46 | 597 | |
| Facton, Garfield | Cheatle, Addie | Nov 14 1912 | 5 | 468 | |
| Factor, Garfield | Williams, Emma | May 16 1925 | 35 | 546 | |
| Factory, Richard | Chilmon, Alice | Sep 13 1927 | 42 | 347 | |
| Fagaines, Clarence R. | McCarter, Mary Laintia | Dec 17 1929 | 49 | 538 | |
| Fahey, Charles P. | Kepner, Isadorah F. | Dec 11 1913 | 7 | 200 | |
| Fahr, Geo R. | Hastings, Flo | Feb 28 1930 | 50 | 321 | |
| Fahrenwald, R.M. | Preston, Eunice O. | May 04 1929 | 47 | 395 | |
| Fahrenwald, R.N. | Downing, Berthabel | Jan 12 1929 | 46 | 441 | |
| Fahy, M.E. | Gould, Ana Mae | Jul 02 1918 | 15 | 271 | |
| Fair, Stanley | King, Dimple | May 11 1928 | 44 | 331 | |
| Fair, V.K. | Pitts, Martha W. | Mar 01 1909 | 2 | 67 | |
| Fairchild, Herman | Coyt, Juanita | May 29 1928 | 44 | 434 | |
| Fairclo, Jack | Lamb, Mattie | Aug 30 1930 | 52 | 73 | |
| Fairley, Douglas | Williams, Ora | Mar 22 1918 | 14 | 477 | |
| Fales, Warren S. | Stephens, Rowena | Nov 17 1017 | 13 | 585 | |
| Fallen, John Walter | Earley, Vida | Nov 20 1923 | 31 | 636 | |
| Fallette, Francis J. | Feeney, Mary Margaret | Apr 10 1929 | 47 | 276 | |
| Fallis, C.B. | Johnson, Mammie | Jan 04 1919 | 16 | 278 | |
| Fallis, Francis | Wuderman, Vuran | Nov 17 1925 | 37 | 172 | |
| Fallis, Francis Hanes | Tavis, Edith Hazel | May 30 1925 | 35 | 611 | |
| Falls, Garnett W. | Oliver, Beatrice | Sep 03 1919 | 18 | 189 | |
| Falton, Virgil | Ingram, Magnolia | Dec 20 1919 | 19 | 164 | |
| Fancher, Clark L. | Roach, Cora | Feb 07 1920 | 19 | 479 | |
| Fancher, Clay | Sisson, Lillie | Nov 03 1926 | 39 | 600 | |
| Fancher, Harry | Hunter, Delia | Feb 03 1921 | 23 | 73 | |
| Fanning, B.D. | Huff, Mary | Oct 07 1919 | 18 | 386 | |
| Fanning, James N. | Wolfe, Ethel | Jul 10 1915 | 9 | 232 | |
| Fanning, Theodore | Davis, Josephine | Jun 02 1917 | 12 | 555 | |
| Faour, Jess | Anderson, Anda Viola | May 17 1921 | 23 | 566 | |
| Farabee, Jess | Chamblen, Ruth H. | Dec 20 1917 | 14 | 103 | |
| Faree, Norman | Courter, Eathel | Mar 14 1925 | 24 | 217 | |
| Fargo, Isaac | Kittridge, Cora | Dec 01 1920 | 22 | 276 | |
| Farley, Bernard | Burrows, Billie | Dec 24 1926 | 40 | 227 | |
| Farley, Chas F. | Huntley, Gertrude M. | Dec 20 1921 | 26 | 271 | |
| Farley, Earl C. | Eskridge, Mary | Apr 01 1920 | 20 | 146 | |
| Farley, J.F. | James, Ethelyne | Jun 29 1925 | 36 | 166 | |
| Farley, Milton | Elder, Quve | Jun 25 1930 | 51 | 335 | |
| Farley, W.H. | Cooper, Lois | Apr 15 1919 | 17 | 78 | |
| Farley, William Milton | Banks, Marjorie | Sep 05 1928 | 45 | 339 | |
| Farmer, Archie | Strother, Elver | Apr 09 1924 | 32 | 634 | |
| Farmer, B.T. | Ross, Fannie | Apr 24 1918 | 14 | 618 | |
| Farmer, Earl | Maddux, Mildred | Aug 16 1929 | 48 | 437 | |
| Farmer, Frank | Kurlee, Lela | May 07 1920 | 20 | 367 | |
| Farmer, J.S. | Hughes, Elsie | Dec 13 1919 | 19 | 128 | |
| Farmer, Jesse | Lynch, B.L. | Jun 11 1919 | 17 | 384 | |
| Farmer, Jessie | Jones, Virgie | Nov 30 1925 | 24 | 243 | |
| Farmer, M.P. | Hill, Marion | Aug 28 1920 | 21 | 372 | |
| Farmer, Neal R. | Cannon, Lois | Nov 15 1928 | 46 | 78 | |
| Farmer, Ollie | Hutchens, Theol | Dec 22 1927 | 43 | 238 | |
| Farmer, Oscar | Burgess, Elnor | Dec 23 1915 | 9 | 631 | |
| Farmer, Ralph | Ellis, Bernadyne A. | Jun 18 1924 | 33 | 310 | |
| Farmer, Roy Talmage | O'Brien, Mary C. | Feb 13 1922 | 26 | 538 | |
| Farmer, Raymond T. | Chaney, Marie A. | Aug 03 1918 | 15 | 375 | |
| Farmer, Thurston P. | McAfee, Emma Lee | Feb 14 1923 | 29 | 483 | |
| Farner, Eddie | Jones, Maxine | Oct 02 1916 | 11 | 243 | |
| Farnsworth, Howard G. | Chandlers, Emza Coffman | Nov 30 1920 | 22 | 272 | |
| Farnsworth, Seba L. | Barrett, Bertha Florence | Jun 30 1917 | 13 | 38 | |
| Farr, Addison L. | Potter, Millie | Mar 25 1927 | 41 | 39 | |
| Farr, Clogner | Hathoway, Ida | Apr 15 1922 | 27 | 173 | |
| Farr, John L. | Farr, Ruth B. | Dec 01 1922 | 29 | 45 | |
| Farr, R.H. | Miller, Mollie | Aug 03 1920 | 21 | 241 | |
| Farr, Ross R. | Shaver, Grace | Sep 05 1925 | 36 | 479 | |
| Farr, W.H. | Hunt, Margaret | Aug 14 1917 | 13 | 210 | |
| Farr, W.H. | Snoddy, Ethel | Mar 20 1930 | 50 | 417 | |
| Farrar, E.F. | Jean, Thelma | Sep 19 1928 | 45 | 407 | |
| Farrar, Robert | Stewart, Cleda | May 20 1927 | 41 | 328 | |
| Farrell, D.L. Dr. | Lobaugh, Alice | Dec 31 1927 | 43 | 325 | |
| Farrell, Robert | Dooley, Carine | Apr 08 1920 | 20 | 193 | |
| Farrell, William J. | Hunratty, Lucy M. | Jul 12 1927 | 42 | 11 | |
| Farren, Alexander T. | Thompson, Lillie | Dec 15 1908 | 1 | 531 | |
| Farrer, Estel Bert | Snider, Hazel Lucille | Dec 24 1927 | 43 | 284 | |
| Farres, Thomas | Gafford, Bettie | Dec 01 1920 | 22 | 278 | |
| Farriel, S.M. | Johnson, Dollie | Aug 05 1925 | 36 | 322 | |
| Farries, Frenison | McMahan, Callie | May 08 1915 | 9 | 86 | |
| Farringer, Roy Barnett | Gish, Ada | Feb 23 1924 | 32 | 452 | |
| Farrior, R.W. | Burke, Marie B. | Nov 24 1923 | 32 | 22 | |
| Farrior, Raymond W. | O'Brien, Vera | Oct 26 1922 | 28 | 508 | |
| Farris, Bryant | Lyons, Martha | Jun 27 1924 | 33 | 359 | |
| Farris, C.W. | Groves, Estella | Aug 08 1927 | 42 | 146 | |
| Farris, Chester | Douglas, Clara | Dec 24 1917 | 14 | 129 | |
| Farris, Eugene | Roush, Flossie | Jul 05 1927 | 41 | 609 | |
| Farris, Frank | Grant, Rebecca | Dec 29 1919 | 19 | 257 | |
| Farris, Harrold | Rahea, Evelena | Aug 04 1919 | 18 | 41 | |
| Farris, James L. | Vise, Lexa | Mar 08 1919 | 16 | 562 | |
| Farris, R. Burnett | Howard, Elizabeth | Feb 15 1930 | 50 | 266 | |
| Farris, Robert | Milton, Francis | Nov 18 1916 | 11 | 400 | |
| Farris, Robert J. | Walls, Gladys | Jan 11 1923 | 29 | 301 | |
| Farris, Ross B. | Fisher, Lois T. | Mar 02 1928 | 43 | 615 | |
| Farris, Thomas | Wesley, Carrie | May 02 1914 | 7 | 490 | |
| Farris, Thos Walton | Barnes, Ethel | Jan 10 1923 | 29 | 292 | |
| Farris, Wm. F. | Rothammer, Ruth | Jun 07 1920 | 20 | 535 | |
| Fash, Ray D. | Campbell, Lelila M. | Aug 16 1913 | 6 | 482 | |
| Faster, Austin | Matilla, Willie B. | Jun 11 1923 | 30 | 455 | |
| Faszold, William | Pumphery, Iva | Jan 03 1916 | 10 | 18 | |
| Fate, Jessie E. | Hudson, Joe | Aug 31 1912 | 5 | 305 | |
| Faubion, Alvis | Primm, Wanda | Nov 28 1922 | 29 | 22 | |
| Faubion, Ernest A. | Faubion, Doris M. | Jul 14 1921 | 25 | 236 | |
| Faubus, Frank | Arnold, Viola | Nov 25 1910 | 3 | 378 | |
| Faucett, Bert | Dunn, Bertha | Nov 22 1912 | 5 | 488 | |
| Faught, John E. | Ricks, Ethel | Jul 01 1925 | 36 | 176 | |
| Faulds, George H. | Burnett, Louis L. | Oct 06 1919 | 18 | 382 | |
| Faulk, Floyd Richard | Taylor, Thelma Lighton | Oct 09 1929 | 49 | 144 | |
| Faulkner, Alex J. | Baker, Alyce | Nov 05 1924 | 34 | 322 | |
| Faulkner, Felix | Harris, Montess | Jun 01 1927 | 41 | 400 | |
| Faulkner, J.J. | Lloyd, Lorene | Apr 07 1928 | 44 | 153 | |
| Faulkner, Joe | Watson, Maggie | Nov 14 1921 | 26 | 124 | |
| Faulkner, Lee | Dixson, Marie | May 25 1928 | 44 | 412 | |
| Faulkner, T.J. | Renfro, Effie | Mar 24 1920 | 22 | 243 | |
| Faulkner, Thomas | Dawson, Emma | Oct 31 1930 | 52 | 417 | |
| Faulkner, Thomas Layton | Swazze, Donna Margaret | Sep 20 1929 | 49 | 32 | |
| Faulkner, William W. | Cotton, Nora | Aug 24 1908 | 1 | 352 | |
| Faull, Russell | Autry, Estella | Mar 16 1920 | 20 | 50 | |
| Fauntleroy, Howard L. | Wallace, Lillie Belle | Jun 13 1929 | 48 | 50 | |
| Faurie, Charles J. | Young, Carrie B. | Dec 02 1922 | 29 | 62 | |
| Faurneaux, John L. Jr. | Hammett, Eunice Mae | Oct 25 1929 | 49 | 241 | |
| Faushee, Robert F. | Tryon, Dorothy | Apr 10 1928 | 44 | 171 | |
| Fausler, Ed | Pendergraft, Edna | Apr 11 1908 | 1 | 204 | |
| Faust, Harold K. | Mathes, Weltha | Jul 02 1921 | 25 | 191 | |
| Faust, Herbert G. | Grady, Mabel | No 09 1915 | 9 | 518 | |
| Faust, W.H. | Harvey, Mary B. | Dec 29 1928 | 46 | 374 | |
| Fautch, John | Bowman, M.A. | Aug 05 1919 | 18 | 44 | |
| Favors, A.B. | Furguson, Viola | Mar 25 1920 | 20 | 102 | |
| Fawcett, Albert W. | Sartin, Leona Ethel | Oct 21 1914 | 8 | 277 | |
| Fawcett, Carl | Shelley, Virginia | May 11 1927 | 41 | 283 | |
| Fay, Orville W. | Hatch, Francis Lee | Dec 17 1920 | 22 | 364 | |
| Fears, Alvis | Barnes, Dovie | Mar 05 1918 | 14 | 425 | |
| Fears, William S. | Randall, Blanche | Oct 05 1912 | 5 | 375 | |
| Feaster, Earl | McCullough, Elsie | Oct 03 1924 | 34 | 143 | |
| Feaster, George | Colbert, Emma | Dec 24 1921 | 26 | 303 | |
| Feaster, George | Nuttle, Mamie | Mar 16 1927 | 40 | 635 | |
| Featherly, Paul | Elliott, Bessie | May 17 1917 | 12 | 466 | |
| Featherston, B.E. | Massie, Cora | Jan 21 1918 | 14 | 236 | |
| Featherston, C.G.M. | Presley, Louise Bisie | Apr 25 1924 | 33 | 68 | |
| Featherston, C.G.M. | Williams, Myrtle | Jun 07 1922 | 27 | 422 | |
| Featherston, E. Marshall | Andrews, Vera | Sep 19 1921 | 25 | 518 | |
| Featherston, Jack | Cook, Belle | Jun 03 1926 | 38 | 479 | |
| Featherston, Joseph C. | Williams, Mamie Luella | Jun 06 1921 | 25 | 44 | |
| Fee, Charles V. | Stevens, Gertrude | Jun 21 1913 | 6 | 341 | |
| Fee, Charles Vernon | Bischfahansen, Irene Bevely | Dec 08 1926 | 40 | 118 | |
| Fee, Oddry | Timmens, Susie | Sep 18 1918 | 15 | 565 | |
| Feedback, Arthur | Evins, Nellie | Feb 19 1908 | 1 | 150 | |
| Feely, Ronald R. | White, Birdie | Jul 24 1929 | 48 | 299 | |
| Fegan, Henry T. | Metz, Catherine A. | Dec 12 1912 | 5 | 536 | |
| Feidner, H.J. | Gaushom, Iva M. | Jun 14 1920 | 20 | 574 | |
| Feigel, Fred | Zeigler, Kate | ov 10 1919 | 18 | 579 | |
| Feigly, Herbert L. | Lucas, Lena M. | Apr 25 1911 | 4 | 22 | |
| Feiguson, Phillip | Evans, Annette | May 02 1922 | 27 | 235 | |
| Feist, Forest L. | Bote, Elsie G. | Sep 23 1922 | 28 | 316 | |
| Feland, Walter R. | Campbell, Nora M. | May 31 1915 | 9 | 125 | |
| Felder, Ernest | Ware, Mattie | Feb 15 1918 | 14 | 352 | |
| Feldmann, Henry L. | Hustedde, Clara | Jan 25 1908 | 1 | 128 | |
| Felici, Joe | Henrich, Cecil | Dec 31 1917 | 14 | 178 | |
| Felix, Herman | Nash, Beatrice | Apr 28 1928 | 44 | 248 | |
| Felix, Hiram | Cramer, Lettie Mae | May 21 1921 | 23 | 593 | |
| Felker, Clyde | Genings, Carrie | Feb 14 1921 | 23 | 127 | |
| Fellers, Charles E. | Powers, Olive | May 15 1916 | 10 | 367 | |
| Fellows, John R. | Mintur, Dorothy | Dec 12 1930 | 53 | 13 | |
| Fellows, W.B. | Stanley, Virginia Wayne | Oct 21 1930 | 52 | 353 | |
| Felsenthal, Herbert S. | Weidt, Carrie | Dec 21 1907 | 1 | 71 | |
| Feltnor, Oscar | McFarland, Eva | Oct 27 1924 | 34 | 285 | |
| Feltnor, Oscar | Wills, Lucy | Oct 15 1928 | 45 | 556 | |
| Felton, Christy Sumner | Durham, Mamie Salina | Sep 14 1922 | 28 | 278 | |
| Felton, Leo R. | Slover, Z. Grace | Aug 01 1925 | 36 | 305 | |
| Felts, Bert Lee | Miller, Beulah Lee | Jan 02 1926 | 37 | 461 | |
| Felts, John Martin | De Shane, Ona Mae | Sep 09 1924 | 34 | 52 | |
| Felty, William Paul | Cathey, Frank Dean | Jun 03 1924 | 33 | 237 | |
| Fender, Eugene | McCracken, Cora | Nov 17 1907 | 1 | 60 | |
| Fender, Fred L. | Montgomery, Nan Laverne | Jan 19 1920 | 19 | 380 | |
| Fenderson, William B. | Jackson, Lillian A. | Nov 28 1921 | 26 | 174 | |
| Fengate, Willie | Bell, Nellie Marie | Nov 21 1922 | 29 | 1 | |
| Fenner, D.W. | Vandyke, Louise | May 27 1916 | 10 | 405 | |
| Fenner, Hubert | Bell, Evalyn | Sep 20 1921 | 25 | 528 | |
| Fenske, August C. | Walters, Lauvonia L. | Mar 22 1910 | 3 | 12 | |
| Fensler, Sheldon | Rose, Freda | Aug 21 1923 | 31 | 208 | |
| Fenton, C.M. | Dreadwell, Halle | Jan 20 1919 | 16 | 353 | |
| Fenton, John R. | Dobson, Doris Gene | Jun 14 1930 | 51 | 251 | |
| Fenton, Paul E. | Wharley, Kathreen | Apr 16 1927 | 41 | 147 | |
| Fergerson, James F. | Nutter, Lydia | Dec 20 1911 | 4 | 422 | |
| Ferguson, A. | Maro, Stella | Dec 19 1918 | 16 | 194 | |
| Ferguson, A.H. | Hardy, Primm | Jun 10 1929 | 48 | 36 | |
| Ferguson, A.J. | Patterson, Anna | Mar 12 1930 | 50 | 388 | |
| Ferguson, Albert D. | Griffitis, Hattie | Jan 14 1913 | 6 | 50 | |
| Ferguson, Arnold | Phillips, Sallie | Mar 17 1917 | 12 | 192 | |
| Ferguson, Arthur W. | Ryan, Ellen | May 20 1916 | 10 | 386 | |
| Ferguson, Ben | Adams, Frankie | Jan 31 1922 | 26 | 485 | |
| Ferguson, Byron E. | Ragan, Margurite | Oct 08 1921 | 25 | 607 | |
| Ferguson, C.E. | Barker, Emma Gene | Mar 15 1923 | 29 | 610 | |
| Ferguson, Carl S. | Lehman, Dorothy Edna Mae | Dec 23 1925 | 37 | 374 | |
| Ferguson, Charles T. | Burke, Lillian | Sep 24 1915 | 9 | 395 | |
| Ferguson, Charlie A. | Clifton, Emma | Dec 30 1913 | 7 | 264 | |
| Ferguson, Clyde | Pendergraph, Mabel | Dec 09 1925 | 37 | 286 | |
| Ferguson, Dewey | Johnson, Helen | Aug 12 1924 | 33 | 564 | |
| Ferguson, Emerson Franklin | Worthan, Edna Earl Donnie | Oct 22 1923 | 31 | 495 | |
| Ferguson, Haskel | Ray, Lena | Dec 21 1925 | 37 | 341 | |
| Ferguson, J.R. | Scrogham, Lula | Jun 18 1917 | 12 | 634 | |
| Ferguson, J.W. | Walton, M.E. | Oct 01 1923 | 31 | 377 | |
| Ferguson, John William Jr. | Harvey, Marilla Rose | Nov 02 1929 | 49 | 305 | |
| Ferguson, L.E. | Byrd, Lois | May 13 1922 | 27 | 292 | |
| Ferguson, L.W. | Newman, Naomi | Jul 21 1928 | 45 | 112 | |
| Ferguson, Lawton | Ledbetter, Ona | Dec 22 1923 | 32 | 158 | |
| Ferguson, Leslie Guy | Bird, Fairy | May 23 1922 | 27 | 335 | |
| Ferguson, Milo H. | Wills, Janet | Aug 23 1919 | 18 | 136 | |
| Ferguson, O.A. | Stelle, Ruby | Nov 28 1919 | 19 | 63 | |
| Ferguson, Ray W. | Sim, Vivian K. | Jan 02 1930 | 50 | 45 | |
| Ferguson, Robert | Worden, Ola | Jul 24 1926 | 39 | 137 | |
| Ferguson, Robert B. | Lewis, Emma | Nov 10 1913 | 7 | 122 | |
| Ferguson, Robert Russell | Morris, Edith Geraldine | Feb 05 1930 | 50 | 207 | |
| Ferguson, Roscoe S. | Hughes, Miriam B. | Mar 08 1929 | 47 | 109 | |
| Ferguson, Theodore | Dixon, Priscella | Oct 06 1921 | 25 | 599 | |
| Ferguson, W.A. | Ellis, Vivian | Jun 07 1930 | 51 | 204 | |
| Ferrell, Burt | Blue, Lydia | Jun 08 1920 | 20 | 549 | |
| Ferrell, Frank | Thomas, Ina | Feb 28 1927 | 40 | 549 | |
| Ferrell, William W. | Chamberlain, Ida | Feb 26 1913 | 6 | 114 | |
| Ferril, E. Glenn | Thompson, Ora Lorene | Apr 04 1929 | 47 | 234 | |
| Ferriols, Telesforo | Barrett, Ethel Mae | Mar 20 1922 | 27 | 58 | |
| Fers, John | Renner, Ida | Sep 03 1908 | 1 | 367 | |
| Fesler, Clarence K. | Berryhill, Della | Jun 19 1909 | 2 | 195 | |
| Fesler, Earl J. | Cramer, Clara Bell | Dec 24 1923 | 32 | 183 | |
| Fetch, Jess A. | Fealds, Alma | Oct 05 1921 | 25 | 595 | |
| Fetter, Clay G. | Skidmore, Myrtle R. | Sep 09 1919 | 18 | 224 | |
| Fetterhaff, Arthur | Oates, Lula | Apr 11 1918 | 14 | 551 | |
| Fetzer, George W. | Crawford, Eva | Jul 14 1930 | 51 | 441 |
![]()
F-Fe ... Fi ... Fl-Foo ... For-Foy ... Fra-Fre ... Fri-Fz
Marriage Index ... Tulsa Home Page
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
![]()
"This Page Was Last Updated Saturday, 05-Jul-2008 16:05:13 EDT"