Marriage Index
Tulsa County, OK
1907-1930
Fl-Foo
Transcribed by Priscilla Arnold
How to order a copy of a marriage license is on the
Index page.Nothing here is free for the taking - read
Terms of Use![]()
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
F-Fe ... Fi ... Fl-Foo ... For-Foy ... Fra-Fre ... Fri-Fz
![]()
|
Groom |
Bride |
Date |
Bk |
Pg |
| Flagar, George | Mattock, Venessel | Aug 15 1925 | 36 | 382 |
| Flagg, Amos | Ross, Allie | Apr 17 1930 | 50 | 544 |
| Flamiatas, Antonios | Goddard, Francis | Apr 03 1919 | 17 | 20 |
| Flanagan, F.A. | Foster, Agnes | Apr 09 1918 | 14 | 543 |
| Flanagan, Stephen A. | Yarbrough, Geraldine | Feb 24 1920 | 19 | 584 |
| Flanagan, Theodore E. | Lamarr, Vilda P. | Nov 21 1927 | 43 | 58 |
| Flanary, Clarence | Blankenship, Madge | Oct 23 1926 | 39 | 553 |
| Flanary, Elkanah F. | Wolfe, Rosa | APR 25 1925 | 35 | 463 |
| Flangher, John L. | Dehaven, Ada | Dec 23 1924 | 34 | 554 |
| Flannagan, George | Johnson, Julia | Apr 30 1910 | 3 | 64 |
| Fleenor, Robert H. | Finch, Ethel F. | Mar 09 1914 | 7 | 397 |
| Fleet, Carl Van | Delmar, Cora | Dec 28 1912 | 6 | 8 |
| Fleetwood, A.D. | Peast, Callie | Sep 05 1923 | 31 | 268 |
| Fleetwood, Jarrett | Box, Ida | Mar 05 1927 | 40 | 581 |
| Fleming, Alen | Hunt, Ruth | Jun 01 1925 | 35 | 624 |
| Fleming, Alventus | Green, Beatrice | Jan 17 1923 | 29 | 336 |
| Fleming, Ben | Lynn, Pauline | Jun 19 1926 | 38 | 597 |
| Fleming, C.A. | Massey, Rose | Aug 30 1917 | 13 | 284 |
| Fleming, Carl | Fraser, Ollie | Jan 02 1920 | 19 | 284 |
| Fleming, Chester V. | Bosey, Rebecca Ann | Oct 11 1921 | 25 | 615 |
| Fleming, Clifford Burton | Hood, Zelma Florence | Jun 15 1929 | 48 | 72 |
| Fleming, Daniel R. | Bailey, Daisy | Dec 19 1911 | 4 | 420 |
| Fleming, Earl | Cox, Zoe | Jan 12 1914 | 7 | 295 |
| Fleming, J. Traffe | Ray, Ana V. | Aug 24 1922 | 28 | 178 |
| Fleming, James D. | Brown, Leona | Nov 18 1922 | 28 | 621 |
| Fleming, Oscar F. | Williams, Gertrude | Mar 09 1920 | 20 | 16 |
| Fleming, Robert Leroy | Chittenden, Ona Pearl | Oct 02 1916 | 11 | 244 |
| Fleming, Sidney | Pitties, Pearl | Jul 22 1924 | 33 | 468 |
| Fleming, T.V. | Wauless, Ida M. | Jan 07 1921 | 22 | 528 |
| Fleming, Willie | Booker, Hattie | May 31 1930 | 51 | 164 |
| Flemming, G.E.A. | Neff, Fern | Nov 05 1926 | 39 | 607 |
| Flemming, Leonard | Terrill, Oma | May 06 1919 | 17 | 197 |
| Flemming, William L. | Wilson, Tacy O. | Jul 27 1923 | 31 | 73 |
| Flemmons, J.M. | Jackson, Mary | Oct 03 1927 | 42 | 438 |
| Flesher, Forrest F. | Newburn, Lillian E. | Jul 11 1910 | 3 | 181 |
| Flesherty, Roger W. | Truitt, Martha E. | Sep 15 1913 | 6 | 546 |
| Fleshman, James A. | Hull, Cora M. | Jun 29 1014 | 7 | 634 |
| Fletcher, Allen | Bernard, Gladys | Feb 06 1926 | 37 | 610 |
| Fletcher, Bert | Stout, Olive | May 26 1917 | 24 | 41 |
| Fletcher, C.E. | Boren, Minnie | Dec 31 1930 | 53 | 113 |
| Fletcher, C.E. | Boren, Minnie | Aug 25 1930 | 52 | 44 |
| Fletcher, C.L. | Neal, Delia | Oct 31 1919 | 18 | 506 |
| Fletcher, Elzy | Contrell, Vercy | Sep 13 1916 | 11 | 181 |
| Fletcher, F.E. | Johnson, Eva | May 26 1920 | 20 | 463 |
| Fletcher, Hardin | Fletcher, Florence R. | Apr 15 1929 | 47 | 302 |
| Fletcher, Harry Jackson | Gann, Minttie May | Jun 30 1923 | 30 | 588 |
| Fletcher, Homer V. | Teel, Thelma A. | Apr 10 1920 | 20 | 204 |
| Fletcher, James W. | Rutherford, Bessie | Nov 19 1909 | 2 | 436 |
| Fletcher, Joe | Dailey, Gracie | Dec 21 1928 | 46 | 308 |
| Fletcher, John | Owens, Alley | Jan 26 1924 | 32 | 327 |
| Fletcher, Laurance | Shultz, Emma | Apr 22 1926 | 38 | 282 |
| Fletcher, Luther | Hunt, Biddie | Dec 23 1925 | 37 | 365 |
| Fletcher, O.R. | Halley, L.S. | Mar 30 1925 | 35 | 346 |
| Fletcher, P.H. | Morgan, Nannie | Dec 21 1929 | 49 | 581 |
| Fletcher, Parry A. | Hawkins, DOllie | Apr 12 1912 | 5 | 272 |
| Fletcher, Samuel C. | Hamilton, Florence L. | Nov 16 1907 | 1 | 3 |
| Fletcher, Seaborn | Spachies, Thelma | Jul 30 1929 | 48 | 327 |
| Fletcher, Taft | Gibson, Leota | May 05 1928 | 44 | 289 |
| Fletcher, William H. | Elison, Mary | Apr 13 1913 | 6 | 206 |
| Flick, Chester | Dodson, Mildred | Nov 29 1924 | 34 | 447 |
| Flickinger, B.D. | Flickinger, B.D. | Mar 13 1920 | 20 | 39 |
| Flickinger, Bert D. | Lewis, Lorene | Oct 14 1916 | 11 | 292 |
| Flickinger, Bud A. | Michael, Evelyn B. | Jul 05 1921 | 25 | 203 |
| Flight, Daniel B. | Givens, Maude M. | Sep 16 1908 | 1 | 386 |
| Flight, Perry E. | Drake, Luella | Dec 15 1909 | 2 | 472 |
| Finn, Andrew | Shutters, Arie | Aug 28 1911 | 4 | 214 |
| Flinn, George W. Dr. | Newton, Thelma Grace | Jul 17 1919 | 17 | 566 |
| Flinn, Julius E. | Petterson, Auda E. | Jan 22 1921 | 23 | 7 |
| Flinn, Winfrey | Harris, Lillie Belle | May 06 1919 | 17 | 198 |
| Flint, Loran | Galbreath, Lela C. | Aug 12 1916 | 9 | 114 |
| Flint, Loran | Gibreth, Lelia C. | Nov 14 1919 | 18 | 593 |
| Flippin, Lonie | Grayson, Perisala | Mar 25 1916 | 10 | 222 |
| Flippin, Robt R. | Roberts, Lillyann | Nov 02 1918 | 16 | 46 |
| Flippins, J.M. | Thomas, Emma | Oct 17 1913 | 7 | 54 |
| Flippo, J.W. | Day, Hazel | Jul 12 1930 | 51 | 438 |
| Flippo, Lowell | Barneyy, Tiney | Jun 15 1929 | 48 | 79 |
| Flippo, W.W. | Bohannan, Mira A. | Jun 17 1926 | 38 | 582 |
| Flood, Euell L. | Holmes, Bessie M. | Mar 21 1914 | 7 | 418 |
| Flood, Millard H. | Arnold, Thelma G. | Oct 31 1924 | 34 | 303 |
| Floore, Lloyd A. Jr. | Churchfield, Ruth | Jan 10 1930 | 50 | 80 |
| Florence, Carl L. | Glasby, Lois Mae | Jun 10 1929 | 48 | 39 |
| Florence, Ernest L. | Day, Helen M. | Oct 28 1912 | 5 | 430 |
| Florer, Leno | Baker, Lucy | Aug 28 1912 | 5 | 298 |
| Flores, Juan | Martines, Petra | Oct 15 1923 | 31 | 452 |
| Flores, Julio | Ramirez, Lucina | Apr 16 1921 | 23 | 417 |
| Florez, Fransico | Valtiera, Anastasia | Jan 05 1917 | 11 | 579 |
| Florean, Harry S. | Gump, Regna M. | May 23 1930 | 51 | 105 |
| Floros, James D. | Roilon, Chrysanthe | Oct 22 1924 | 34 | 262 |
| Flory, Martin R. | Covington, Imogene | Mar 21 1922 | 27 | 66 |
| Flournoy, Claude | Smith, Saphronia Pernell | Oct 15 1912 | 5 | 399 |
| Flournoy, J.F. | Walker, Inez | Oct 11 1928 | 45 | 538 |
| Flournoy, Oscar | Polston, Zelda | Sep 03 1912 | 5 | 307 |
| Floury, John | McKinney, Rosa | Nov 11 1922 | 28 | 589 |
| Flovin, Walter T. | Kirkland, Helen Margrett | Apr 24 1919 | 17 | 138 |
| Flower, Wm. D. | Dort, Alma M. | Sep 01 1928 | 45 | 307 |
| Flowers, C.T. | Jackson, Annie | Dec 22 1923 | 32 | 139 |
| Flowers, Frank | Bailey, Pearlie M. | Nov 24 1915 | 9 | 557 |
| Flowers, Harry E. | Downer, Alta | Aug 14 1913 | 6 | 477 |
| Flowers, James H. | Henry, Arvilla | Dec 24 1913 | 7 | 245 |
| Flowers, James L. | Reed, Josephine | Nov 30 1916 | 11 | 431 |
| Flowler, E.R. | Willson, Jennie | Sep 15 1919 | 18 | 261 |
| Floyd, A.J. | Brawley, Olive C. Young | Sep 01 1926 | 39 | 309 |
| Floyd, Charles F. | Zimmerman, Venus S. | Sep 27 1915 | 9 | 406 |
| Floyd, David | Mackmoa, Bettie | Aug 09 1915 | 9 | 292 |
| Floyd, Davis | Walton, Gertrude | Dec 06 1923 | 32 | 80 |
| Floyd, Joseph E. | Henry, Bell | Sep 13 1917 | 13 | 331 |
| Floyd, Perry | Lowe, Iva | Oct 02 1917 | 13 | 403 |
| Floyd, Perry | Lee, Margaret | Aug 04 1920 | 21 | 247 |
| Floyd, Reese H. | Morrison, Jessie Mabel | Jul 22 1917 | 13 | 125 |
| Floyd, Ross | Wilmoth, Wahneta G. | Oct 04 1926 | 39 | 469 |
| Flud, Lowell | Christian, Estelle K. | Dec 29 1928 | 46 | 377 |
| Fluke, Albert | Bantock, Mabel | Oct 20 1925 | 37 | 48 |
| Flynn, Carl P. | Gassman, Anna Lee | Sep 08 1920 | 21 | 435 |
| Flynn, E.P. | Donahue, Mary | Sep 20 1919 | 18 | 300 |
| Flynn, Harold Walter | Connes, Elva | Mar 21 1930 | 50 | 422 |
| Flynn, Henry | Byers, Victoria | Apr 15 1911 | 3 | 600 |
| Flynn, Joe H. | Pennington, Mayme E. | Feb 23 1924 | 32 | 450 |
| Flynn, Joseph P. Jr. | Stripling, Effie D. | Jan 24 1921 | 23 | 9 |
| Flynn, Marcus H. | Johnson, Ella W. | Sep 28 1917 | 13 | 393 |
| Foes, William | Myer, Maryo Otillia | Nov 07 1918 | 16 | 60 |
| Foetisch, Oscar E. | Graham, Carrie | Nov 19 1927 | 43 | 50 |
| Fogel, Edward | Justill, Edith | May 16 1918 | 15 | 53 |
| Fogg, Ira L. | Merworth, Thelma R. | May 19 1913 | 6 | 275 |
| Fogle, Frank B. | Simpkins, Alice | Jul 02 1913 | 6 | 373 |
| Foley, Frank M. | Hays, Marcella | Sep 02 1920 | 21 | 391 |
| Foley, W.L. | Powell, Margerite K. | Oct 12 1920 | 21 | 622 |
| Folger, Dora H. | Carry, Ethel | Oct 31 1914 | 8 | 276 |
| Folk, Harry B. | Weller, Ethel B. | Jun 01 1920 | 20 | 496 |
| Folk, Jerry | Hale, Jessie | Jan 12 1920 | 19 | 344 |
| Follett, Ivan Lawrence | Imes, Mildred De Lyte | Jun 02 1923 | 30 | 383 |
| Foltz, B.F | Hunt, Marjorie S. | Mar 05 1923 | 29 | 569 |
| Foltz, P.E. | Perry, Delilah | Apr 02 1923 | 30 | 36 |
| Foltz, Virgil H. | Sigler, Lorraine | Jun 14 1926 | 38 | 557 |
| Fondren, W.J. | Herrington, Hazel | Aug 22 1929 | 48 | 481 |
| Fones, Neil | Larrabee, Nellie M. | May 31 1919 | 17 | 333 |
| Fones, W.M. | Barkhead, Bell | May 14 1918 | 15 | 44 |
| Fonts, Ben S. | Bacon, Ethel | Apr 08 1930 | 50 | 495 |
| Foor, E.T. | Hinton, Pearl | Jun 14 1918 | 15 | 198 |
| Floor, Wade | Siler, Vanessa | May 01 1918 | 14 | 639 |
| Foorman, Harry | Sattenwait, Anna | Sep 21 1915 | 9 | 386 |
| Foote, Arthur | Rake, May | Apr 22 1920 | 20 | 278 |
| Foote, Jno W. | Hamilton, Lois | Jun 10 1924 | 33 | 268 |
![]()
F-Fe ... Fi ... Fl-Foo ... For-Foy ... Fra-Fre ... Fri-Fz
Marriage Index ... Tulsa Home Page
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
![]()
"This Page Was Last Updated Saturday, 05-Jul-2008 16:05:14 EDT"