Marriage Index
Tulsa County, OK
1907-1930
For-Foy
Transcribed by Priscilla Arnold
How to order a copy of a marriage license is on the
Index page.Nothing here is free for the taking - read
Terms of Use![]()
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
F-Fe ... Fi ... Fl-Foo ... For-Foy ... Fra-Fre ... Fri-Fz
![]()
|
Groom |
Bride |
Date |
Bk |
Pg |
| Forbes, C.C | Maples, Ilamae | Sep 28 1929 | 49 | 89 |
| Forbes, Edwin W. | Stewart, Margaret | Dec 24 1930 | 53 | 67 |
| Forbes, Frank | Walker, Fern | Oct 21 1918 | 16 | 18 |
| Forbes, Ras | Mitchell, Margret | Dec 02 1929 | 49 | 468 |
| Forbis, Bert L. | Roth, Agnes T. | Jun 15 1928 | 44 | 561 |
| Forcum, Cecil L. | Taylor, Margaret | Feb 03 1923 | 29 | 424 |
| Ford, Alfred Wallas Jr. | Ray, Violet An | Mar 25 1919 | 16 | 616 |
| Ford, Charley | McDonald, Mary | May 13 1914 | 7 | 514 |
| Ford, Daniel | Banks, Elenore | Aug 02 1924 | 33 | 510 |
| Ford, Darrell | Copeland, Blanche | Sep 03 1930 | 52 | 98 |
| Ford, David E. | Cook, Leona | Jan 01 1927 | 40 | 302 |
| Ford, Earl | Young, Dollie | Jan 29 1921 | 23 | 46 |
| Ford, Ed | Fagan, Callie | Sep 25 1919 | 18 | 330 |
| Ford, Elmer L. | Meeker, Daisey | Oct 04 1915 | 9 | 427 |
| Ford, Francis | Bland, Jessie May | Aug 05 1929 | 48 | 376 |
| Ford, Frank Francis | Disney, Elizabeth A. | Aug 07 1917 | 13 | 180 |
| Ford, George W. | Gessner, Etta Mae | Jul 03 1917 | 13 | 48 |
| Ford, H.T. | Totter, Emmarhea | Nov 29 1922 | 29 | 31 |
| Ford, Harvey | Anderson, Sally | Dec 31 1925 | 24 | 248 |
| Ford, J.P. | Quinn, Dorothy G. | Aug 17 1920 | 21 | 320 |
| Ford, Jack | Beymer, Velma | Dec 30 1918 | 16 | 255 |
| Ford, James D. | Dorris, Anna C. | Sep 25 1913 | 6 | 572 |
| Ford, James D. | Harris, Martha M. | Nov 12 1910 | 3 | 358 |
| Ford, Jewell R. | Lane, Marzee | Jan 07 1921 | 22 | 530 |
| Ford, John | Reeves, Della | Feb 04 1909 | 2 | 30 |
| Ford, John A. | Ogburn, Edna R. | May 12 1920 | 20 | 392 |
| Ford, Lee Jr. | Doke, Azna | Nov 30 1929 | 49 | 460 |
| Ford, Leon | Walker, Eva | Aug 20 1924 | 33 | 598 |
| Ford, Presley S. | McDonnell, Anna L. | Dec 22 1914 | 8 | 415 |
| Ford, Raymond | Pennington, Delphia | Dec 03 1920 | 22 | 290 |
| Ford, Robt | Patton, Willie | Dec 23 1922 | 29 | 193 |
| Ford, Roy | Wilson, Elsie | Dec 24 1915 | 9 | 628 |
| Ford, Roy R. | Ittner, Lesie | Sep 25 1917 | 13 | 382 |
| Ford, Rufus | McQuiter, Jessie M. | Feb 04 1911 | 3 | 493 |
| Ford, Rufus | Johnson, Fay Belle | May 21 1923 | 30 | 306 |
| Ford, S.O. | Tate, Mary L. | Dec 23 1922 | 29 | 189 |
| Ford, Spencer | High, Anna | Oct 05 1917 | 13 | 415 |
| Ford, W.M. | Taylor, Anna | Nov 14 1917 | 13 | 573 |
| Ford, Walker | French, Idella | Mar 10 1930 | 50 | 378 |
| Ford, Walter E. | Scott, Nona | Aug 01 1918 | 15 | 367 |
| Ford, William H. | House, Francis | Aug 04 1915 | 9 | 280 |
| Fordice, L.R. | Dixon, Jeanetta | Sep 09 1922 | 28 | 257 |
| Fore, Leslie D. | Hodgins, Helen | Apr 09 1924 | 32 | 637 |
| Foree, Floyd | McCarver, Mabel | Oct 05 1929 | 49 | 130 |
| Foreman, Dennis | Narfar, Millie | Sep 24 1914 | 8 | 190 |
| Foreman, Harvey | McGee, Neva | Apr 07 1928 | 44 | 166 |
| Foreman, J.C. | Cason, Jessie | Apr 24 1920 | 20 | 290 |
| Foreman, Jack | Manahan, Savana | Nov 13 1924 | 34 | 357 |
| Foreman, James | Wilson, Sallie | Nov 10 1924 | 34 | 339 |
| Foreman, R.L. | Hill, Ilya | Jun 08 1929 | 48 | 31 |
| Foreman, Thomas H. | Pine, Mary A. | May 19 1919 | 17 | 269 |
| Foreman, Tom | Thomas, Mabel | Oct 14 1915 | 9 | 459 |
| Foreman, W.H. | Banning, Irene | Jan 02 1928 | 43 | 337 |
| Foreman, Wade | Hasler, Viola | Dec 21 1909 | 2 | 480 |
| Foresman, Frank M. | Lester, Rhoda E. | Aug 07 1915 | 9 | 288 |
| Forest, Sherman | Smith, Fannie | Apr 16 1924 | 33 | 20 |
| Forester, Clarence M. | Kaderly, Margaret | Aug 09 1930 | 51 | 577 |
| Forester, Paul C. | Rose, Olive | Mar 09 1916 | 10 | 180 |
| Fork, Henry | Dan, Carrie Lee | Apr 08 1926 | 38 | 227 |
| Fork, Leon | Carter, Waurine L. | Jan 09 1930 | 50 | 77 |
| Fork, McKinley | Wallace, Ardie Mae | Jun 06 1927 | 41 | 432 |
| Forkner, Louis Travis | Evans, Esther Dora | Oct 16 1924 | 34 | 229 |
| Forks, Leon | Kemp, Clevala | Jan 03 1927 | 40 | 315 |
| Forman, Homer | Braddy, Effie | Jan 28 1920 | 19 | 426 |
| Forman, John G. | Keeth, Lena Bell | Dec 24 1925 | 37 | 389 |
| Forner, Frank H. | Clark, Zida M. | Nov 01 1921 | 26 | 72 |
| Forniby, WIlliam H. | Roberts, Esther | Jul 30 1910 | 3 | 199 |
| Forres, Solome | Duna, Remijia | Nov 09 1914 | 8 | 292 |
| Forrest, P.G. | Farrow, Pearl | Jul 28 1927 | 42 | 89 |
| Forrest, Ray | Morgan, Julia | Jan 16 1920 | 19 | 363 |
| Forrester, George | Curtis, Pansy | Jan 21 1928 | 43 | 429 |
| Forrester, J.T. | Johnson, Helen Daphne | Aug 05 1924 | 33 | 250 |
| Forrester, W.E. | Splann, Lillie B. | Dec 30 1922 | 29 | 232 |
| Forrey, Curtis A. | Wagler, Bessie M. | Sep 18 1930 | 52 | 167 |
| Forry, L.M. | Kincaid, Pearl | Aug 01 1923 | 31 | 108 |
| Forshee, James | Anderson, Pearl | Dec 20 1910 | 3 | 417 |
| Forster, Charles W. | Moore, Mary O. | Jun 06 1925 | 36 | 26 |
| Forster, Read R. | Grommet, Thyrza | Oct 24 1923 | 31 | 501 |
| Fortier, Leo R. | Neal, Mabel H. | Jun 23 1928 | 44 | 615 |
| Fortmer, William R. | Kelley, Catherine C. | Feb 21 1914 | 7 | 367 |
| Fortney, George | Tarlton, Louise | Dec 07 1926 | 40 | 115 |
| Fortune, Isaac H. | Boyles, Cassie | Nov 17 1919 | 18 | 619 |
| Fortune, R.F. | Longan, Pauline | Aug 05 1922 | 28 | 76 |
| Fortune, Robert | Washington, Hazel | Oct 04 1920 | 21 | 582 |
| Fortwangler, Albert | Hoover, Daisy | Mar 28 1908 | 1 | 193 |
| Fosdick, Aca | Thomas, Alice | Aug 15 1916 | 11 | 95 |
| Fossett, W. Frank | Harris, Fannie A. | Sep 11 1909 | 2 | 308 |
| Foster, Alex | Palmer, Estella | Nov 09 1929 | 49 | 345 |
| Foster, Alfred B. | Bird, Josephine | Dec 31 1909 | 2 | 518 |
| Foster, Andrew | Chafin, Ila | Nov 30 1925 | 37 | 241 |
| Foster, Buster | Wesson, Mabel | Dec 24 1929 | 49 | 602 |
| Foster, Charles E. | Chilton, Bonnie L. | Mar 09 1915 | 8 | 575 |
| Foster, Charley | Smith, Clara | Apr 19 1920 | 20 | 253 |
| Foster, Charlie | Richmond, Minnie | Jun 26 1916 | 10 | 531 |
| Foster, Clarence D. | Wooldridge, Vivian Oleto | Jul 26 1929 | 48 | 308 |
| Foster, Claude | Morgan, Mary Edith | Sep 01 1923 | 31 | 244 |
| Foster, Claude C. | Webb, Gladys | Oct 29 1927 | 42 | 567 |
| Foster, Clyde H. | Potts, Olive | Feb 09 1929 | 46 | 590 |
| Foster, Dwight | Mathews, Irine | Nov 29 1919 | 19 | 73 |
| Foster, Earl E. | Church, Gladys | Feb 06 1926 | 37 | 618 |
| Foster, Edward La Rue | Cantrell, Delpha Oneita | May 25 1923 | 30 | 320 |
| Foster, F.H. | Prindall, Vera | Apr 29 1918 | 14 | 636 |
| Foster, Faye F. | Cook, Ethel Dale | Sep 25 1920 | 21 | 531 |
| Foster, Fred | Burns, Leoma | Dec 24 1930 | 53 | 77 |
| Foster, Fred B. | Mathanson, Hazel | Apr 17 1918 | 15 | 422 |
| Foster, George William | Moore, Essie Jane | Feb 27 1918 | 14 | 399 |
| Foster, Harley H. | Pierce, Nina | Sep 20 1910 | 3 | 288 |
| Foster, Harold E. | Bean, Bernice | Dec 17 1926 | 40 | 168 |
| Foster, Harry | Munsey, Lillian | Oct 04 1923 | 31 | 386 |
| Foster, Harvey | Casto, Ila | Jun 28 1911 | 4 | 128 |
| Foster, Henry | Lee, Betsie | Dec 06 1913 | 7 | 185 |
| Foster, Homer | Nichols, Ruby | Jul 13 1926 | 39 | 89 |
| Foster, Hugh | Slinkard, Freeda | May 18 1929 | 47 | 462 |
| Foster, Ira W. | Price, Ester | May 04 1918 | 15 | 6 |
| Foster, J.M. | Patterson, Marie | Sep 03 1927 | 42 | 294 |
| Foster, Jacob S. | Seward, Opal E. | Oct 14 1911 | 4 | 287 |
| Foster, James | Starkey, Eva | Aug 22 1918 | 15 | 446 |
| Foster, John | Redman, Lillina Aline | Dec 11 1926 | 40 | 137 |
| Foster, John L. | Lillery, Myrtle | Mar 25 1919 | 16 | 620 |
| Foster, John M. | Prater, Allie | Sep 19 1912 | 5 | 343 |
| Foster, Johnie | Welch, Lilly | Jan 07 1922 | 26 | 401 |
| Foster, Loney | Moore, Carrie | Jun 25 1919 | 17 | 457 |
| Foster, Marion | Kid, Henryetta | Jul 19 1909 | 2 | 243 |
| Foster, Milton | Rucker, Muzzy | Aug 20 1910 | 3 | 235 |
| Foster, Olson | Rowland, Velma | Aug 10 1928 | 45 | 208 |
| Foster, Otis | McKinney, Lessie | Aug 05 1929 | 48 | 371 |
| Foster, Roy | Feebach, Edna | Oct 12 1922 | 28 | 414 |
| Foster, Roy W. | Riley, Grace | Jul 08 1913 | 6 | 381 |
| Foster, Seymore | Gates, Willie | Dec 03 1917 | 14 | 20 |
| Foster, Thomas B. | Henry, Frankie F. | Jul 26 1919 | 17 | 620 |
| Foster, Thomas C. | Wohlgehagen, Marguerite | Oct 19 1916 | 11 | 304 |
| Foster, Thomas L. | Donnelly, Anna M. | Dec 27 1917 | 14 | 157 |
| Foster, W.H. | Staulerback, Mary | Dec 05 1928 | 46 | 206 |
| Foster, W.H. | Lamb, Susie | Aug 27 1921 | 23 | 327 |
| Foster, Will | Smith, Florence | Jan 14 1928 | 43 | 389 |
| Foster, Will | Morris, Maggie | May 17 1919 | 17 | 259 |
| Foster, William | Gibson, Ethel | Oct 30 1926 | 39 | 572 |
| Foster, William H. | Reed, Lizzie | Aug 05 1913 | 6 | 454 |
| Foster, William N. | Caldwell, Leoda M. | Dec 21 1913 | 7 | 222 |
| Foster, Wm. T. | Viseur, Henriette | Dec 30 1922 | 29 | 225 |
| Fostuling, John | Gillette, Elizabeth L. | Sep 19 1916 | 11 | 203 |
| Foty, J.P. | Bohlen, Fanney | Apr 19 1918 | 14 | 569 |
| Foulds, Ernest | Foulds, Lucy | Oct 02 1917 | 13 | 406 |
| Foulk, L.I. | Yates, Silvia | Jul 11 1925 | 36 | 214 |
| Fountain, John A. | Dubler, Opal | May 25 1919 | 17 | 319 |
| Fountain, Richard E. | Ruebsam, Julia C. | Jun 17 1908 | 1 | 274 |
| Foushee, Charles Lee | Hills, Elsie Clara | Aug 08 1918 | 15 | 395 |
| Foust, Jess P. | Wilson, Wilma | Nov 01 1913 | 7 | 91 |
| Foutch, Burl | Keeling, Martha | Mar 22 1909 | 2 | 98 |
| Foutch, Earl | Martin, Edna | Dec 09 1927 | 43 | 164 |
| Foutch, Elmer | Wakefield, Velma | Apr 01 1911 | 3 | 588 |
| Foutch, John | Ellis, Rebecca | Oct 22 1913 | 7 | 68 |
| Foutch, Orvell | Duncan, Zilion N. | Nov 08 1919 | 18 | 564 |
| Foutch, Orville | Harlow, Dorothy | Feb 23 1916 | 10 | 148 |
| Fowler, Alfred | Camp. Reather | Apr 29 1919 | 17 | 159 |
| Fowler, Arthur Paul | Gardner, Beatrice Pearl | Aug 26 1924 | 33 | 636 |
| Fowler, Charles | Sourbeer, Elizabeth | May 13 1916 | 10 | 360 |
| Fowler, Floyd S. | Flinner, Laura True | Jun 11 1927 | 41 | 463 |
| Fowler, Frank | McKinney, Callie | Jun 22 1925 | 36 | 130 |
| Fowler, Gerald | Low, Bonnie | Aug 12 1929 | 48 | 414 |
| Fowler, Irving V. | Hester, Dorothy | May 23 1922 | 27 | 331 |
| Fowler, Ivan Clemon | Roberson, Susie Louise | Oct 08 1924 | 34 | 181 |
| Fowler, Jack | Johnson, Mary | Oct 11 1924 | 34 | 209 |
| Fowler, John E. | Shirles, Florence | Oct 22 1921 | 26 | 29 |
| Fowler, John H. | Burlin, Amelia M. | Aug 19 1911 | 4 | 198 |
| Fowler, Lewis L. | Admires, Lula | Jun 04 1914 | 7 | 575 |
| Fowler, O.L. | Bloodworth, Ethel May | Dec 24 1920 | 22 | 437 |
| Fowler, Orville S. | McCament, May L. | Jun 07 1916 | 10 | 451 |
| Fowler, Pete | Burton, Kathleen | Feb 03 1920 | 19 | 453 |
| Fowler, R. | Johnson, Vivian | Jan 08 1930 | 50 | 72 |
| Fowler, R.E. | Wilson, Rutha | Mar 09 1926 | 38 | 118 |
| Fowler, Robert F. | Houser, Beatrice | May 02 1930 | 51 | 1 |
| Fowler, Sanders L. | Aytes, Willie | Nov 15 1919 | 18 | 604 |
| Fowler, W. Clarke | Small, Lena F. | Sep 07 1927 | 42 | 318 |
| Fowler, Walter | Hooks, Annie | Nov 20 1923 | 31 | 639 |
| Fowler, Will | Brown, Anna | Aug 04 1923 | 31 | 127 |
| Fowler, William H. | Evans, Christine | Dec 07 1929 | 49 | 497 |
| Fowler, Willie | Jackson, Dorris | Aug 28 1922 | 28 | 194 |
| Fowlkes, Richard B. | Miller, Elizabeth | Jan 14 1908 | 1 | 113 |
| Fowlston, C.J. | Billodean, Myrtle | May 03 1929 | 47 | 388 |
| Fox, Archie L. | Van HORN, Dessie | Apr 08 1922 | 27 | 143 |
| Fox, C.J. | Adams, Ruth | Jul 18 1929 | 48 | 269 |
| Fox, C.J. | Layman, Augusta | Oct 03 1928 | 45 | 498 |
| Fox, Cecil E. | Reed, Rosa Mae | Apr 10 1922 | 27 | 151 |
| Fox, Charles H. | Allen, Iris M. | Dec 29 1915 | 10 | 7 |
| Fox, Charles H. | Leek, Pearl | Jun 22 1914 | 7 | 618 |
| Fox, Clyde L. | Blackiston, Estella | Dec 06 1920 | 22 | 318 |
| Fox, Daniel | Keck, Lona | Dec 15 1917 | 14 | 89 |
| Fox, Dr. Lawrence | Marquardt, Thelma | Oct 15 1927 | 42 | 505 |
| Fox, Edward L. | Hanes, Malissia J. | Dec 16 1916 | 11 | 484 |
| Fox, Floyd R. | Macy, Cleo | Jun 20 1923 | 30 | 513 |
| Fox, Grafton J. Jr. | Rose, Edna | Jan 12 1917 | 11 | 604 |
| Fox, Harvey H. | Anderson, Grace | Aug 26 1914 | 8 | 125 |
| Fox, Henry | Rolland, Sallie | Oct 18 1923 | 31 | 471 |
| Fox, J.A. | Loveless, Addie M. | Jul 10 1918 | 15 | 297 |
| Fox, J.W. | Giddes, Faye | May 04 1925 | 35 | 512 |
| Fox, Jack | Hattel, Florence | Nov 09 1929 | 49 | 352 |
| Fox, John F. | Reber, Flossie | Jan 05 1910 | 2 | 534 |
| Fox, Kermit | Reed, Daisy | Feb 05 1923 | 29 | 442 |
| Fox, Lester | Lind, Margaret | Jan 23 1926 | 37 | 542 |
| Fox, Louis D. | Baker, Alice | Sep 26 1917 | 13 | 384 |
| Fox, M.D. | Anderson, Mae | Dec 31 1921 | 26 | 363 |
| Fox, M.F. | Bass, Myrtle | Nov 21 1925 | 37 | 193 |
| Fox, Malcolm H. | Woodson, Tessie | Jul 23 1921 | 25 | 270 |
| Fox, P.A. | Reed, Lila | Sep 27 1920 | 21 | 538 |
| Fox, Paul | Hobbs, Olieve | Jun 29 1927 | 41 | 575 |
| Fox, Robert Paul | Roth, Ruth S. | Jun 09 1924 | 33 | 417 |
| Fox, Sandy | Bosen, Pearl | Dec 11 1923 | 32 | 93 |
| Fox, Virgil | Mack, Lula | Jun 22 1912 | 5 | 176 |
| Fox, W.E. | Lombard, Hester E. | Mar 15 1919 | 16 | 587 |
| Fox, W. Raymond | Price, Pearl | Mar 12 1925 | 35 | 275 |
| Foyil, True S. | Morrison, Lillian I. | Mar 22 1916 | 10 | 218 |
![]()
F-Fe ... Fi ... Fl-Foo ... For-Foy ... Fra-Fre ... Fri-Fz
Marriage Index ... Tulsa Home Page
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
![]()
"This Page Was Last Updated Saturday, 05-Jul-2008 16:05:15 EDT"