Marriage Index
Tulsa County, OK
1907-1930
Gl-Gon
Transcribed by Priscilla Arnold
How to order a copy of a marriage license is on the
Index page.Nothing here is free for the taking - read
Terms of Use![]()
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
G-Gar ... Gas-Gib ... Gid-Gj ... Gl-Gon ... Goo-Gow ... Gr-Gra
Gre-Gif ... Gri-Gz
![]()
|
Groom |
Bride |
Date |
Bk |
Pg |
|
| Gladney, John R. | Sansing, Louise | Nov 01 1921 | 26 | 73 | |
| Gladson, Don C. | Girdler, Lenoa | Apr 02 1923 | 30 | 35 | |
| Gladson, Pearl | Hodge, Ethel | Mar 04 1918 | 14 | 423 | |
| Gladson, Pearl I. | Hodge, Ethel M. | Jun 21 1920 | 20 | 629 | |
| Gladson, Pearl Ivan | Skaggs, Hazel Pauline | Jul 24 1926 | 39 | 145 | |
| Glasby, Pete | Reid, Ruth M. | Dec 21 1910 | 3 | 420 | |
| Gasenapp, Emil A. | Boyd, Frances J. | Sep 25 1918 | 15 | 590 | |
| Glasgow, Clarence A. | Black, Lelia | Jan 04 1910 | 2 | 530 | |
| Glass, Edward L. | Miller, Oralea | May 21 1923 | 30 | 304 | |
| Glass, Homer | Martin, Blanche | Oct 23 1916 | 11 | 317 | |
| Glass, John | Bell, Sallie | Apr 21 1920 | 20 | 269 | |
| Glass, John Robert | Mayes, Docia Alice | Jun 06 1925 | 36 | 12 | |
| Glass, Joseph T. | McLaughlin, Irene | Jun 11 1921 | 25 | 76 | |
| Glass, Paul | Williams, Ermer | Aug 16 1922 | 28 | 129 | |
| Glass, Thomas B. | McCleary, Trella | Apr 09 1921 | 23 | 374 | |
| Gleason, Bernard J. | Goodell, Le Clereq | Jun 19 1925 | 36 | 104 | |
| Gleason, James Lawrence | Goodson, Mildred Elizabeth | Aug 01 1925 | 36 | 298 | |
| Gleason, M.H. | Weller, Sarah | Feb 03 1917 | 12 | 46 | |
| Gleason, William Elbert | Morrison, Lucille | May 25 1923 | 30 | 319 | |
| Glendenning, Tom | Bigheart, Mary | Sep 12 1913 | 6 | 537 | |
| Glenn, Ed | Sutton, Cora | May 26 1915 | 9 | 116 | |
| Glenn, J.E. | Thompson, Mary | Oct 07 1919 | 18 | 389 | |
| Glenn, Jack | Sheahan, Violet | Jun 16 1928 | 44 | 568 | |
| Glenn, James | Moore, Bettie | Feb 25 1909 | 2 | 66 | |
| Glenn, L.J. | Buckman, Lena | Feb 16 1924 | 32 | 429 | |
| Glenn, Lawyer | Lightsey, Rosie | May 28 1927 | 41 | 378 | |
| Glenn, V.C. | Schauer, Elizabeth | Jul 12 1921 | 25 | 222 | |
| Glenn, W.B. | Iliff, Ruth | Jul 05 1930 | 51 | 404 | |
| Glenn, Will G. | Brown, Marie | Apr 11 1921 | 23 | 383 | |
| Glessner, Fidillie F. | Kark, May | May 18 1916 | 10 | 379 | |
| Glessner, G.H. | Dobbins, Mattie Lea | Mar 31 1928 | 44 | 113 | |
| Glick, Ralph | Nelson, Mary | Sep 01 1916 | 11 | 142 | |
| Glidenwell, W.M. | Lewis, Amy | Aug 26 1926 | 39 | 286 | |
| Glines, George E. | Keller, Gladys | May 27 1922 | 27 | 351 | |
| Glispey, Roy | Miller, Susie | Sep 26 1927 | 42 | 400 | |
| Glore, Harry Edw | Genet, Claudia May | Oct 07 1929 | 49 | 138 | |
| Glore, Oscar H. | Laws, Ruth L. | Jun 04 1921 | 25 | 19 | |
| Glossop, Frank R. | Smith, Mary Lou | Nov 30 1929 | 49 | 457 | |
| Glossop, Gleo M. | Megie, Gladys | Aug 01 1925 | 36 | 299 | |
| Gover, Chester D. | Pickard, Blondell | Nov 18 1930 | 52 | 508 | |
| Glover, E.A. | Jones, Ruby | Aug 25 1928 | 45 | 283 | |
| Glover, Ernest | Testart, Ethel May | Apr 13 1927 | 41 | 125 | |
| Glover, Garfield | Grant, Beatrice | Feb 19 1918 | 14 | 369 | |
| Glover, H.G. | Rigney, Sara E. | May 31 1929 | 47 | 541 | |
| Glover, Jim | Walker, Pinkey | Jun 24 1926 | 38 | 628 | |
| Glover, Milo M. | Winner, Nellie T. | Sep 25 1920 | 21 | 529 | |
| Glover, W. M. | McCann, Annie | Aug 08 1921 | 25 | 343 | |
| Glover, William A. | Weston, Stella | Sep 14 1908 | 1 | 382 | |
| Glover, William E. | Goodwin, Helen | Jun 05 1930 | 51 | 195 | |
| Gluff, Henry | Bookout, Gessie | May 28 1917 | 12 | 517 | |
| Glynn, Fred M. | Hodge, Bernice H. | Jul 22 1926 | 39 | 129 | |
| Gnagy, Jon Harvey | Hinton, Mary Jo | Sep 03 1927 | 42 | 285 | |
| Goad, Buck | Cozen, Lillie | Oct 29 1929 | 49 | 276 | |
| Goad, Rhea Stanley | Huston, Gertrude | Jan 02 1925 | 34 | 614 | |
| Goad, William E. | Haskinson, Anna B. | Apr 01 1914 | 7 | 437 | |
| Goans, Bob | White, Clara | Feb 19 1921 | 23 | 150 | |
| Goar, Lee | Manchester, Gertrude | Feb 24 1913 | 6 | 112 | |
| Gobe, J.D. | Roussain, Josephine | Aug 11 1917 | 13 | 196 | |
| Goble, Charles B. | Bardner, Anna C. | Sep 12 1917 | 13 | 327 | |
| Goble, W.R. | Legoullon, Martha | Jun 06 1930 | 51 | 200 | |
| Gobrecht, Wm E. | Greer, Iva L. | Dec 19 1916 | 11 | 493 | |
| Gochenour, Frederich Arthur | Bhaer, Martha Idella | Jun 11 1927 | 41 | 464 | |
| Godbehere, C.L. | Starr, Irene | Jul 18 1921 | 25 | 251 | |
| Godby, Dexter | De Garmo, Ivan | Jan 04 1922 | 26 | 380 | |
| Goddard, Bryon F. | Hollis, Anna Edith | May 31 1916 | 10 | 423 | |
| Goddard, Fredrick M. | Duke, Marguerite D. | Nov 24 1920 | 22 | 234 | |
| Goddard, Gale | Sutton, Louisa | May 16 1908 | 1 | 244 | |
| Goddard, Marlin | Bonner, Alma Sue | Sep 05 1925 | 36 | 485 | |
| Goddy, Bryan | Kindley, Anna | Sep 18 1920 | 21 | 494 | |
| Gode, Thomas B. | Oxendine, Nettie A. | Sep 19 1909 | 2 | 327 | |
| Godfrey, Chester | Nand, Edith | Mar 29 1930 | 50 | 458 | |
| Godfrey, E.D. | Bartlett, Louise M. | Mar 22 1929 | 47 | 158 | |
| Godfrey, Harry | Gentz, Edna | Jan 16 1926 | 37 | 513 | |
| Godfrey, P. E. | Hardie, Dollie | Dec 06 1924 | 34 | 479 | |
| Godfrey, V.F. | Shaver, Jessie | May 13 1926 | 38 | 379 | |
| Godfrey, Van | Tolbert, Mae | Feb 17 1923 | 29 | 505 | |
| Godfrey, Zenas E. | Scriggs, Elizabeth | Jul 08 1930 | 51 | 416 | |
| Godsey, C. P. | Jerome, Eula N. | Jan 10 1924 | 32 | 275 | |
| Godsey, Perry B. | Winkle, Byrd | Jul 31 1922 | 28 | 61 | |
| Godshalk, E. G. | Kirby, Jane | May 26 1917 | 12 | 509 | |
| Godwin, Bedford | Griffith, Vivin | Oct 31 1921 | 26 | 69 | |
| Godwin, Perman | Akers, Rose Marie | Nov 01 1930 | 52 | 432 | |
| Goedecke, C. R. | Voss, Henrietta | Feb 28 1919 | 16 | 517 | |
| Goedicke, Henry | Voss, Carolina | Feb 28 1919 | 16 | 516 | |
| Goeppinger, J. S. | Smedley, Hellen | Jun 05 1920 | 20 | 537 | |
| Goerres, Leo Mark | Wilkinson, Clara Cecile | Jan 25 1918 | 14 | 260 | |
| Goertz, John | Windhorst, Clara | Aug 05 1912 | 5 | 262 | |
| Goetter, Albert | Clark, Mary C. | Jan 31 1910 | 2 | 588 | |
| Goettl, M.J. | Niehter, Rosa A. | Jul 07 1920 | 21 | 95 | |
| Goff, Bruce | Hall, Evelyn | Jun 01 1928 | 44 | 452 | |
| Goff, Charles | Pendleton, Dolly | Jun 05 1916 | 10 | 439 | |
| Goff, Joe Harry | Smith, Opal May Hunt | Jun 02 1923 | 30 | 375 | |
| Goff, Orville | Gilliam, Alice | Apr 10 1926 | 38 | 239 | |
| Goff, Percy J. | Martin, Tommie J. | Apr 14 1920 | 20 | 226 | |
| Goff, Rosco | Orwig, Ruby | Nov 29 1927 | 43 | 111 | |
| Goff, Warner E. | Cline, Eula Mae | Dec 30 1922 | 29 | 227 | |
| Goffney, William H. | Swem, Bertha L. | Oct 12 1920 | 21 | 623 | |
| Goforth, Avery L. | Carpenter, Velma O. | Sep 15 1930 | 52 | 150 | |
| Goforth, Ray | Wiggins, Fay | Sep 28 1929 | 49 | 81 | |
| Gohn, Orville A. | Schielke, Elsie | Mar 08 1926 | 38 | 113 | |
| Goin, Harold E. | Rehard, Lena R. | Jun 08 1926 | 38 | 510 | |
| Goines, Sam | Cloud, Cara | Dec 31 1910 | 3 | 450 | |
| Goins, A. Sherman | Blair, Catherine | Sep 24 1928 | 45 | 441 | |
| Goins, Alfred Lawrence | Flippin, Maggie | Jul 21 1924 | 33 | 466 | |
| Goins, Ammon H. | Dale, Deltha I. | Jun 08 1927 | 41 | 450 | |
| Goins, Arson | Dale, Stella M. | Feb 16 1927 | 40 | 498 | |
| Goins, J.A. | Keen, Myrtle | Apr 21 1923 | 30 | 141 | |
| Goins, John | Snider, Lena | Apr 16 1917 | 12 | 325 | |
| Goins, Roy | Langley, Pearl | Jul 28 1927 | 42 | 88 | |
| Goins, Sam | Flippen, Nighel | Aug 18 1925 | 36 | 394 | |
| Gold, Lester E. | Boone, Grace | Aug 02 1909 | 2 | 259 | |
| Gldecke, William | Freese, Elizabeth | Apr 06 1920 | 20 | 357 | |
| Golden, Benjamin L. | Elliott, Clara | Dec 31 1919 | 19 | 275 | |
| Golden, Henry | Ennels, Virginia | Feb 18 1918 | 14 | 363 | |
| Golden, Richard T. | Langston, Bessie L. | Aug 08 1914 | 8 | 86 | |
| Golden, W. | Wagoner, Sarah | Jul 02 1928 | 45 | 23 | |
| Golden, Willie | Cowden, Gladys | Dec 24 1923 | 32 | 166 | |
| Goldenschlag, Herman | Goldenschlag, Sarah | Apr 21 1923 | 30 | 147 | |
| Goldenschlag, Sam | Wilber, Rose | Aug 07 1923 | 31 | 146 | |
| Goldenslack, Willie | Lichtenstein, Libbie | Nov 30 1918 | 16 | 127 | |
| Goldesberry, Emory E. | Rankins, Grace Adele | Nov 26 1919 | 19 | 47 | |
| Goldman, John H. | Tyson, Vera A. | Aug 18 1913 | 6 | 487 | |
| Goldman, Robert Bennett | Rose, Michel | Aug 02 1926 | 39 | 175 | |
| Goldman, Winfield R. | Hodges, Leah J. | Nov 19 1918 | 16 | 89 | |
| Goldner, Sam | Goldner, Flora | Dec 14 1928 | 46 | 259 | |
| Goldsby, La Vaysha | Randolph, Cornelius | Apr 13 1929 | 47 | 291 | |
| Goldsmith, Earnest J. | Eastin, Ethel | Feb 26 1911 | 3 | 532 | |
| Goldsmith, Harry | Scales, Gertrude | Jun 26 1923 | 30 | 550 | |
| Goldsmith, J.M. | Lackey, Winifred E. | Nov 17 1923 | 31 | 627 | |
| Goldsmith, Ralph | Walker, Ann M. | Apr 01 1921 | 23 | 330 | |
| Goldstein, Abraham | Carshon, Reba | Sep 13 1923 | 31 | 304 | |
| Goldtrap, W.A. | Seaburn, Mildred | Mar 18 1920 | 20 | 59 | |
| Goldwood, John S. | Wendland, Lena | May 31 1918 | 15 | 120 | |
| Goller, Walter H. | Pederson, Caroline | Jun 30 1922 | 27 | 555 | |
| Golloday, Warren | Gill, Hattie | Jul 21 1919 | 17 | 593 | |
| Gollody, Bob B. | Eyth, Buelah M. | Oct 03 1922 | 28 | 363 | |
| Goltra, C.L. | Brant, Nadine | Mar 22 1929 | 47 | 159 | |
| Gomes, George | Sweigart, Minnie | Feb 23 1917 | 12 | 118 | |
| Gonderman, Frank | Whitmore, Pearl | Jan 03 1921 | 22 | 515 | |
| Gones, William | Holeman, Mary | Dec 16 1910 | 3 | 404 | |
| Gonsett, L.S. | Lance, Eliza | Mar 05 1926 | 38 | 97 | |
| Gonyer, Ezra | Wibel, Minnie M. | Apr 14 1914 | 7 | 457 | |
| Gonzales, Arcadio R. | Henderson, Viola | Jul 01 1927 | 41 | 586 | |
| Gonzalez, Jesus | Rodriguez, Josephine | Nov 12 1920 | 22 | 146 | |
| Gonzalez, Timoteo | Puente, Bessie | Sep 27 1933 | 59 | 75 | |
| Gonzaliz, William B. | Greschner, Alyce | Aug 06 1915 | 9 | 286 | |
| Gonzles, Francisco P. | Farmer, Violet | Jan 02 1919 | 16 | 271 |
![]()
G-Gar ... Gas-Gib ... Gid-Gj ... Gl-Gon ... Goo-Gow ... Gr-Gra
Gre-Gif ... Gri-Gz
Marriage Index ... Tulsa Home Page
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
![]()
"This Page Was Last Updated Saturday, 05-Jul-2008 16:05:20 EDT"