Marriage Index
Tulsa County, OK
1907-1930
Gri-Gz
Transcribed by Priscilla Arnold
How to order a copy of a marriage license is on the
Index page.Nothing here is free for the taking - read
Terms of Use![]()
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
G-Gar ... Gas-Gib ... Gid-Gj ... Gl-Gon ... Goo-Gow ... Gr-Gra
Gre-Gif ... Gri-Gz
![]()
|
Groom |
Bride |
Date |
Bk |
Pg |
| Griggs, Arthur | Brenneman, Edna Ellouise | Nov 14 1917 | 13 | 566 |
| Griggs, John | Van, May | Nov 02 1912 | 5 | 444 |
| Griggs, Robert B. | Johnson, Reva | Dec 10 1920 | 22 | 338 |
| Griggs, Theodore | Fletcher, Anna D. | Jan 27 1923 | 29 | 389 |
| Grigsby, Ace E. | Edwards, Zella | May 07 1928 | 44 | 302 |
| Grigsby, H. H. | Lowery, Bertha | Nov 24 1928 | 46 | 145 |
| Grigsby, James T. | Simmons, Lillie | Nov 22 1920 | 22 | 217 |
| Grigsby, Oswald M. | Wickham, Mabel F. | Jun 22 1927 | 41 | 536 |
| Grimes, Albert Edwin | MacCabe, Florence Ethel | Oct 09 1929 | 49 | 142 |
| Grimes, Augusta E. | Parcell, Pauline A. | Aug 13 1915 | 9 | 302 |
| Grimes, Edward | Brink, Hazel | Oct 15 1928 | 45 | 557 |
| Grimes, Herman | Neal, Stella | Nov 10 1922 | 28 | 578 |
| Grimes, Le Roy | Reese, Ruth | Oct 19 1929 | 49 | 218 |
| Grimes, Noah | Patter, Estella | Aug 16 1919 | 18 | 95 |
| Grimes, Richard | Albright, Gwendolyn | Nov 27 1929 | 49 | 445 |
| Grimm, Henry W. | Chilton, Helen D. | Dec 12 1917 | 14 | 68 |
| Grimm, Louis J. | Cockrell, Ida Ray | Jul 17 1920 | 21 | 151 |
| Grimmett, Cyrus H. | Bryant, Iva | Dec 31 1926 | 40 | 293 |
| Grindle, Cliff C. | Dunbar, Besse | Apr 09 1925 | 35 | 390 |
| Grindle, Clyde | Shoemaker, Bessie | Jul 16 1924 | 33 | 452 |
| Grindle, L. S. | Sharroch, Josephine | Mar 19 1926 | 38 | 157 |
| Grindstaff, Ray | Prater, Martha | Jun 04 1928 | 44 | 489 |
| Griner, Henry Gordon | Porter, Ina | Dec 17 1927 | 43 | 206 |
| Grinnell, Thomas G. | Merkle, Melody A. | May 21 1984 | 397 | 266 |
| Grinstead, Charles | Freeman, Margie | Apr 30 1917 | 12 | 386 |
| Grisham, A. V. | Whaley, Lucy | Apr 01 1918 | 14 | 506 |
| Grisham, Bob | Brown, Fern E. | Apr 21 1930 | 50 | 570 |
| Grison, George | Higgins, Mary | May 01 1912 | 5 | 81 |
| Grissette, Ross | Grissette, Mattie M. | Jul 17 1928 | 45 | 93 |
| Grissette, W. B. | De Muth, Marie | Nov 22 1927 | 43 | 62 |
| Grissom, Jesse M. | Crafton, Laura Thelma | Dec 21 1929 | 49 | 570 |
| Grissom, John Henry | Crooke, Ida | Oct 15 1921 | 25 | 636 |
| Grissom, Morris | Gulish, Frances E. | Jan 12 1926 | 37 | 493 |
| Griswell, William E. | Kearns, Ida | Apr 17 1908 | 1 | 212 |
| Griswold, C. L. | Alt, Lula | Dec 12 1924 | 34 | 500 |
| Griswold, Charles D. | Allen, Myrtle | Sep 04 1926 | 39 | 326 |
| Grnver, Wallace Raymond | Drew, Emma Jewell | Apr 19 1929 | 47 | 318 |
| Groden, Wilham | Sullivan, Mercy | Feb 20 1922 | 26 | 566 |
| Grodinsky, Paul | Friedman, Rose | Sep 27 1928 | 45 | 453 |
| Groff, Chester | Lynch, Ruby | Oct 08 1921 | 25 | 613 |
| Groff, Paul | Lucas, Daisy | Jul 28 1928 | 45 | 141 |
| Groffman, Russell C. | Kleinschmidt, Mildred | Jun 20 1929 | 48 | 106 |
| Groom, David | Weaver, Nancy | Dec 31 1910 | 3 | 447 |
| Groomer, J. D. | Grayson, Ida | Jul 15 1922 | 27 | 645 |
| Groover, Ray | Phy, Mae | Aug 29 1922 | 28 | 199 |
| Gross, C. F. | Lay, Eula | Sep 26 1923 | 31 | 355 |
| Gross, G. C. | Wilson, Tessie | Nov 14 1924 | 34 | 359 |
| Gross, Peter F. | Kennedy, Anna Gertrude | Nov 25 1912 | 5 | 494 |
| Gross, Walter E. | Brown, Iva | Dec 14 1914 | 8 | 386 |
| Gross, William A. | Flood, Katherine | Aug 26 1929 | 48 | 499 |
| Grosshart, Paul | McFadden, Mary | Oct 28 1924 | 32 | 291 |
| Groddhart, Ross | Becker, Caroline | Dec 30 1922 | 29 | 229 |
| Grossman, Hugh J. | Adair, Grace | May 01 1920 | 20 | 332 |
| Grote, Chas E. | Luce, Anna Elizabeth | Nov 21 1918 | 16 | 93 |
| Grotkop, Bernhard M. | Crutchfield, Vinita | Mar 04 1918 | 14 | 418 |
| Ground, J. W. Jr. | Walker, Lois | Nov 20 1916 | 11 | 406 |
| Grounds, Andrew | Island, Louise | Sep 02 1924 | 34 | 14 |
| Grove, Andy | Burns, Bessie | May 02 1928 | 44 | 271 |
| Grove, Kenneth J. | Rhoads, Sula E. | Jun 17 1925 | 36 | 91 |
| Grove, Lyle J. | Bowers, Dorothy E. | Aug 09 1930 | 51 | 585 |
| Grove, Merrill C. | Goen, Willie L. | Jul 26 1922 | 28 | 39 |
| Grover, William H. | Halsey, Matilda V. | Mar 10 1910 | 2 | 631 |
| Grow, Harry Russell | Engil, Dorah L. | Nov 05 1926 | 39 | 613 |
| Grubb, Frank D. | Hardgrave, Grace | Sep 14 1915 | 9 | 371 |
| Grubb, Glenn H. | Burt, Phyllis | Jul 27 1929 | 48 | 323 |
| Grubb, Paul | Greene, Elizabeth | Aug 01 1930 | 51 | 522 |
| Grubbs, D. C. | Fray, Debra E. | May 17 1919 | 17 | 254 |
| Grubbs, Vernon | Nordick, Olive Marie | Nov 17 1928 | 46 | 89 |
| Grubbs, Willie | Diggs, Nancy | Nov 12 1929 | 49 | 358 |
| Gruewalt, Nicholas J. | Decker, Etta | Apr 08 1919 | 17 | 50 |
| Gruthoff, Frederick Henry | Marquis, Della | Jun 21 1926 | 38 | 610 |
| Gruwell, Willard | Faulkner, Lillian | Sep 01 1928 | 45 | 312 |
| Gryder, Fred L. | Hamilton, Lottie H. | Mar 16 1917 | 12 | 188 |
| Gudgell, Tom | Mapes, Mildred | Sep 28 1928 | 45 | 461 |
| Guen, John | Marrs, Fannie | Dec 02 1916 | 11 | 440 |
| Guenther, Keith J. | Hille, Bessie Mae | Aug 07 1922 | 28 | 93 |
| Guerrero, Joe | Laby, Lucinda | Dec 27 1917 | 14 | 162 |
| Guess, Alfred R. | Denton, Freda | Sep 09 1927 | 41 | 456 |
| Guess, Emmit | Ray, Mauretta | May 24 1930 | 51 | 115 |
| Guess, Ikey | Shawnee, Myrtle | Dec 14 1923 | 32 | 103 |
| Guess, James | Price, Helen | Oct 25 1930 | 52 | 379 |
| Gufford, Arthur | Long, Ethel | Apr 09 1923 | 30 | 81 |
| Guilford, Morgan | Ritherford, Ella | Nov 12 1914 | 8 | 303 |
| Guilfoyle, Ben | Meistrell, Rosadia Elizabeth | Jun 05 1923 | 30 | 405 |
| Guilfoyle, Joseph P. | Rales, Opal E. | May 18 1921 | 23 | 567 |
| Guilfoyle, William | Carroll, May | Jan 21 1922 | 26 | 451 |
| Guillory, Emanuel Noah | Colman, Lillian | Mar 26 1919 | 16 | 624 |
| Guin, Roy B. | Cooper, Lucille | Sep 26 1916 | 11 | 225 |
| Guineapig, Porter | Warnarkee, Wicey | Jan 02 1909 | 1 | 572 |
| Guinn, Albert | Carver, Minnie | Jul 01 1912 | 5 | 200 |
| Guinn, Earnest | Todd, Buelah | Jan 31 1919 | 16 | 388 |
| Guinn, Herbert L. | Dotson, Mary | May 29 1926 | 38 | 452 |
| Guinn, J. C. | Babcock, Thelma | Dec 12 1921 | 26 | 228 |
| Guinn, Thomas | Norris, Stella | Jan 02 1909 | 1 | 573 |
| Guinon, Dan F. | Hoeford, Allie | Jun 30 1920 | 21 | 51 |
| Guire, O. D. Jr. | Price, Ruth Imogene | May 31 1927 | 41 | 388 |
| Guist, James E. | Bowman, Mary | Jun 03 1908 | 1 | 263 |
| Gulick, Joe H. | Heck, Lois | Jul 31 1926 | 39 | 174 |
| Gulledge, Robert A. | Miller, Jewel S. | Oct 27 1923 | 31 | 514 |
| Gullett, Edgar | McMurry, Margarett | Feb 17 1923 | 29 | 499 |
| Gump, Harry A. | Hanrahan, Mary | Sep 10 1915 | 9 | 359 |
| Gundy, Harry Van | Rough, Aletha | Jun 07 1914 | 7 | 584 |
| Gunn, A. B. | Williams, Lucia L. | Jun 22 1918 | 15 | 220 |
| Gunn, Earnest S. | Brown, Alta May | Dec 31 1921 | 26 | 356 |
| Gunn, H. L. | Heikes, Zula R. | Jun 11 1926 | 38 | 524 |
| Gunn, Wayne Burdette | Willis, Orlena C. | Jul 31 1918 | 15 | 364 |
| Gunnells, Bert | Painter, Viola | Dec 14 1914 | 8 | 383 |
| Gunnells, Roy | Phy, Grace | May 02 1922 | 27 | 239 |
| Gunter, David C. | Shurey, Lora M. | Jan 12 1914 | 7 | 292 |
| Gunter, Jessie P. | Osman, Frances S. E. | Jun 14 1921 | 25 | 93 |
| Gunter, Lloyd M. | Zenor, Ardis M. | May 29 1926 | 38 | 447 |
| Gunther, Max | Liebenhim, Molly | Oct 03 1918 | 15 | 618 |
| Gurley, C. C. | Smith, Lottie | Apr 16 1924 | 33 | 25 |
| Gurney, Frederick Taylor | Pritchard, Henrietta Anna | Sep 12 1925 | 36 | 502 |
| Gurny, Fred | Ferguson, Bettie | Apr 25 1922 | 27 | 212 |
| Gurrola, Thomas | Morin, Bit | Mar 11 1920 | 20 | 22 |
| Guss, Geo S. | Reynolds, Mary F. | Apr 30 1921 | 23 | 482 |
| Gustavson, Charles E. | Heron, Mary | Aug 05 1910 | 3 | 206 |
| Gustofson, Elmer | Carter, Lillian | Jun 30 1926 | 39 | 23 |
| Guthridge, Jack | Hammer, Anna | Nov 13 1924 | 34 | 356 |
| Guthrie, Abbie C. | Allen, Margarette | Jan 10 1914 | 7 | 288 |
| Guthrie, Amos L. | Durby, Leta H. | Nov 26 1913 | 7 | 166 |
| Guthrie, Ben Arthur | Kincade, Jennie | Feb 11 1926 | 37 | 639 |
| Guthrie, Carl F. | Parson, Avis | Dec 22 1928 | 46 | 315 |
| Guthrie, Dave | Merritt, Ethel | Dec 12 1922 | 29 | 101 |
| Guthrie, J. D. | Sookey, Josephine | Jun 21 1919 | 17 | 437 |
| Guthrue, Joe | Taberen, Stella | Apr 07 1917 | 12 | 275 |
| Guthrie, John Macleod | Nixon, Harriet Morrow | Apr 15 1924 | 33 | 14 |
| Guthrie, L. C. | Truxal, Jettie | Aug 17 1922 | 28 | 135 |
| Guthrie, Lawrence E. | Barnes, Mary L. | Aug 26 1916 | 11 | 125 |
| Guthrie, Roland Mc Dougal | Casey, Mary L. | Apr 15 1916 | 10 | 282 |
| Guthrie, T. W. | Steele, Edith M. | Sep 10 1930 | 52 | 162 |
| Guthrie, William | White, Valderia L. | Apr 06 1917 | 12 | 266 |
| Gutierrez, Matilde | Morales, Maria | Dec 18 1920 | 22 | 375 |
| Guy, C. E. | Hoge, Minnie | Jul 14 1920 | 21 | 123 |
| Guy, Charles E. | Hodge, Minnie L. | Sep 13 1922 | 28 | 271 |
| Guy, Howard | Littlejohn, Jewel | Jul 21 1928 | 45 | 110 |
| Guy, Lucian | Nevins, Mable | Jun 09 1928 | 44 | 526 |
| Guy, Will | Smith, Roxie Anna | Mar 28 1923 | 30 | 4 |
| Guy, Will | McFall, Emma | Oct 18 1909 | 2 | 375 |
| Guyll, Wm H. | Clark, Edna | Jul 23 1921 | 25 | 269 |
| Guynn, Ben | Mathis, Luie | May 20 1924 | 33 | 175 |
| Guynn, Chas S. | Justus, Katy Lee | Dec 12 1923 | 32 | 9 |
| Guynn, Tom | Duff, Gertrude A. | Oct 02 1912 | 5 | 370 |
| Gwarthmey, Melone N. | Eagert, Virginia | Feb 18 1908 | 1 | 147 |
| Gwathney, Joseph | Bruner, Amanda L. | Aug 02 1913 | 6 | 450 |
| Gwin, Howell B. | Raphead, Rose | Sep 07 1920 | 21 | 424 |
| Gwin, Robert R. | Youtsey, Ruth | Nov 09 1929 | 49 | 347 |
| Gwinn, Drexel M. | Colors, Ida | Jan 15 1908 | 1 | 117 |
| Gwinn, Hubert H. | Merrifield, Edith L. | Oct 12 1916 | 11 | 284 |
| Gwynne, L. D. | Dooley, Harriet M. | Feb 06 1931 | 53 | 286 |
| Gwynne, Roy D. | Moore, Mary K. | Feb 18 1922 | 26 | 555 |
![]()
G-Gar ... Gas-Gib ... Gid-Gj ... Gl-Gon ... Goo-Gow ... Gr-Gra
Gre-Gif ... Gri-Gz
Marriage Index ... Tulsa Home Page
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
![]()
"This Page Was Last Updated Saturday, 05-Jul-2008 16:05:23 EDT"