Marriage Index
Tulsa County, OK
1907-1930
Harri-Hart
Transcribed by Laura Goumaz Flebbe
How to order a copy of a marriage license is on the
Index page.Nothing here is free for the taking - read
Terms of Use![]()
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
H-Hal ... Ham-Han ... Har-Harre ... Harri-Hart ... Harv-Haz ... He-Henri
Henry-Hey ... Hi-Hil ... Him-Hj
![]()
|
Groom |
Bride |
Date |
Bk |
Pg |
| Harrill, Sam | Davis, Alma | Nov 20 1926 | 40 | 38 |
| Harrin, Anthony | Moman, Lottie | Oct 01 1927 | 42 | 433 |
| Harring, Earnest | Cody, Jewell | Apr 21 1923 | 30 | 144 |
| Harrington, Clemont | Hooker, Eva | Feb 17 1911 | 3 | 514 |
| Harrington, Clifton | Page, Helen G | Nov 06 1926 | 39 | 619 |
| Harrington, Dan J | Gaddis, Anna | Apr 17 1914 | 7 | 460 |
| Harrington, George H Jr | Tate, Margaret Josephine | Feb 13 1911 | 3 | 510 |
| Harrington, Martin G | Semke, Grace Ethel | Dec 21 1912 | 5 | 559 |
| Harriott, Joseph F | Briley, Lesk | Feb 14 1916 | 10 | 130 |
| Harris, Alive | Wesley, Willie May | May 09 1927 | 41 | 274 |
| Harris, Arance | Watson, Lucy A | Dec 06 1910 | 3 | 395 |
| Harris, Albert E | Hamner, Lester | Dec 09 1918 | 16 | 155 |
| Harris, Archie | Hughton, Lillie | Mar 18 1916 | 10 | 205 |
| Harris, Aronce | Smith, Mittie C | Jun 15 1917 | 12 | 615 |
| Harris, Arthur | Sheppard, Viola | Dec 28 1915 | 10 | 2 |
| Harris, Arthur | Reese, Bertie | Jul 17 1920 | 21 | 148 |
| Harris, Arthur | Holdiness, Francile | Mar 24 1925 | 35 | 322 |
| Harris, Arthur | Nivens, Rebecca | Oct 08 1923 | 31 | 415 |
| Harris, B F | Blackstone, Esther | Sep 15 1923 | 31 | 314 |
| Harris, Ben | Hudgens, Alice M | Jan 07 1928 | 43 | 356 |
| Harris, Cecil | Tillman, Athielen | Apr 14 1924 | 33 | 11 |
| Harris, Charles Irvin, Dr. | Anderson, Emma | May 03 1923 | 30 | 213 |
| Harris, Charlie H | Fisher, Addie | Jul 25 1928 | 45 | 127 |
| Harris, Chas | Cole, Dora | Feb 26 1927 | 40 | 536 |
| Harris, Charles Clarence | Shultz, Lena DeLoris | Aug 06 1927 | 42 | 122 |
| Harris, Cleve | Robinson, Haddie | Jan 16 1911 | 3 | 465 |
| Harris, Clyde | Harris, Mabel | Jul 05 1919 | 17 | 521 |
| Harris, Dave | McIntosh, Mabel | Mar 29 1919 | 17 | 6 |
| Harris, Dave | McIntosh, Mable | Mar 22 1930 | 50 | 428 |
| Harris, Dave | Moline, Rose | Mar 05 1929 | 46 | 565 |
| Harris, Dave Theodore | Cherry, Annie Bell | Oct 20 1923 | 31 | 488 |
| Harris, E G | Hobson, Annie | Nov 13 1917 | 13 | 565 |
| Harris, Earl | Lynch, Isla Marie | Nov 01 1928 | 46 | 16 |
| Harris, Ed | Kitchen, Effie | Apr 01 1922 | 27 | 109 |
| Harris, Ed | Byers, Sophia | Aug 04 1917 | 13 | 164 |
| Harris, Ed | Wilson, Emma | Sep 03 1918 | 15 | 481 |
| Harris, Eddie | Hays, Minnie | Oct 08 1922 | 27 | 44 |
| Harris, Eland | Abraham, Olivia | Jul 29 1922 | 28 | 50 |
| Harris, Elmer | Johnson, Ella | Apr 14 1916 | 10 | 280 |
| Harris, Ephrain D | Wolfe, Jewell Marie | Jan 20 1923 | 29 | 353 |
| Harris, Ervin | Blackwell, Chaney Mae | Dec 23 1930 | 53 | 61 |
| Harris, Eugene | Satterfield, Gladys | Jul 22 1918 | 15 | 340 |
| Harris, Eulice | Cooper, Lee | Aug 16 1928 | 45 | 239 |
| Harris, Fred | Hayes, Cathrine | Oct 08 1920 | 21 | 600 |
| Harris, Fred H | Kirkendall, Addie E | Dec 20 1915 | 9 | 610 |
| Harris, Fred L | Stephens, Gladys T | Apr 03 1920 | 20 | 162 |
| Harris, G C | Chaney, Ora Mildred | Jun 27 1923 | 30 | 563 |
| Harris, George | Cook, Roberta | Dec 24 1924 | 34 | 569 |
| Harris, George E | Hendrickson, Fay | Dec 08 1921 | 26 | 210 |
| Harris, George E | Rhoades, Mable E | Apr 27 1925 | 35 | 474 |
| Harris, Glenn | Nedron, Beulah | May 23 1923 | 30 | 314 |
| Harris, H F | Gramthan, Mable | Mar 12 1917 | 12 | 181 |
| Harris, Hansel | Parker, Lucile | Sep 05 1922 | 28 | 233 |
| Harris, Harley H | De Freese, Dorthy Hope | May 28 1923 | 30 | 329 |
| Harris, Harris | Crawford, Nellie | Jul 19 1918 | 15 | 334 |
| Harris, Henry | Owens, Adeline | Aug 14 1920 | 21 | 304 |
| Harris, Herbert | Shipely, Ruth M | Feb 19 1916 | 10 | 140 |
| Harris, I T | Armstrong, Azzie | May 08 1930 | 31 | 31 |
| Harris, J | Filder, Martha | Jul 28 1909 | 2 | 249 |
| Harris, J D | Lacy, Alta | Jan 18 1927 | 40 | 380 |
| Harris, J O | Cochran, Ethel G | Feb 28 1920 | 19 | 604 |
| Harris, James | Morgan, Louise | Jul 20 1920 | 21 | 169 |
| Harris, James | Rodgers, Fellie | Feb 11 1918 | 14 | 328 |
| Harris, James | Jackson, Fredessia | Jun 14 1929 | 48 | 65 |
| Harris, James E | Uptergrove, Lilli | Jan 24 1918 | 14 | 253 |
| Harris, James F | Wininger, Ruth | Jul 14 1919 | 17 | 530 |
| Harris, James Lee | Pasley, Edna Earle | Jun 05 1920 | 20 | 532 |
| Harris, James M Dr | Gander, Vera | Jun 28 1923 | 30 | 565 |
| Harris, James T | Mowbray, Madeline | Oct 07 1925 | 36 | 609 |
| Harris, John | Hudson, Hazel | May 18 1929 | 47 | 466 |
| Harris, John | Glory, Ida | Feb 13 1922 | 26 | 540 |
| Harris, John | Evans, Catherine | Aug 18 1928 | 45 | 251 |
| Harris, John H | Ungles, Catherine A | Jan 12 1924 | 37 | 492 |
| Harris, Johnie | Lyons, Lura | Oct 03 1922 | 28 | 359 |
| Harris, Joseph A | McCaskey, Della E | Dec 10 1913 | 7 | 198 |
| Harris, Julien | Estes, Carol M | Apr 04 1923 | 30 | 50 |
| Harris, L | Lewis, Essie | Feb 13 1928 | 43 | 531 |
| Harris, L K | Moore, Claudith | Jul 02 1928 | 45 | 29 |
| Harris, L M | England, Thelma H | Jul 10 1930 | 51 | 417 |
| Harris, Lewis | McGee, Ellen | Sep 15 1916 | 11 | 192 |
| Harris, Lorn | Nichols, Monta Leota | Sep 11 1917 | 13 | 320 |
| Harris, M T | Bailey, Marie | Oct 03 1928 | 45 | 499 |
| Harris, Onie | Barrett, Lillian | Sep 25 1922 | 28 | 328 |
| Harris, Otto L | Daniel, Laura M | Jul 22 1922 | 28 | 20 |
| Harris, Owen W | Suppes, Nell V | Nov 07 1921 | 26 | 95 |
| Harris, R A | Barr, Mary | Aug 07 1920 | 21 | 269 |
| Harris, Ralph Daut | Walker, Clover Brown | Jun 28 1924 | 33 | 372 |
| Harris, Reynolds P | Nunly, Louise | May 16 1925 | 35 | 547 |
| Harris, Richard | Mack, Lila | Jan 14 1922 | 26 | 419 |
| Harris, Robert | Thompson, Illa | Jun 08 1920 | 20 | 552 |
| Harris, Robert H | Anglemeyer, Ada May | Dec 27 1930 | 53 | 91 |
| Harris, Ross | Robertson, Wauhellan | Dec 24 1926 | 40 | 242 |
| Harris, Roy | Johnson, Lidia | Oct 11 1924 | 34 | 199 |
| Harris, Roy | Shadwick, Eva | Jan 25 1922 | 26 | 464 |
| Harris, Roy A | Cline, Rhenby E | Nov 26 1919 | 19 | 55 |
| Harris, Rufus | Harron, Matha | Dec 24 1927 | 43 | 258 |
| Harris, S P | Hunter, Esther | Dec 28 1921 | 26 | 339 |
| Harris, Sam | Anderson, Alice | Apr 12 1916 | 10 | 278 |
| Harris, Stanley E | Schrann, Ruth | Mar 15 1919 | 16 | 592 |
| Harris, T. Gordon | Holt, Frances | May 23 1925 | 35 | 571 |
| Harris, Theodore | Roads, Lydia | Jan 15 1927 | 40 | 368 |
| Harris, Tony | Adams, Bessie | Jun 27 1922 | 27 | 541 |
| Harris, W E | Bailey, Myrtle | Oct 31 1923 | 31 | 533 |
| Harris, W L | Barry, Rena | May 21 1919 | 17 | 282 |
| Harris, Walter B | Mathis, erma Loreen | Jul 16 1925 | 36 | 234 |
| Harris, Wilbur Clayton | Veteto, Ruby Isabelle | Sep 10 1929 | 48 | 602 |
| Harris, Will | Brown, Mary | Apr 28 1923 | 30 | 183 |
| Harris, Will | Richardson, Hattie | Mar 03 1917 | 12 | 145 |
| Harris, William D | McCaskey, Leona B | Jan 24 1914 | 7 | 322 |
| Harris, William E | Nelson, Ina May | APr 19 1930 | 50 | 564 |
| Harris, William H | Eshelman, Daisy E | Jul 16 1919 | 17 | 559 |
| Harris, William J | Clizbe, Maurine | Dec 23 1926 | 40 | 210 |
| Harris, Willie | Norton, Maggie | Oct 18 1927 | 42 | 523 |
| Harris, Willie | Gooding, Ada Bell | Jan 17 1920 | 19 | 374 |
| Harris, Woodson D | Kauble, Belle | Jn 13 1908 | 1 | 271 |
| Harrison, Abner | Beckton, Eliza | Nov 15 1915 | 9 | 531 |
| Harrison, Belie | Wood, Loae | Apr 27 1928 | 44 | 244 |
| Harrison, Bryant | Lutz, Florence | Mar 13 1920 | 20 | 41 |
| Harrison, C C | Hixley, Anna R | Dec 27 1928 | 46 | 365 |
| Harrison, Charles S | Ragsdale, Pearl B | Aug 04 1914 | 8 | 73 |
| Harrison, Chas | Futrell, Alice | Mar 11 1922 | 27 | 8 |
| Harrison, Christal Paul | Cox, Eula | Jul 13 1927 | 42 | 18 |
| Harrison, Clarence Fay | Jackson, Eula Leona | May 22 1928 | 44 | 400 |
| Harrison, Claude Warren | Raymond, Loyola Mae | Mar 23 1912 | 5 | 118 |
| Harrison, Cline S | Johnson, Stella | Jul 03 1915 | 9 | 214 |
| Harrison, Curtis | Truman, Peggy | Jul 27 1929 | 48 | 321 |
| Harrison, Daniel Frank | Rogers, Mabel Josephine | Aug 29 1927 | 42 | 249 |
| Harrison, Dwight Harland | Washburn,Miriam Augusta | Oct 09 1924 | 34 | 187 |
| Harrison, Ed S | Fisher, Maranda Rose | Aug 11 1927 | 42 | 161 |
| Harrison, Fred G | Gamble, Alma J | Oct 11 1923 | 31 | 432 |
| Harrison, George D | Donovan, Hester | Sep 02 1922 | 28 | 222 |
| Harrison, George F | Silvertooth, Inez Pearl | Apr 30 1917 | 12 | 383 |
| Harrison, Glenn E | Conner, Janie Lee | Jun 17 1927 | 41 | 499 |
| Harrison, Henry | Pepers, Cary | Jun 27 1916 | 10 | 538 |
| Harrison, Ivery | Dooley, Annie | Jul 28 1925 | 36 | 280 |
| Harrison, James Roe | Lewis, Ruth Moore | May 27 1929 | 47 | 190 |
| Harrison, John A | Miller, Thelma W | Oct 18 1824 | 34 | 241 |
| Harrison, Joseph | McCune, Thelma | Oct 29 1919 | 18 | 499 |
| Harrison, Kneese | Collins, Ada Belle | Sep 07 1920 | 21 | 423 |
| Harrison, Laurence | Durant, Lucille | Sep 18 1930 | 52 | 168 |
| Harrison, Orton | Fowler, Cleo | Mar 19 1923 | 29 | 627 |
| Harrison, Otto V | Yeager, Velma | Aug 21 1926 | 39 | 266 |
| Harrison, P L | Woods, Margeret | Jun 14 1928 | 44 | 558 |
| Harrison, Phoenix | Pouncil, Mary | Feb 19 1909 | 2 | 54 |
| Harrison, R B | Mills, Alice | Nov 04 1922 | 28 | 547 |
| Harrison, Shadrach | Wilson, Fannie | Feb 02 1928 | 43 | 472 |
| Harrison, Taylor | Wallace, Cecil | Feb 26 1918 | 14 | 393 |
| Harrison, Thomas E | Douglas, Josephine | Sep 29 1923 | 31 | 368 |
| Harrison, W C | Ross, Ethel | Nov 09 1927 | 42 | 629 |
| Harrison, W H | Warren, Ida | Jul 19 1924 | 33 | 458 |
| Harrison, W M | Green, Jewel | Mar 21 1925 | 35 | 310 |
| Harrison, W M | Jackson, Beulah | Oct 28 1919 | 18 | 468 |
| Harrison, William E | Hare, Minnie E | Apr 13 1921 | 23 | 395 |
| Harrison, Wm | Johnson, Laura | Jul 15 1922 | 27 | 646 |
| Harrod, Estil | Morphis, Walcie | Oct 05 1926 | 39 | 471 |
| Harrold, J O | Drickson, Dessie | Mar 24 1920 | 20 | 90 |
| Harroll, Loyal | Jacobs, Iva | May 18 1918 | 15 | 63 |
| Harrolle, A B | Franklin, Pearlie | Apr 10 1918 | 14 | 548 |
| Harrolle, Ross C | Gilmore, Lyda E | Jan 18 1928 | 43 | 405 |
| Harry, Clifford Jay | Jones, Hilda G | Aug 06 1919 | 18 | 47 |
| Harry, Lloyd | Watson, Rosie Mae | Nov 19 1928 | 46 | 113 |
| Harsen, James A | Linde, Mary Jane | Oct 05 1929 | 49 | 122 |
| Harsh, Harry | Cunningham, LaVera | Jan 05 1911 | 3 | 455 |
| Harshbarger, John | Ried, Leda | May 21 1924 | 33 | 181 |
| Harshbarger, Roscoe T | Lowe, Margaret M | Feb 14 1912 | 4 | 547 |
| Harshberger, Earl | Mitchell, Claire | Mar 28 1923 | 30 | 5 |
| Harshman, Jennings | Foggy, Gladys | Dec 31 1921 | 26 | 350 |
| Hart, Andrew T | Lee, Clemencia | Dec 26 1913 | 7 | 159 |
| Hart, C J | Hainey, Flo | Jun 03 1930 | 51 | 183 |
| Hart, Clint E | McClaran, Johnnie B | Jun 06 1922 | 27 | 413 |
| Hart, E S | Yetta, Eula | Jan 11 1927 | 40 | 350 |
| Hart, Earl C | Taylor, Lillian | Jul 06 1921 | 25 | 206 |
| Hart, Floyd | Downey, Pearl | Dec 24 1909 | 2 | 508 |
| Hart, Fred | Land, Ethel | Mar 15 1916 | 10 | 196 |
| Hart, Fred H | Harrison, Ollyee B | Jul 01 1918 | 15 | 264 |
| Hart, George | Wilman, Ursual | Jul 16 1923 | 31 | 23 |
| Hart, Gid M | Walcott, Helen | Apr 14 1930 | 50 | 530 |
| Hart, Howard H | Spencer, Odessa F | Jul 28 1924 | 33 | 491 |
| Hart, J E | Capps, Wilma | Jul 20 1927 | 42 | 46 |
| Hart, Joel W | Smotany, Helen | Sep 30 1915 | 9 | 412 |
| Hart, Julian | Riley, Rosa | Jan 24 1916 | 10 | 72 |
| Hart, Malven | Bell, Julia | Jan 24 1918 | 14 | 249 |
| Hart, Mark | Gray, Leona | Dec 31 1921 | 26 | 366 |
| Hart, R H | Shanafelt, Maggie | Oct 20 1920 | 22 | 39 |
| Hart, R L | Kinsey, Sula B | Nov 13 1923 | 31 | 600 |
| Hart, Raymond | Cook, Ruby | Sep 25 1930 | 52 | 195 |
| Hart, Richard | Barnes, Mary | Oct 21 1911 | 4 | 309 |
| Hart, Sam | Scott, Nora | Jan 17 1912 | 4 | 494 |
| Hart, T C | Rose, Anna Louise | Jun 15 1925 | 36 | 78 |
| Hart, W R | Gordon, Mabel O | Feb 12 1925 | 35 | 164 |
| Harter, Harry Burnett | Porter, Mary Elizabeth | Oct 23 1923 | 31 | 497 |
| Hartgrove, F W | Richard, Georgia | Apr 16 1929 | 47 | 304 |
| Hartgrove, Thurman | Jones, Bertha | Apr 08 1926 | 38 | 228 |
| Harting, Otto V | Harris, Twila May | Jun 25 1912 | 5 | 183 |
| Hartley, Burton | Buchanan, Mozelle | Dec 05 1921 | 26 | 204 |
| Hartline, Geo B | Elrod, Elsie | Feb 04 1924 | 32 | 368 |
| Hartman, Charles R | Willett, Mary Lee | Apr 21 1917 | 12 | 345 |
| Hartman, Chester | Miller, Loraine | Aug 20 1919 | 18 | 119 |
| Hartman, Edward M | Giles, Blanche | Sep 08 1909 | 2 | 306 |
| Hartman, Kenneth | Robinson, Jane | Apr 08 1925 | 35 | 389 |
| Hartman, Milo E | Watkins, Nina M | Oct 15 1930 | 52 | 308 |
| Hartman, P J | Cairshow, Mamie | Jul 22 1924 | 33 | 467 |
| Hartman, Paul Vincent | Chandlre, Marion Annelle | Mar 14 1928 | 44 | 29 |
| Hartman, William J | Blair, Carrie | Oct 17 1923 | 31 | 466 |
| Harton, Oscar | Foresman, Almetta | Apr 05 1929 | 47 | 244 |
| Hartpence, Eugene B | Moore, Opal | Dec 19 1927 | 43 | 214 |
| Harts, Guy S | Hudspeth, Cecil M | Oct 26 1912 | 5 | 427 |
| Harts, H M | Misditz, Edna Elizabeth | Sep 22 1925 | 36 | 548 |
| Harts, H W | Garrod, Jessie | Mar 19 1927 | 41 | 13 |
| Hartshorn, Lynn | Turner, Alice | Apr 26 1911 | 4 | 23 |
| Hartshorn, Tolbert C | Robertson, Ada | Apr 10 1915 | 9 | 27 |
| Hartshorne, E D | Moody, Nivada Elizabeth | Jul 31 1923 | 31 | 105 |
| Hartshorne, G E | Spacht, Edith | Mar 06 1928 | 44 | 1 |
| Hartton, Bruce Harry | Hardy, Lucille Carolyn | Jun 28 1927 | 41 | 568 |
| Hartwell, Charley | Cochran, Lethie | Oct 08 1924 | 34 | 182 |
| Hatzell, Chester | Davis, Mary | Jan 12 1927 | 40 | 355 |
| Hartzell, Harold W | Ward, Margurite M | Nov 08 1923 | 31 | 578 |
| Hartzog, I I | Flanagan, Onil Mae | Dec 27 1920 | 22 | 462 |
| Hartzog, Irvin J | Johnson, Esther Mae | Jul 12 1930 | 51 | 437 |
| Hartzog, Russell R | Robertson, Nell L | Jun 07 1910 | 3 | 124 |
![]()
H-Hal ... Ham-Han ... Har-Harre ... Harri-Hart ... Harv-Haz ... He-Henri
Henry-Hey ... Hi-Hil ... Him-Hj
Marriage Index ... Tulsa Home Page
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
![]()
"This Page Was Last Updated Saturday, 05-Jul-2008 16:05:27 EDT"