Marriage Index
Tulsa County, OK
1907-1930
Harv-Haz
Transcribed by Laura Goumaz Flebbe
How to order a copy of a marriage license is on the
Index page.Nothing here is free for the taking - read
Terms of Use![]()
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
H-Hal ... Ham-Han ... Har-Harre ... Harri-Hart ... Harv-Haz ... He-Henri
Henry-Hey ... Hi-Hil ... Him-Hj
![]()
|
Groom |
Bride |
Date |
Bk |
Pg |
| Harvel, Roy Ted | Rector, Irene Modene | Jan 01 1930 | 50 | 41 |
| Harvell, Ray T | Campbell, Emma Lee | Sep 09 1921 | 25 | 469 |
| Harvey, A E | Wormingotn, Sarah Lou | Jul 01 1926 | 39 | 30 |
| Harvey, Amos M | Van Vores, Rena Veach | Dec 04 1917 | 14 | 24 |
| Harvey, Atwood | McCornell, Carrie | Aug 16 1915 | 9 | 308 |
| Harvey, Charley | Pook, Jesse | Mar 17 1908 | 1 | 182 |
| Harvey, Clyde M | Cupples, Helen Elizabeth | Sep 03 1927 | 42 | 283 |
| Harvey, Delmer | Breshears, Bessie | Aug 02 1926 | 39 | 176 |
| Harvey, Edward C | Hunt, Juliette W | Sep 19 1921 | 25 | 521 |
| Harvey, Elmer | Spear, Verna | Mar 01 1927 | 40 | 553 |
| Harvey, Harold Elliott | Graman, Isabel Mary | Mar 05 1918 | 14 | 426 |
| Harvey, John F | Russell, Leah | Feb 13 1915 | 8 | 519 |
| Harvey, Owens J | Greer, Cora | Apr 06 1910 | 3 | 37 |
| Harvey, P L | Golaher, Bertha | Sep 22 1917 | 13 | 366 |
| Harvey, Ray | Raymond, Myrtle E | Oct 13 1923 | 31 | 437 |
| Harvey, Robert M | Harvey, Odessa | Mar 19 1928 | 44 | 55 |
| Harvey, Wesley C | Cornelius, Adeline | Feb 10 1910 | 2 | 249 |
| Harvey, Willie | Johnson, Maggie | Dec 18 1926 | 40 | 176 |
| Harvie, Henry | Glidewell, Hester | Apr 21 1928 | 44 | 208 |
| Harwell, Guy E | Blevens, Alpha | Dec 27 1916 | 11 | 542 |
| Harwood, W D | Whiteside, Clara Bele | Aug 20 1912 | 5 | 282 |
| Harwood, Wallave | Run, Hazel | Feb 12 1927 | 40 | 471 |
| Hasbrook, Hathan B | Dyche, Belle | May 10 1924 | 33 | 42 |
| Hash, Wiley T | Walker, Norma | Apr 06 1925 | 35 | 372 |
| Hasha, Charley | Cawthon, Eva | Jan 26 1920 | 19 | 421 |
| Hashall, Charles W | Dickinson, Mabel E | Jun 07 1927 | 41 | 445 |
| Hasbarger, J H | Watt, Nina | Apr 13 1918 | 14 | 561 |
| Haskell, Adelbert | Erixon, Mercedes | Dec 24 1928 | 46 | 344 |
| Haskell, Geo L | Haskell, Patti | May 06 1919 | 17 | 194 |
| Haskell, Mottie | Smith, Roberta | Oct 10 1925 | 36 | 626 |
| Haskell, Mottie | Thompson, Ada | Aug 18 1925 | 36 | 396 |
| Haskell, Wm | Lawrence, Pearl | Dec 13 1922 | 29 | 102 |
| Haskett, Clarence | Higgins, Cora Elizabeth | May 16 1917 | 12 | 462 |
| Haskett, John | Bartee, M A | OCt 15 1921 | 25 | 635 |
| Haskins, Bern | Tapp, Florence C | May 09 1918 | 15 | 25 |
| Haskins, Buren R | Taylor, Ruby | Mar 08 1926 | 38 | 111 |
| Harkins, Carl B | Sullivan, Anna E | Dec 31 1918 | 16 | 259 |
| Haskins, George | Collette, Ethel | Apr 14 1927 | 41 | 130 |
| Haskins, H A Jr | Dunn, Margaret | Jul 16 1919 | 17 | 564 |
| Haskins, Raleigh B | Brown, Nellie May | Feb 03 1923 | 29 | 428 |
| Haslip, Willie | Chanler, Sallie | Jul 03 1909 | 2 | 219 |
| Hass, L B | McCarthy, Hazel | Jun 10 1920 | 20 | 555 |
| Hassler, Alpha M | Curd, Nellie F | Jul 14 1914 | 8 | 38 |
| Hassler, Arthur R | Manning, Frances A | Sep 03 1925 | 36 | 462 |
| Hastain, W J | Newlin, Bertha E | Jun 07 1917 | 12 | 580 |
| Hasting, William Andy | Murgatroyd, Shirley M | Feb 02 1929 | 46 | 548 |
| Hasting, Arthur Leo | Sheilds, Julia Estella | Nov 22 1926 | 40 | 40 |
| Hastings, J F | Hinchcliffe, Edith | Jul 19 1924 | 33 | 462 |
| Hastings, W | Kennedy, Mayme Jewell | Jun 09 1923 | 30 | 436 |
| Hastings, William F | Quinn, Mary C | Nov 25 1916 | 11 | 420 |
| Haston, Ivan | Robertson, Mary Lou | Sep 26 1930 | 52 | 202 |
| Hatch, Edward B | Hobbs, Gale | Jun 21 1916 | 10 | 501 |
| Hatch, Frederick H | Evans, Nettie M | Aug 14 1912 | 5 | 278 |
| Hatch, W C | Sanger, Elton Ione | Nov 17 1928 | 46 | 90 |
| Hatch, Wm T | Mercer, Mildred | Jun 04 1928 | 44 | 483 |
| Hatcher, Gus Leon | Greenwood, Louis | Sep 18 1919 | 18 | 285 |
| Hatcher, Robert B | Malone, Bonnie Lee | Jan 14 1927 | 40 | 360 |
| Hatcher, T O | Fields, Mary | Apr 01 1922 | 27 | 102 |
| Hatcher, W W | Huessy, Anna K | May 19 1928 | 44 | 376 |
| Hatfield, Daniel Thomas | Harris, Mandy | May 10 1921 | 25 | 530 |
| Hatfield, John A | Russell, Clara Edna | Mar 31 1917 | 12 | 239 |
| Hatfield, Whitney A | Ecks, Ruby W | Jan 20 1925 | 35 | 69 |
| Hatfield, Wm B | Boyd, Billie Frances | Nov 05 1921 | 26 | 94 |
| Hathaway, Harry T | Robinson, Henrietta | Jan 03 1924 | 32 | 240 |
| Hathaway, Jack | Giever, Ivy | Sep 17 1925 | 36 | 523 |
| Hathaway, Jack | Barnhage, Elsie | Apr 14 1923 | 30 | 106 |
| Hathaway, Lewis T | McGuire, Bell | Aug 18 1920 | 21 | 324 |
| Hathcock, H L | Clawson, Jane | Feb 21 1918 | 14 | 373 |
| Hathcock, M W | Ablin, Zona Quay | Sep 21 1921 | 49 | 34 |
| Hatley, Clayton Okla | James, Waunita Edna | Oct 15 1929 | 49 | 183 |
| Hatley, G O | Stewart, Mildred | Feb 21 1920 | 19 | 573 |
| Hattenhaver, I D | Adams, Edna M | Jun 02 1928 | 44 | 470 |
| Hatton, Douglas | Pickett, Ora | Feb 11 1918 | 14 | 332 |
| Hatton, James | Stegall, Thelma | Sep 12 1923 | 31 | 300 |
| Haught, E Franklin | Rosenberry, Lois | May 15 1926 | 24 | 261 |
| Haught, Henry | McCrory, Hope | Oct 14 1922 | 28 | 437 |
| Haught, W M | Bahn, Lena | Apr 20 1922 | 27 | 196 |
| Haughton, Andrew Jackson | Hutson, Anna | Sep 28 1918 | 15 | 603 |
| Haury, Harry R | Holloway, Nelle | Sep 09 1924 | 34 | 51 |
| Hause, Harry | Goodman, Ruth Evelyn | Oct 17 1922 | 28 | 457 |
| Hause, Joseph M | Stephens, Helen Lavalle | Jun 14 1929 | 48 | 62 |
| Hausley, Chester | Chilcoats, Pauline | Feb 22 1930 | 50 | 288 |
| Have, Clarence | Marcum, Ana | Aug 08 1923 | 31 | 50 |
| Havel, Frank | Nelson, L M | Aug 18 1926 | 39 | 255 |
| Havely, Earl R | Renfro, Hazel M | Feb 08 1912 | 4 | 540 |
| Haven, Ezra E | Brewer, Gertrude Mari | Feb 17 1928 | 43 | 553 |
| Havenar, Albert T | Hale, Flora | Sep 01 1915 | 9 | 333 |
| Havener, Lowell V | Clarkson, Ruby | Sep 20 1926 | 39 | 407 |
| Havens, Fred | Fpeund, Elise | Jun 16 1923 | 30 | 484 |
| Havnstrite, Paul B | Freeman, Harriett | Apr 05 1922 | 27 | 119 |
| Haver, Frank A | Reid, Katherine G | Dec 29 1909 | 2 | 513 |
| Haverfield, Leslie H | Martin, Vesta | Aug 26 1918 | 15 | 458 |
| Haverstock, Howard F | Altman, Ruth | Dec 04 1920 | 22 | 306 |
| Havins, Bert | Carpenter, Vonnie | Jul 17 1917 | 13 | 106 |
| Hawey, Audie | Flud, Lola | Dec 12 1921 | 26 | 223 |
| Hawk, Carl D | Whitington, Nellie M | Sep 16 1913 | 6 | 550 |
| Hawk, Charles Mead | Moore, Ella | Jun 23 1921 | 25 | 149 |
| Hawk, Darall G | Chapman, Aura A | Dec 14 1929 | 49 | 531 |
| Hawk, Irl W | Goodwin, Lucille Adry | Sep 10 1927 | 47 | 340 |
| Hawk, Noah A | Blythe, Lena | Oct 05 1923 | 31 | 392 |
| Hawk, S C Jr | Woodward, Hazel D. | Nov 10 1923 | 31 | 590 |
| Hawk, Sherman H | Pennington, Cretie | Sep 02 1912 | 5 | 308 |
| Hawkins, Arthur | Warmly, Florence | Sep 09 1912 | 5 | 318 |
| Hawkins, Bernard | Green, Hazle | Jul 26 1930 | 51 | 500 |
| Hawkins, Chas | Thompson, Norma | Sep 25 1921 | 25 | 281 |
| Hawkins, Dewey | Simmons, Segried | Oct 30 1922 | 28 | 524 |
| Hawkins, Frank L | Allen, Anna May | Feb 18 1919 | 16 | 477 |
| Hawkins, Frank W | Shea, Elizebeth | Jul 22 1920 | 22 | 225 |
| Hawkins, G R | Goetz, Pauline | May 02 1921 | 23 | 499 |
| Hawkins, George | ?ile, Vina | Mar 19 1909 | 2 | 94 |
| Hawkins, Haskel | Thompson, Alma | Dec 10 1926 | 40 | 132 |
| Hawkins, Israel J | Nino, Estelle | Apr 11 1921 | 23 | 377 |
| Hawkins, J W | Sassa, Pauline | Aug 27 1929 | 48 | 501 |
| Hawkins, James | Hamilton, Tollie | Dec 13 1913 | 7 | 271 |
| Hawkins, James | Butler, Emma | Dec 06 1916 | 11 | 449 |
| Hawkins, James W | Lesley, Margarett J | May 10 1913 | 6 | 251 |
| Hawkins, John Ely | Brasel, Ruth | Aug 07 1919 | 18 | 59 |
| Hawkins, John L | Richtman, Amy M | Mar 06 1915 | 8 | 566 |
| Hawkins, Joseph | Trent, Mary | May 05 1920 | 20 | 361 |
| Hawkins, Joseph H | Monroe, Julia Ann | Apr 22 1909 | 2 | 135 |
| Hawkins, Oscar | Porter, Genette | Jul 13 1929 | 48 | 238 |
| Hawkins, Oscar | Atherton, Maude | Aug 22 1921 | 25 | 394 |
| Hawkins, Oscar | Williams, Loney | Dec 22 1927 | 43 | 243 |
| Hawkins, Philip C | Lombar, Ealla R | Aug 10 1918 | 15 | 402 |
| Hawkins, Rosevelt | Petty, Verdebel | Dec 23 1922 | 29 | 95 |
| Hawkins, S C | White, Mary | Mar 01 1928 | 43 | 614 |
| Hawkins, Shelton | Coulter, Luevenia | Aug 20 1927 | 42 | 215 |
| Hawkins, T B | Gavitt, Emma A | Mar 23 1928 | 44 | 75 |
| Hawkins, Thomas | Allen, Lena | Oct 24 1925 | 37 | 61 |
| Hawkins, Thomas | Ford, Nona | Jun 05 1923 | 30 | 412 |
| Hawkins, Tom | Keith, Alma | Jan 09 1928 | 43 | 367 |
| Hawkins, Walter | King, Annie | Jan 24 1929 | 46 | 503 |
| Hawkins, Walter | Bruner, Sue | Mar 29 1929 | 47 | 194 |
| Hawkins, Wesley | Ables, Matilda Jane | Aug 07 1924 | 33 | 541 |
| Hawkins, Whiteman | Francisco, Pearl Alice | Dec 21 1925 | 37 | 339 |
| Hawkins, William Iv | Knowles, Katy | May 24 1924 | 33 | 202 |
| Hawks, William M | Shumway, Laura | Jun 07 1915 | 9 | 142 |
| Hawley, Fred | Edwards, Opal | Jun 25 1920 | 21 | 17 |
| Hawley, George L | Lee, Pearl | Dec 08 1925 | 37 | 285 |
| Hawn, Francis L | Osterdock, Zeline | Dec 31 1927 | 43 | 323 |
| Haworth, Lewis S | Longnecker, Inez Lucie | Oct 13 1921 | 25 | 623 |
| Haworth, O H | Fairburn, Mae | Nov 03 1920 | 22 | 102 |
| Haworth, William C | Guard, Violet | Feb 09 1914 | 7 | 342 |
| Haws, Austin | Stout, Ruby | Jan 22 1924 | 32 | 316 |
| Haws, Bill | Masterson, Myrtle | Dec 30 1925 | 37 | 430 |
| Hawthorn, M C | Hamilton, M C | Nov 28 1930 | 52 | 564 |
| Hawthorne, James | Brown, Susie | Mar 14 1918 | 14 | 453 |
| Hay, Duffield | Dodge, Sunshine | Mar 18 1922 | 27 | 55 |
| Hay, Everett | Wason, Cora | Apr 08 1918 | 14 | 535 |
| Hay, W M Jr | Phillips, Nina | Dec 24 1925 | 37 | 398 |
| Haycroft, James P | Wallis, Zolla B | May 21 1921 | 23 | 156 |
| Hayden, Francis W | Melton, Anna Ideal | Jul 31 1922 | 28 | 64 |
| Hayden, J Martin | Barnum, M Inez | oct 08 1908 | 1 | 421 |
| Hayden, Rubien | Willis, Effie | Jun 09 1926 | 38 | 515 |
| Hayden, William O | Richardson, Gladys | Dec 06 1920 | 22 | 317 |
| Haydnmyer, James | Glenn, Gladys | Sep 25 1920 | 21 | 533 |
| Haydon, L J | Moore, Rosa | Jul 01 1916 | 10 | 548 |
| Hayes, Anderson | Bryant, Ellan | Dec 15 1920 | 22 | 357 |
| Hayes, Archie | Hall, Maddie | Nov 22 1930 | 52 | 537 |
| Hayes, August Otto | Campbell, Della May | Mar 18 1918 | 14 | 464 |
| Hayes, Benjaman | Jones, Martha E | Aug 23 1912 | 5 | 290 |
| Hayes, Ceasor | Coston, Brachy | Jan 06 1923 | 29 | 261 |
| Hayes, D L | Davis, Alice La Blanch | Dec 19 1927 | 43 | 218 |
| Hayes, David | Archer, Pearl | May 01 1919 | 17 | 167 |
| Hayes, Emery | Tathum, Vernees | Jul 16 1917 | 13 | 104 |
| Hayes, H W | Leep, Maud | Jul 26 1919 | 17 | 121 |
| Hayes, Hallie | Early, Anna | Jun 06 1921 | 25 | 47 |
| Hayes, Harold B | Wells, Mollie | Dec 06 1924 | 34 | 486 |
| Hayes, J H | Welch, Catherine | Jun 03 1920 | 20 | 512 |
| Hayes, Jessie Courts | Caylor, Sue Joyce | Aug 13 1930 | 51 | 599 |
| Hayes, John H | Overocker, Emley | Mar 03 1916 | 10 | 164 |
| Hayes, M C | Parker, Edra | May 16 1929 | 47 | 449 |
| Hayes, Marshall | Burchett, Beulah | Dec 24 1920 | 22 | 430 |
| Hayes, Monard | Mathews, Virginia Reberta | May 26 1925 | 35 | 585 |
| Hayes, Patrick D | Goodenough, Bessie | Jun 26 1916 | 10 | 529 |
| Hayes, Philip | Bell, Alice | Jul 21 1913 | 6 | 415 |
| Hayes, R | Myers, Gertrude | Mar 16 1929 | 47 | 140 |
| Hayes, Ray | Postoak, Grace | Sep 19 1914 | 8 | 178 |
| Hayes, Robert F | Foster, Olive | Oct 06 1928 | 45 | 510 |
| Hayes, Roland | Roper, Blanche | Jan 23 1922 | 26 | 455 |
| Rayes, Shelby J | Clark, Charity | Dec 17 1921 | 26 | 251 |
| Hayes, Wm E | Crouch, Jennie | Feb 04 1919 | 16 | 410 |
| Hayhurst, Tom | Lingo, Lillia | Feb 12 1920 | 19 | 506 |
| Hayman, Ray E | Hanks, Bertha | Sep 03 1919 | 18 | 187 |
| Haymes, Johnie | Dickson, Stella | May 17 1927 | 41 | 314 |
| Haymes, Lawrence | Heal, Mary | Jun 30 1917 | 13 | 35 |
| Haymes, Ralph Leroy | Knight, Gwenith Clestine | Aug 17 1929 | 48 | 459 |
| Haymes, Warnie | Van Hook, Grace | Jun 01 1922 | 27 | 372 |
| Haymes, Ernest | Johnson, Susie | Sep 26 1928 | 45 | 449 |
| Haynes, Albert O | Valague, Lucile E | Nov 06 1913 | 7 | 111 |
| Haynes, Allen | Barksdale, Bertie | Aug 11 1909 | 2 | 275 |
| Haynes, Alonzo Augustus | Derrick, Margaret Agnes | May 08 1930 | 51 | 32 |
| Haynes, Amos | Reaves, Naomi | Aug 15 1925 | 37 | 381 |
| Haynes, Bennie | Johnson, Irene | Aug 08 1927 | 42 | 148 |
| Haynes, Charles | Campbell, Jean M | Oct 15 1925 | 37 | 10 |
| Haynes, Charlie R | Payne, Pauline | Apr 11 1925 | 35 | 407 |
| Haynes, Chas | Barrett, Tresa R | Aug 20 1921 | 25 | 387 |
| Haynes, Earl | Beller, Tempa | Jan 27 1926 | 37 | 568 |
| Haynes, Eartie | Ross, Emma | Jun 23 1924 | 33 | 348 |
| Haynes, Levia M | Marsh, Haddie | Apr 05 1913 | 6 | 195 |
| Haynes, Sam H | Florer, Ada | Nov 29 1919 | 19 | 66 |
| Haynes, W W | Hall, Chloe B | Mar 14 1927 | 40 | 620 |
| Haynes, Walter Miller | Wilson, Virginia Myrtle | Nov 26 1925 | 49 | 430 |
| Haynie, Mar | Williams, Katheline | Apr 22 1918 | 14 | 601 |
| Hays, Albert L | Wilson, Alice | Jul 15 1909 | 2 | 238 |
| Hays, C F | Taylor, Etta | Jul 07 1917 | 13 | 75 |
| Hays, Carroll Ellis | Burnett, Flosie Maude | Sep 18 1922 | 28 | 292 |
| Hays, Cecil | Brown, Leda | Jan 28 1922 | 26 | 477 |
| Hays, F C | Murrar, Mary J | Dec 24 1917 | 14 | 153 |
| Hays, George | Brown, Delia | Aug 11 1916 | 11 | 77 |
| Hays, Howell E | Hoey, Dorothy | Dec 03 1927 | 43 | 128 |
| Hays, J Fred | Inglifield, Mary Smysor | Sep 30 1929 | 49 | 97 |
| Hays, John | Derby, Mildred | Oct 14 1921 | 25 | 630 |
| Hays, Lee O | Shope, Opal C | May 02 1923 | 30 | 208 |
| Hays, Levie | Keener, Marie A | Nov 06 1920 | 22 | 119 |
| Hays, Norman | Alexander, Nora | Mar 26 1918 | 14 | 488 |
| Hays, Paul A | Figures, Lynetta | Feb 09 1924 | 32 | 383 |
| Hays, Peter A | Hartnett, Nellie | Aug 12 1915 | 9 | 300 |
| Hays, R M | Brown, Cronelia | AUg 20 1918 | 15 | 431 |
| Hays, Ralph A | Hamson, Edith S | Dec 22 1923 | 32 | 159 |
| Hays, Ralph T | Crouse, Katherine | Jan 07 1921 | 22 | 529 |
| Hays, Robert | Osborn, Ruby | Jul 31 1920 | 21 | 226 |
| Hays, Rodgers W | Phelps, Viola Gladys | May 27 1927 | 41 | 366 |
| Hays, W H | Crawford, Grace | Dec 22 1917 | 14 | 117 |
| Hayter, A L | Mobley, Pearl | Jun 24 1916 | 10 | 522 |
| Hayward, Benonie | McGee, Florence | Jun 20 1916 | 10 | 497 |
| Hayward, John M | Vascom, Norma Ival | Jul 01 1919 | 17 | 495 |
| Haywood, John | Peterson, Essie | Nov 12 1924 | 34 | 352 |
| Haywood, John R | Knowles, Carry | Dec 30 1918 | 16 | 250 |
| Hazard, Walter A | Backster, Lillian Reva | Sep 22 1919 | 18 | 319 |
| Hazelton, Frank | Collins, Acklyn | May 03 1924 | 33 | 106 |
| Hazelton, Roy A | Robinson, Myrtle | Dec 09 1911 | 4 | 395 |
| Hazlet, S J | Curry, Leona | Mar 24 1919 | 16 | 615 |
| Hazlewood, W E | Collins, Nettie | Jun 26 1920 | 21 | 31 |
![]()
H-Hal ... Ham-Han ... Har-Harre ... Harri-Hart ... Harv-Haz ... He-Henri
Henry-Hey ... Hi-Hil ... Him-Hj
Marriage Index ... Tulsa Home Page
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
![]()
"This Page Was Last Updated Saturday, 05-Jul-2008 16:05:28 EDT"