Marriage Index
Tulsa County, OK
1907-1930
He-Henri
Transcribed by Laura Goumaz Flebbe
How to order a copy of a marriage license is on the
Index page.Nothing here is free for the taking - read
Terms of Use![]()
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
H-Hal ... Ham-Han ... Har-Harre ... Harri-Hart ... Harv-Haz ... He-Henri
Henry-Hey ... Hi-Hil ... Him-Hj
![]()
|
Groom |
Bride |
Date |
Bk |
Pg |
|
| Head, James | Ferguson, Irene | May 03 1930 | 51 | 10 | |
| Headrick, Gilbert | Pilkington, Jennie | Nov 14 1911 | 4 | 360 | |
| Headrick, Lee Roy | Nelson, Mamie | Jul 01 1922 | 27 | 570 | |
| Headrick, P L | Smith, Georgie | Oct 20 1928 | 45 | 593 | |
| Heady, James E | Hightower, Violet | Sep 19 1921 | 25 | 519 | |
| Heald, Sam | Wilson, Lulu | May 16 1916 | 10 | 375 | |
| Heald, Willard | Lewis, Altha | Nov 15 1924 | 34 | 362 | |
| Healy, Basil L | Lee, Myrtle | Dec 10 1918 | 16 | 159 | |
| Heard, Thomas | Parish, Mamie | Apr 22 1922 | 27 | 199 | |
| Hearn, Noel | Jones, Bessie | Dec 28 1929 | 50 | 14 | |
| Hearn, Pat A | Elliott, Bertha May | Sep 25 1918 | 15 | 591 | |
| Hearn, Wilbur A | Beardsmore, Della | Jan 07 1922 | 26 | 399 | |
| Hearne, Pashas E | Lounsford, Lula | Oct 20 1910 | 3 | 328 | |
| Hearrean, S C | Minnicks, Mildred | Nov 17 1928 | 46 | 91 | |
| Hearrian, S C | Phillips, Nina | Dec 24 1925 | 37 | 396 | |
| Hearron, John I | Scott, Janie | Sep 02 1926 | 39 | 314 | |
| Hearron, Wallace | Norris, Genevia | May 27 1927 | 41 | 365 | |
| Hearst, Harry | Clark, Lenora | Jun 04 1919 | 17 | 352 | |
| Heath, Clarence W | Davison, Lela Marie | Apr 27 1921 | 23 | 471 | |
| Heath, E E | Davidson, Addie L | Jan 11 1921 | 22 | 546 | |
| Heath, Fred J | Aylsworthy, Fairie M | Jan 03 1916 | 10 | 17 | |
| Heath, O H | Reece, M C | Jan 26 1921 | 23 | 21 | |
| Heath, O H | Reece Mary C | Jul 15 1922 | 27 | 644 | |
| Heath, Roy B | Zimmerman, Irene | Oct 21 1930 | 52 | 411 | |
| Heath, Wade Henderson | Harvey, Hilda Adeline | Dec 08 1925 | 37 | 284 | |
| Heatherly, Arthur | Heatherly, Alice | Jul 19 1918 | 15 | 332 | |
| Heatherly, Charley | Cayer, Ethel | Oct 20 1913 | 7 | 60 | |
| Heatley, Lawrence | Marshall, Cedery | Dec 20 1927 | 43 | 220 | |
| Heaton, Earl | Stevens, Rhoda | Sep 18 1919 | 18 | 284 | |
| Heaton, Guy | Leaf, Genevia | Dec 16 1916 | 11 | 481 | |
| Heaton, Roy Orr | Orr, Rena | Oct 14 1912 | 5 | 398 | |
| Heaton, Russell | Miller, Ollie Marie | Jun 22 1922 | 27 | 508 | |
| Heatt, Edward D | Gideon, Martha | Apr 17 1915 | 9 | 39 | |
| Heavin, Everate | Clark, Ola | Nov 12 1917 | 13 | 555 | |
| Heberling, Clifford L | Pichford, Laura Edna | Nov 16 1929 | 49 | 370 | |
| Hebert, E B | Tate, Verna | Sep 16 1922 | 28 | 288 | |
| Hebinck, Carl R | Duncin, Frances | Oct 28 1929 | 49 | 267 | |
| Heck, Bradford L | Bohon, Margaret May | Apr 17 1926 | 38 | 259 | |
| Heck, Elmer O | Schell, Hazel | Jun 18 1938 | 72 | 24 | |
| Heck, H R | De Baun, Mildred | Apr 07 1928 | 44 | 157 | |
| Heckard, Blackburn M | Barclay, Francis | Oct 12 1914 | 8 | 231 | |
| Hedberg, R E | McBride, Helen L | Jul 20 1928 | 45 | 106 | |
| Hedge, JOhn O | Kirk, Ruth A | Feb 07 1922 | 25 | 135 | |
| Hedgecock, D C | Hawkins, Anda L | Jun 08 1921 | 25 | 53 | |
| Hedgecock, Elvern O | Martin, olive | Jan 26 1910 | 2 | 576 | |
| Hedgecock, Stanley R | Chambers, Bessie | Jul 05 1915 | 9 | 220 | |
| Hedges, Homer H | Cox, Mary Louise | Oct 16 1922 | 28 | 448 | |
| Hedges, Wilbur H | Manahan, May | May 08 1909 | 2 | 153 | |
| Hedgpath, Lee | Robinson, May | Jul 21 1908 | 1 | 316 | |
| Hedgpeth, John | Garrett, Fernie | Jul 01 1911 | 4 | 139 | |
| Hedrich, William T | Holder, Willie | Jan 21 1928 | 43 | 422 | |
| Hedrick, Estes Omen | Kelley, Luella Orvetta | Feb 02 1928 | 43 | 470 | |
| Hedrick, George | Meyers, Anna | Oct 16 1912 | 5 | 407 | |
| Hedrick, Joseph H | Wait, Theda | Feb 19 1910 | 2 | 606 | |
| Hedrick, Lewis | Bounds, Julia M. | Sep 03 1925 | 36 | 465 | |
| Hedrick, Lon Milton | Davis, Bernice June | Aug 23 1924 | 33 | 612 | |
| Hedrick, William H | Korell, Sarah | Nov 02 1915 | 9 | 500 | |
| Heeren, K O | Barr, Mabel | Nov 03 1920 | 22 | 99 | |
| Heeter, R F | Moore, Lena M | Nov 30 1920 | 22 | 274 | |
| Hefflefinger, Joseph E | McDaniel, Bessie | Sep 05 1910 | 3 | 204 | |
| Hefner, A V | Towers, Florence E | Jan 31 1930 | 50 | 185 | |
| Hefner, Fred | Ruthford, Ollie | May 17 1920 | 20 | 419 | |
| Hefner, Paul | Senberg, Daisybee | Dec 18 1923 | 32 | 124 | |
| Hefner, A G | Pitree, Ruth H | Jul 06 1926 | 39 | 61 | |
| Hefner, W A | Davis, Edith Belle | Mar 20 1928 | 44 | 61 | |
| Heft, John H | Place, Olive B | Sep 08 1915 | 9 | 23 | |
| Hegdon, J W | Backman, Hazel C | Jul 17 1925 | 36 | 238 | |
| Heggman, Alf G | Ligon, Ada Blanche | May 16 1928 | 44 | 354 | |
| Heidbreder, George A | Dose, Mary M | Apr 30 1910 | 3 | 65 | |
| Heidenriech, W H | Rallen, Virgina Wanita | Nov 24 1923 | 32 | 19 | |
| Heinburger, Douglas D | Cornwell, Julia M | Dec 04 1920 | 22 | 299 | |
| Hein, Walter F | Brisbane, Bertrice | Oct 10 1928 | 45 | 537 | |
| Hein, Walter J | Lacock, Ada | Sep 16 1919 | 18 | 270 | |
| Heine, Melvin | Shutter, Pauline | Aug 17 1922 | 28 | 134 | |
| Heirichs, Daniel J | Just, Ruby | Feb 03 1928 | 43 | 481 | |
| Heinz, Frank | Barrel, Sylvia | Dec 05 1929 | 49 | 490 | |
| Heitman, Max | Beck, Milutus | Nov 05 1917 | 13 | 528 | |
| Heitson, Willie | Davis, Pearl | Feb 12 1912 | 4 | 544 | |
| Heizer, W O | Wallace, Ethel M | Dec 24 1923 | 32 | 176 | |
| Helfrich, Wm Frank | Walters, Hazel Maude | Apr 08 1921 | 23 | 362 | |
| Heller, W J | Morgan, Oneta | Nov 17 1927 | 43 | 35 | |
| Heller, Walter Earl | Braling, Genevieve P | Jul 03 1930 | 51 | 389 | |
| Hellinger, W J | Baker, Florence | May 27 1918 | 15 | 107 | |
| Helm, Harold | Lockwood, Jane T | Dec 10 1910 | 3 | 399 | |
| Helm, Kennard E | Teel, Louise | Nov 22 1913 | 7 | 151 | |
| Helmick, Roscoe | Breeden, Bessie M | Jul 25 1916 | 11 | 32 | |
| Helms, Booker | Farris, Mirie | Sep 02 1929 | 48 | 547 | |
| Helms, E K | Harris, Lena | Feb 17 1919 | 16 | 474 | |
| Helms, Tom | Calvin, Royana | Jul 29 1920 | 21 | 288 | |
| Helmstetter, Leo E | Fairbankes, Mayme M | Aug 08 1921 | 25 | 336 | |
| Helt, Chas J | Goodrich, Etta | May 13 1927 | 41 | 290 | |
| Helt, Earnest | Knight, Bessie Kate | Jul 27 1929 | 48 | 324 | |
| Helt, John | Bosnstow, Carrie May | Jan 05 1926 | 37 | 470 | |
| Hembree, Frank | Perry, Pearl | Feb 04 1925 | 35 | 119 | |
| Hembrock, Clarence H | Stolley, Myrtle | Jun 24 1924 | 33 | 350 | |
| Hemme, Harry | McCormick, Mary | Jan 13 1920 | 19 | 551 | |
| Hemphill, Bert | Lamb, Gladys | Sep 23 1929 | 49 | 53 | |
| Hemphill, C V | Rurring, Blanch | Nov 04 1917 | 13 | 527 | |
| Hemphill, Dal | Kennedy, Lillie Olive | May 31 1927 | 41 | 389 | |
| Hemphill, Earl | Parks, Georgia | Jun 28 1927 | 41 | 571 | |
| Hemphill, Earl | Marvin, Lane | Dec 31 1924 | 34 | 603 | |
| Hemphill, Ray W | Graham, Lena D | Jun 14 1929 | 48 | 57 | |
| Hemphill, Roy W | Oneil, Gladys E | Jul 31 1926 | 39 | 172 | |
| Henbest, Roy | Logsdon, Irma | Apr 07 1923 | 30 | 68 | |
| Hendershot, Harold D | Cupps, Jessie | Apr 05 1924 | 32 | 615 | |
| Henderson, Al | Russell, Inez | May 16 1929 | 47 | 450 | |
| Henderson, Aquilla Reece | Daniel, Mildred K | May 12 1928 | 44 | 332 | |
| Henderson, Augustus | Adams, Beatrice | Mar 01 1928 | 43 | 613 | |
| Henderson, C J | Manson, Catherine | Nov 25 1922 | 29 | 15 | |
| Henderson, Carl | Mowery, Julia | Jul 06 1912 | 5 | 214 | |
| Henderson, Charley L | Piland, Edith E | Jun 25 1914 | 7 | 262 | |
| Henderson, Chester | Fife, Marie | Aug 20 1924 | 33 | 599 | |
| Henderson, Cleve T | Hinds, Maudie | Jan 29 1910 | 2 | 584 | |
| Henderson, Clifford | Christianson, Marguerite | Jul 26 1929 | 48 | 309 | |
| Henderson, Clina | Barnard, Mary Lou | Oct 24 1929 | 49 | 237 | |
| Henderson, Clyde | Kegley, Clara | Jul 31 1926 | 39 | 168 | |
| Henderson, Clyde | Perskee, Viola | Sep 29 1923 | 31 | 236 | |
| Henderson, D S | Carter, Lassie | Oct 12 1929 | 49 | 172 | |
| Henderson, Dixie | Stevens, Annabelle | Nov 24 1909 | 2 | 446 | |
| Henderson, Dixie | Campbell, Marie | May 14 1918 | 15 | 42 | |
| Henderson, E G | Johnson, Flo | Aug 25 1922 | 28 | 182 | |
| Henderson, E P | Green, Bulah La | Nov 28 1917 | 13 | 642 | |
| Henderson, Ed | Ratliff, Lula | Oct 06 1908 | 1 | 415 | |
| Henderson, Edward G | Johnston, Gene | Jan 24 1921 | 23 | 10 | |
| Henderson, Enis | Ivey, Agnes | Nov 09 1929 | 49 | 349 | |
| Henderson, Eura | Peters, Lucy | Oct 26 1912 | 5 | 428 | |
| Henderson, Frank | Mathews, Lena | May 11 1925 | 35 | 525 | |
| Henderson, Fred S | Coon, Ruby May | Nov 24 1917 | 13 | 621 | |
| Henderson, H H | Williams, Lizzie | Sep 03 1927 | 42 | 299 | |
| Henderson, Harry E | Embry, Hanna C | Feb 20 1915 | 8 | 538 | |
| Henderson, Henry | Reed, Mary | Mar 02 1926 | 38 | 92 | |
| Henderson, Homer | Wheat, Marie | Apr 01 1918 | 14 | 508 | |
| Henderson, J B | Tawson, Pauline | Jun 19 1925 | 36 | 100 | |
| Henderson, J C | Lincoln, Ida | Mar 12 1926 | 38 | 131 | |
| Henderson, J W | Davis, Lucy | Mar 28 1927 | 41 | 56 | |
| Henderson, J W | Ririe, Blanche M | OCt 22 1921 | 26 | 27 | |
| Henderson, James A | Riddle, Ruth | May 06 1914 | 7 | 499 | |
| Henderson, James M | Stevens, Alta L | Apr 05 1913 | 6 | 196 | |
| Henderson, Lonnie | Owens, Ina | Jan 16 1923 | 29 | 329 | |
| Henderson, Louis S | Kerney, Rose | Nov 09 1916 | 11 | 369 | |
| Henderson, Morton | Bennett, Bessie | Dec 23 1907 | 1 | 73 | |
| Henderson, R P | Gaylor, Celesta | Jun 16 1930 | 51 | 269 | |
| Henderson, Sam | Black, Peoria | Feb 15 1921 | 23 | 129 | |
| Henderson, Theodore R | Hardridge, Leona V | Nov 10 1926 | 39 | 631 | |
| Henderson, Thomas | Williams, Elsie | May 29 1918 | 15 | 114 | |
| Hendly, J H | Hildrdth, Lula | Aug 09 1917 | 13 | 187 | |
| Hendren, Arthur Fulton | Smith, Lucy Annabell | Jun 04 1926 | 34 | 485 | |
| Hendrick, Donald | Parrot, Eula | Mar 21 1918 | 14 | 474 | |
| Hendrick, Henry Guilford | Manson, Addie L | Dec 29 1920 | 22 | 477 | |
| Hendrick, James W | Kerr, Margaret Rebecca | Jun 20 1930 | 51 | 299 | |
| Hendrick, Morris | Hawkins, Golda | Dec 23 1919 | 19 | 193 | |
| Hendrick, William | Kane, Martha | Jul 16 1919 | 17 | 560 | |
| Hendricks, Guy | Salmon, Emma | Dec 21 1929 | 49 | 568 | |
| Hendricks, Horace E | McCauley, Virginia | May 06 1922 | 27 | 525 | |
| Hendricks, I H | Bruner, Janie | Jul 23 1918 | 15 | 343 | |
| Hendricks, John F | Childers, Nella Marie | Dec 22 1921 | 26 | 281 | |
| Hendricks, Littleton | Wiseman, Tommie Lee | Dec 01 1924 | 34 | 456 | |
| Hendricks, Marcus | Ward, Lessie | Nov 27 1925 | 37 | 226 | |
| Hendricks, Miles B | Hendricks, Corda | Dec 15 1910 | 3 | 402 | |
| Hendricks, Roy E | Boyles, Teresa N | Oct 03 1923 | 31 | 383 | |
| Hendrickson, Bert | Almond, Jaunita | Feb 23 1928 | 43 | 588 | |
| Hendrickson, C B | Bales, Bessie | Jun 09 1927 | 41 | 453 | |
| Hendrickson, Herman L | Armitige, Florence | Sep 09 1924 | 34 | 50 | |
| Hendrickson, Martin | Thomas, Bertha M | Sep 13 1916 | 10 | 183 | |
| Hendrickson, Ralph | VanHorn, Iva M | Jul 02 1915 | 9 | 252 | |
| Hendrix, A L | Carlile, Alice | Dec 22 1923 | 32 | 138 | |
| Hendrix, Elmer | Wright, Mae | Jul 29 1922 | 28 | 47 | |
| Hendrix, Harvey | Watchson, Ruby P | Mar 21 1913 | 6 | 168 | |
| Hendrix, Homer W | Morgan, Catherine | Dec 02 1922 | 29 | 52 | |
| Hendrix, John A | Hensley, Goldie | Jun 10 1915 | 9 | 153 | |
| Hendrix, Lorenzo | Smith, Hada | Jun 20 1925 | 36 | 111 | |
| Hendrix, Richard Allen | Simmons, Bell | Dec 11 1926 | 40 | 142 | |
| Hendrix, Walter W | Snooks, Atoula | May 01 1911 | 4 | 29 | |
| Hendryx, Orda | Roam, Birdie | Apr 15 1921 | 23 | 411 | |
| Hendry, Quitman | ... | ... | ... | ... | |
| Henes, O F | Fuson, Maddie B | Sep 03 1921 | 25 | 318 | |
| Henke, Albert E | King, May | Nov 18 1919 | 18 | 363 | |
| Henkes, Conrad | ... | ... | ... | ... | |
| Henkle, Frank B | Clapper, Eleah M | Sep 07 1921 | 25 | 462 | |
| Henkle, S L | Parker, Dorthy | Feb 16 1928 | 40 | 499 | |
| Henley, John W | JOhnston, Burgetta | Feb 06 1918 | 14 | 429 | |
| Henley, Joseph M | Morris, Jessie C | Nov 25 1907 | 1 | 19 | |
| Henley, Marvin Dumas | Creekmore, Blanche L | Sep 16 1930 | 52 | 155 | |
| Henley, R E | Gilbert, Lillian | Jul 03 1923 | 30 | 68 | |
| Hennessy, C R | Reynolds, Lenorann | Feb 12 1923 | 29 | 475 | |
| Hennesy, Arthur | Spess, Ola | May 03 1912 | 5 | 88 | |
| Henney, William J | Schellenbarger, Bessie | Jan 08 1916 | 10 | 29 | |
| Hennie, James | Jackson, Fannie | Jun 28 1923 | 30 | 570 | |
| Hennigan, William J | Patton, Nellie B | Nov 23 1922 | 29 | 7 | |
| Henning, Grover C | Height, May W | Jul 31 1912 | 5 | 253 | |
| Hennington, Eddie | HUffman, Lovetta | Mar 21 1920 | 20 | 75 | |
| Hennoy, Arthur | Kenton, Grace | Jul 17 1926 | 39 | 103 | |
| Henricksen, Peder H B | Nielsen, Karen | Oct 20 1923 | 31 | 484 | |
| Henrietta, Joe | Taylor, Ella | Jan 02 1925 | 34 | 616 |
![]()
H-Hal ... Ham-Han ... Har-Harre ... Harri-Hart ... Harv-Haz ... He-Henri
Henry-Hey ... Hi-Hil ... Him-Hj
Marriage Index ... Tulsa Home Page
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
![]()
"This Page Was Last Updated Saturday, 05-Jul-2008 16:05:29 EDT"